Cuentas de resultados
(Millones de euros)
Descargar Excel
|
NIIF (Circular 6/2008 del Banco de España) | NIIF (Circular 4/2004 del Banco de España) | Circular 4/1991 del Banco de España | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2008 | 2007 | 2006 | 2005 | 2004 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
Margen de intereses/de intermediación | 13.900 | 14.474 | 12.724 | 13.316 | 13.882 | 11.686 | 9.628 | 11.891 | 9.769 | 8.374 | 7.208 | 6.160 | 7.069 | 6.741 | 7.808 | 8.824 | 6.995 | 5.760 |
Margen bruto/ordinario | 20.958 | 21.824 | 19.640 | 20.333 | 20.666 | 18.978 | 17.271 | 19.853 | 18.133 | 15.701 | 13.024 | 11.120 | 11.053 | 10.656 | 12.241 | 13.352 | 11.143 | 9.108 |
Margen neto/de explotación | 10.162 | 11.450 | 10.196 | 11.573 | 12.308 | 10.523 | 9.441 | 11.279 | 10.544 | 8.883 | 6.823 | 5.591 | 5.440 | 4.895 | 5.577 | 5.599 | 4.376 | 3.457 |
Beneficio antes de impuestos | 1.160 | 1.582 | 3.398 | 6.059 | 5.736 | 6.926 | 8.495 | 6.926 | 8.495 | 7.030 | 5.592 | 4.137 | 4.149 | 3.812 | 3.119 | 3.634 | 3.876 | 2.902 |
Beneficio después de impuestos | 2.981 | 2.327 | 3.485 | 4.995 | 4.595 | 5.385 | 6.415 | 5.385 | 6.415 | 4.971 | 4.071 | 3.108 | 3.192 | 2.897 | 2.466 | 3.009 | 2.914 | 2.168 |
Beneficio atribuido al Grupo | 2.228 | 1.676 | 3.004 | 4.606 | 4.210 | 5.020 | 6.126 | 5.020 | 6.126 | 4.736 | 3.806 | 2.923 | 2.802 | 2.227 | 1.719 | 2.363 | 2.232 | 1.746 |
Balance y actividad
(Millones de euros)
Descargar Excel
|
NIIF (Circular 6/2008 del Banco de España) | NIIF (Circular 4/2004 del Banco de España) | Circular 4/1991 del Banco de España | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
31-12-13 | 31-12-12 | 31-12-11 | 31-12-10 | 31-12-09 | 31-12-08 | 31-12-07 | 31-12-08 | 31-12-07 | 31-12-06 | 31-12-05 | 31-12-04 | 31-12-04 | 31-12-03 | 31-12-02 | 31-12-01 | 31-12-00 | 31-12-99 |
Créditos a la clientela (neto) | 323.607 | 342.163 | 342.543 | 338.857 | 323.441 | 335.260 | 313.178 | 333.029 | 310.882 | 256.565 | 216.850 | 172.083 | 170.248 | 148.827 | 141.315 | 150.220 | 137.467 | 113.607 |
Activo total | 582.575 | 621.072 | 582.838 | 552.738 | 535.065 | 542.650 | 501.726 | 543.513 | 502.204 | 411.916 | 392.389 | 329.441 | 311.072 | 287.150 | 279.542 | 309.246 | 296.145 | 238.166 |
Total recursos de clientes | 398.973 | 373.721 | 357.683 | 421.977 | 389.815 | 372.715 | 369.177 | 493.324 | 485.621 | 425.709 | 401.907 | 329.254 | 321.038 | 295.906 | 289.385 | 323.982 | 304.549 | 242.611 |
Depósitos de la clientela | 300.490 | 282.795 | 272.402 | 275.789 | 254.183 | 255.236 | 219.609 | 267.140 | 236.183 | 192.374 | 182.635 | 149.892 | 147.051 | 141.049 | 146.560 | 166.499 | 154.146 | 105.077 |
Otros recursos de clientes (1) | 98.483 | 90.926 | 85.281 | 146.188 | 135.632 | 117.479 | 148.532 | 119.017 | 150.777 | 142.064 | 142.707 | 121.553 | 121.553 | 113.074 | 108.815 | 124.496 | 118.831 | 102.677 |
Débitos representados por valores negociables | 64.120 | 86.255 | 81.124 | 99.939 | 99.939 | 104.157 | 102.247 | 90.180 | 82.999 | 77.674 | 62.842 | 45.482 | 44.326 | 34.383 | 27.523 | 25.376 | 26.460 | 31.552 |
Pasivos subordinados | 10.556 | 11.815 | 15.303 | 17.878 | 17.878 | 16.987 | 15.662 | 16.987 | 15.662 | 13.597 | 13.723 | 12.327 | 8.108 | 7.400 | 6.487 | 7.611 | 5.112 | 3.305 |
Información adicional
(Millones de euros)
Descargar Excel
|
NIIF (Circular 6/2008 del Banco de España) | NIIF (Circular 4/2004 del Banco de España) | Circular 4/1991 del Banco de España | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
31-12-13 | 31-12-12 | 31-12-11 | 31-12-10 | 31-12-09 | 31-12-08 | 31-12-07 | 31-12-08 | 31-12-07 | 31-12-06 | 31-12-05 | 31-12-04 | 31-12-04 | 31-12-03 | 31-12-02 | 31-12-01 | 31-12-00 | 31-12-99 |
Número de accionistas (en miles) | 974 | 1.013 | 987 | 953 | 884 | 904 | 890 | 904 | 890 | 864 | 985 | 1.081 | 1.081 | 1.159 | 1.179 | 1.204 | 1.300 | 1.268 |
Número de acciones (en millones) (2) | 5.786 | 5.449 | 4.903 | 4.491 | 3.748 | 3.748 | 3.748 | 3.748 | 3.748 | 3.552 | 3.391 | 3.391 | 3.391 | 3.196 | 3.196 | 3.196 | 3.196 | 2.931 |
Número de empleados (3-4) | 109.305 | 115.852 | 110.645 | 106.976 | 103.721 | 108.972 | 111.913 | 108.972 | 111.913 | 98.553 | 94.681 | 87.112 | 84.117 | 86.197 | 93.093 | 98.588 | 108.082 | 88.556 |
En España (3) | 30.376 | 31.697 | 28.934 | 28.416 | 27.936 | 29.070 | 31.106 | 29.070 | 31.106 | 30.582 | 31.154 | 31.056 | 30.765 | 31.095 | 31.737 | 31.686 | 33.733 | 37.052 |
En el resto del mundo (4) | 78.929 | 84.155 | 81.711 | 78.560 | 75.785 | 79.902 | 80.807 | 79.902 | 80.807 | 67.971 | 63.527 | 56.056 | 53.352 | 55.102 | 61.356 | 66.902 | 74.349 | 51.504 |
Número de oficinas (3-4) | 7.512 | 7.978 | 7.457 | 7.361 | 7.466 | 7.787 | 8.028 | 7.787 | 8.028 | 7.499 | 7.328 | 6.751 | 6.848 | 6.924 | 7.504 | 7.988 | 8.946 | 7.491 |
En España (3) | 3.230 | 3.518 | 3.016 | 3.024 | 3.055 | 3.375 | 3.595 | 3.375 | 3.595 | 3.635 | 3.578 | 3.385 | 3.375 | 3.371 | 3.414 | 3.620 | 3.864 | 4.336 |
En el resto del mundo (4) | 4.282 | 4.460 | 4.441 | 4.337 | 4.411 | 4.412 | 4.433 | 4.412 | 4.433 | 3.864 | 3.750 | 3.366 | 3.473 | 3.553 | 4.090 | 4.368 | 5.082 | 3.155 |
(2) Los datos correspondientes a 1999 se han recalculado conforme a la ecuación de canje de 5 acciones de BBV por 3 de Argentaria.
(3) Incluye Unnim desde 2012.
(4) No incluye Garanti.