Highlights in 2013
- Growth of lending, particularly in the commercial and residential real-estate portfolios.
- Increase of lower-cost customer funds.
- Revenue significantly affected by the current interest-rate environment.
- Costs in check.
- Another improvement in risks indicators.
Fast pace of new business
Income statement
(Million euros)
Download Excel
|
The United States | ||||
---|---|---|---|---|---|
|
2013 | Δ% | Δ%(1) | 2012 | 2011 |
Net interest income | 1,407 | (9.3) | (6.2) | 1,551 | 1,518 |
Net fees and commissions | 557 | (4.0) | (0.8) | 581 | 611 |
Net trading income | 139 | (8.6) | (5.4) | 153 | 132 |
Other income/expenses | (3) | (93.9) | (93.7) | (41) | (79) |
Gross income | 2,101 | (6.3) | (3.1) | 2,243 | 2,182 |
Operating expenses | (1,475) | (2.1) | 1.3 | (1,506) | (1,420) |
Personnel expenses | (812) | (3.4) | (0.1) | (840) | (787) |
General and administrative expenses | (484) | 0.7 | 4.1 | (481) | (466) |
Depreciation and amortization | (179) | (3.0) | 0.2 | (185) | (166) |
Operating income | 627 | (15.0) | (12.1) | 737 | 762 |
Impairment on financial assets (net) | (78) | 8.7 | 12.7 | (72) | (320) |
Provisions (net) and other gains (losses) | (14) | (69.1) | (68.1) | (46) | (1,496) |
Income before tax | 534 | (13.7) | (10.8) | 619 | (1,053) |
Income tax | (144) | (18.5) | (15.8) | (177) | 340 |
Net income | 390 | (11.8) | (8.8) | 442 | (713) |
Non-controlling interests | - | - | - | 0 | - |
Net attributable profit | 390 | (11.8) | (8.8) | 443 | (713) |
Balance sheet
(Million euros)
Download Excel
|
The United States | ||||
---|---|---|---|---|---|
|
31-12-13 | Δ% | Δ%(1) | 31-12-12 | 31-12-11 |
Cash and balances with central banks | 3,362 | (37.6) | (34.7) | 5,384 | 3,295 |
Financial assets | 7,231 | (4.7) | (0.3) | 7,584 | 7,641 |
Loans and receivables | 39,673 | 3.6 | 8.2 | 38,312 | 39,328 |
Loans and advances to customers | 37,433 | 3.8 | 8.5 | 36,068 | 37,763 |
Loans and advances to credit institutions and others | 2,240 | (0.2) | 4.3 | 2,244 | 1,564 |
Inter-area positions | - | - | - | 29 | - |
Tangible assets | 672 | (9.9) | (5.8) | 745 | 802 |
Other assets | 2,104 | 14.5 | 19.7 | 1,837 | 2,024 |
Total assets/Liabilities and equity | 53,042 | (1.6) | 2.9 | 53,892 | 53,090 |
Deposits from central banks and credit institutions | 4,662 | (32.4) | (29.4) | 6,898 | 6,735 |
Deposits from customers | 39,844 | 1.8 | 6.4 | 39,132 | 36,041 |
Debt certificates | - | - | - | - | - |
Subordinated liabilities | 651 | (23.3) | (19.8) | 848 | 1,120 |
Inter-area positions | 684 | - | - | - | 2,528 |
Financial liabilities held for trading | 168 | (52.3) | (50.1) | 352 | 446 |
Other liabilities | 4,546 | 12.9 | 18.1 | 4,024 | 3,138 |
Economic capital allocated | 2,488 | (5.7) | (1.4) | 2,638 | 3,081 |
Relevant business indicators
(Million euros and percentage)
Download Excel
|
The United States | ||
---|---|---|---|
|
31-12-13 | 31-12-12 | 31-12-11 |
Performing loans (1) | 39,272 | 35,886 | 35,365 |
Customer deposits under management (1-2) | 38,448 | 36,088 | 32,957 |
Mutual funds | - | - | - |
Pension funds | - | - | - |
Efficiency ratio (%) | 70.2 | 67.1 | 65.1 |
NPA ratio (%) | 1.2 | 2.4 | 3.2 |
NPA coverage ratio (%) | 134 | 90 | 75 |
Risk premium (%) | 0.21 | 0.19 | 0.88 |
(2) Excludes repos.