Highlights in 2013
- Customer lending at very similar levels to those reported at the end of 2012.
- Excellent performance of customer funds, both retail and wholesale.
- In Turkey, impacts stemming from the depreciation of the Turkish lira and interest-rate movements.
- Slight deterioration of the risk indicators.
- Signing of a new agreement with the CITIC group.
Solid contribution despite environment
Income statement (1)
(Million euros)
Download Excel
|
Eurasia | ||||
---|---|---|---|---|---|
|
2013 | Δ% | Δ%(2) | 2012 | 2011 |
Net interest income | 911 | 7.0 | 14.7 | 851 | 806 |
Net fees and commissions | 391 | (13.4) | (10.1) | 451 | 391 |
Net trading income | 194 | 47.8 | 54.2 | 131 | 114 |
Other income/expenses | 225 | (2.7) | (1.8) | 232 | 156 |
Gross income | 1,721 | 3.4 | 8.6 | 1,665 | 1,467 |
Operating expenses | (733) | (5.8) | (1.4) | (779) | (646) |
Personnel expenses | (381) | (5.8) | (1.5) | (404) | (348) |
General and administrative expenses | (301) | (5.8) | (1.5) | (320) | (254) |
Depreciation and amortization | (51) | (6.7) | (0.3) | (54) | (44) |
Operating income | 987 | 11.4 | 17.5 | 886 | 821 |
Impairment on financial assets (net) | (330) | 0.5 | 3.8 | (328) | (111) |
Provisions (net) and other gains (losses) | (65) | 31.5 | 33.1 | (49) | 13 |
Income before tax | 593 | 16.6 | 25.0 | 508 | 722 |
Income tax | (139) | 32.6 | 41.9 | (105) | (159) |
Net income | 454 | 12.4 | 20.7 | 404 | 563 |
Non-controlling interests | - | - | - | - | - |
Net attributable profit | 454 | 12.4 | 20.7 | 404 | 563 |
(2) At constant exchange rates.
Balance sheet (1)
(Million euros)
Download Excel
|
Eurasia | ||||
---|---|---|---|---|---|
|
31-12-13 | Δ% | Δ%(2) | 31-12-12 | 31-12-11 |
Cash and balances with central banks | 2,596 | 10.6 | 33.2 | 2,346 | 1,340 |
Financial assets | 7,085 | (41.1) | (36.2) | 12,027 | 11,538 |
Loans and receivables | 30,004 | (6.5) | 1.4 | 32,088 | 38,837 |
Loans and advances to customers | 27,247 | (6.8) | 0.8 | 29,245 | 33,942 |
Loans and advances to credit institutions and others | 2,757 | (3.0) | 7.6 | 2,843 | 4,895 |
Inter-area positions | - | - | - | - | - |
Tangible assets | 273 | (11.9) | 2.5 | 309 | 605 |
Other assets | 1,267 | (18.5) | (9.7) | 1,554 | 1,120 |
Total assets/Liabilities and equity | 41,223 | (14.7) | (7.0) | 48,324 | 53,439 |
Deposits from central banks and credit institutions | 9,725 | (28.8) | (23.8) | 13,665 | 18,038 |
Deposits from customers | 17,292 | (1.0) | 12.1 | 17,470 | 21,786 |
Debt certificates | 1,201 | 24.6 | 56.3 | 964 | 818 |
Subordinated liabilities | 575 | (36.0) | (35.8) | 899 | 2,097 |
Inter-area positions | 5,911 | 8.0 | 8.2 | 5,471 | 1,852 |
Financial liabilities held for trading | 327 | (21.1) | (17.1) | 414 | 401 |
Other liabilities | 3,078 | (36.3) | (27.1) | 4,835 | 4,160 |
Economic capital allocated | 3,115 | (32.4) | (29.0) | 4,607 | 4,288 |
(2) At constant exchange rates.
Relevant business indicators
(Million euros and percentage)
Download Excel
|
Eurasia | ||
---|---|---|---|
|
31-12-13 | 31-12-12 | 31-12-11 |
Performing loans (1) | 27,505 | 27,256 | 32,452 |
Customer deposits under management (1-2) | 16,475 | 14,626 | 18,899 |
Mutual funds | 1,332 | 1,408 | 1,255 |
Pension funds | 634 | 608 | 474 |
Efficiency ratio (%) | 42.6 | 46.8 | 44.1 |
NPA ratio (%) | 3.4 | 2.8 | 1.5 |
NPA coverage ratio (%) | 87 | 87 | 118 |
Risk premium (%) | 1.11 | 0.97 | 0.33 |
(2) Excludes repos.