Highlights in 2013
- New improvement of the commercial and liquidity gaps.
- Strength and quality of revenue.
- Cost control.
- Reduction in loan-loss provisions.
- High contribution from Global Transaction Banking and Global Markets.
Income statement
(Million euros)
Download Excel
|
Corporate & Investment Banking | ||||
---|---|---|---|---|---|
|
2013 | Δ% | Δ% (1) | 2012 | 2011 |
Net interest income | 1,642 | (0.5) | 4.7 | 1,650 | 1,637 |
Net fees and commissions | 733 | 2.4 | 5.5 | 716 | 652 |
Net trading income | 655 | 162.9 | 222.4 | 249 | 191 |
Other income/expenses | 6 | (87.2) | (90.6) | 44 | 81 |
Gross income | 3,036 | 14.2 | 20.2 | 2,659 | 2,561 |
Operating expenses | (900) | 0.9 | 4.0 | (892) | (845) |
Personnel expenses | (481) | (4.3) | (2.5) | (503) | (483) |
General and administrative expenses | (398) | 7.8 | 12.6 | (369) | (355) |
Depreciation and amortization | (21) | 4.5 | 11.5 | (20) | (7) |
Operating income | 2,136 | 20.9 | 28.6 | 1,767 | 1,716 |
Impairment on financial assets (net) | (94) | (43.3) | (43.1) | (165) | (48) |
Provisions (net) and other gains (losses) | (34) | 147.8 | 241.6 | (14) | (13) |
Income before tax | 2,008 | 26.5 | 35.2 | 1,588 | 1,655 |
Income tax | (582) | 26.6 | 35.5 | (460) | (459) |
Net income | 1,426 | 26.4 | 35.0 | 1,128 | 1,196 |
Non-controlling interests | (159) | 23.2 | 48.9 | (129) | (83) |
Net attributable profit | 1,267 | 26.9 | 33.4 | 999 | 1,112 |
Balance sheet
(Million euros)
Download Excel
|
Corporate & Investment Banking | ||||
---|---|---|---|---|---|
|
31-12-13 | Δ% | Δ% (1) | 31-12-12 | 31-12-11 |
Cash and balances with central banks | 2,724 | (79.2) | (78.5) | 13,075 | 13,187 |
Financial assets | 79,266 | (5.8) | (4.4) | 84,153 | 64,738 |
Loans and receivables | 64,134 | (3.3) | (0.8) | 66,313 | 71,717 |
Loans and advances to customers | 45,592 | (5.8) | (2.4) | 48,403 | 53,048 |
Loans and advances to credit institutions and others | 18,542 | 3.5 | 3.4 | 17,910 | 18,669 |
Inter-area positions | 12,486 | (15.9) | (9.4) | 14,840 | 11,466 |
Tangible assets | 47 | 17.8 | 21.6 | 40 | 28 |
Other assets | 2,650 | (22.0) | (18.8) | 3,399 | 2,643 |
Total assets/Liabilities and equity | 161,308 | (11.3) | (9.0) | 181,820 | 163,779 |
Deposits from central banks and credit institutions | 59,350 | (21.9) | (20.9) | 76,037 | 67,879 |
Deposits from customers | 45,132 | 23.0 | 33.9 | 36,690 | 38,826 |
Debt certificates | (128) | (43.8) | (43.8) | (228) | (70) |
Subordinated liabilities | 1,253 | (21.1) | (19.3) | 1,588 | 2,149 |
Inter-area positions | - | - | - | - | - |
Financial liabilities held for trading | 46,608 | (17.6) | (17.3) | 56,550 | 45,012 |
Other liabilities | 5,176 | (15.7) | (13.8) | 6,142 | 5,861 |
Economic capital allocated | 3,917 | (22.3) | (19.7) | 5,041 | 4,121 |
Relevant business indicators
(Million euros and percentage)
Download Excel
|
Corporate & Investment Banking | ||
---|---|---|---|
|
31-12-13 | 31-12-12 | 31-12-11 |
Performing loans (1) | 45,355 | 46,301 | 58,158 |
Customer deposits under management (1-2) | 34,750 | 26,605 | 30,744 |
Mutual funds | 713 | 858 | 839 |
Pension funds | 0 | 0 | 0 |
Efficiency ratio (%) | 29.6 | 33.6 | 33.0 |
NPA ratio (%) | 1.6 | 1.5 | 0.8 |
NPA coverage ratio (%) | 80 | 71 | 103 |
Risk premium (%) | 0.19 | 0.29 | 0.09 |
(2) Excluding repos.