Mexico highlights in 2011
- Strong level of activity, particularly in the retail portfolio.
- Growth of net interest income.
- Positive contribution from the insurance business.
- Progress in growth plans and new products.
- Efficiency ratio = 36.2%.
- Place on the podium for efforts in transparency and sustainability.
Income statement
(Million euros)
|
Mexico | Units | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Banking business | Pensions and insurance | |||||||||||
|
2011 | ∆% | ∆% (1) | 2010 | 2009 | 2011 | ∆% | ∆% (1) | 2010 | 2011 | ∆% | ∆% (1) | 2010 |
Net interest income | 3,827 | 3.8 | 7.2 | 3,688 | 3,307 | 3,746 | 3.4 | 6.8 | 3,623 | 73 | 19.9 | 23.8 | 61 |
Net fees and commissions | 1,194 | (3.2) | 0.0 | 1,233 | 1,077 | 1,114 | (3.8) | (0.6) | 1,158 | 72 | 1.4 | 4.7 | 71 |
Net trading income | 302 | (23.4) | (20.9) | 395 | 370 | 239 | (15.5) | (12.7) | 283 | 63 | (43.7) | (41.8) | 112 |
Other income/expenses | 227 | 26.8 | 31.0 | 179 | 116 | (111) | (22.8) | (20.2) | (144) | 398 | 17.3 | 21.2 | 340 |
Gross income | 5,550 | 1.0 | 4.3 | 5,496 | 4,870 | 4,988 | 1.4 | 4.7 | 4,920 | 606 | 3.9 | 7.4 | 583 |
Operating income | (2,012) | 5.9 | 9.4 | (1,899) | (1,554) | (1,896) | 7.8 | 11.4 | (1,758) | (157) | 5.6 | 9.1 | (149) |
Personnel expenses | (860) | 0.4 | 3.8 | (856) | (725) | (787) | 0.3 | 3.6 | (784) | (73) | 2.3 | 5.7 | (71) |
General and administratve expenses | (1,045) | 9.2 | 12.9 | (956) | (764) | (1,005) | 12.9 | 16.7 | (890) | (82) | 9.1 | 12.7 | (75) |
Deprecation and amortization | (107) | 23.7 | 27.8 | (86) | (65) | (104) | 24.7 | 28.8 | (84) | (3) | (5.4) | (2.2) | (3) |
Operating income | 3,539 | (1.6) | 1.6 | 3,597 | 3,316 | 3,092 | (2.2) | 1.0 | 3,162 | 449 | 3.3 | 6.8 | 434 |
Impairment on financial assets (net) | (1,180) | (4.0) | (0.9) | (1,229) | (1,525) | (1,180) | (4.0) | (0.9) | (1,229) | - | - | - | - |
Provisions (net) and other gains (losses) | (60) | (30.7) | (28.4) | (87) | (21) | (57) | (34.1) | (31.9) | (86) | (3) | - | - | - |
Income before taxes | 2,299 | 0.8 | 4.2 | 2,281 | 1,770 | 1,856 | 0.5 | 3.9 | 1,846 | 445 | 2.7 | 6.1 | 434 |
Income taxes | (555) | (2.6) | 0.6 | (570) | (411) | (430) | (4.6) | (1.4) | (450) | (126) | 5.3 | 8.8 | (119) |
Net incomes | 1,744 | 2.0 | 5.3 | 1,711 | 1,360 | 1,426 | 2.2 | 5.6 | 1,396 | 320 | 1.7 | 5.1 | 314 |
Non-controlling interests | (3) | (32.4) | (30.1) | (4) | (2) | - | - | - | - | (2) | (8.1) | (5.0) | (3) |
Net attributable profit | 1,741 | 2.0 | 5.4 | 1,707 | 1,357 | 1,426 | 2.2 | 5.6 | 1,395 | 317 | 1.8 | 5.2 | 312 |
Balance sheet
(Million euros)
|
Mexico | Units | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Banking business | Pensions and insurance | |||||||||||
|
31-12-11 | ∆% | ∆% (1) | 31-12-10 | 31-12-09 | 31-12-11 | ∆% | ∆% (1) | 31-12-10 | 31-12-11 | ∆% | ∆% (1) | 31-12-10 |
Cash and balances with central banks | 5,504 | (13.5) | (5.7) | 6,365 | 6,236 | 5,504 | (13.5) | (5.7) | 6,365 | - | - | - | - |
Financial assets | 26,182 | 1.7 | 11.0 | 25,737 | 23,564 | 21,320 | 1.8 | 11.0 | 20,946 | 5,103 | 1.1 | 10.2 | 5,050 |
Loans and receivables | 39,643 | (1.6) | 7.4 | 40,277 | 30,764 | 39,203 | (2.1) | 6.8 | 40,029 | 488 | 61.6 | 76.3 | 302 |
Loans and advances to customers | 34,681 | (0.2) | 8.9 | 34,743 | 27,373 | 34,544 | (0.2) | 8.8 | 34,626 | 169 | 11.1 | 21.2 | 152 |
Loans and advances to credit institutions and others | 4,961 | (10.4) | (2.2) | 5,535 | 3,391 | 4,660 | (13.7) | (5.9) | 5,402 | 320 | 112.6 | 131.9 | 150 |
Tangible assets | 986 | 11.1 | 21.2 | 887 | 753 | 980 | 11.4 | 21.5 | 880 | 6 | (15.9) | (8.3) | 8 |
Other assets | 1,968 | 4.4 | 13.9 | 1,886 | 1,536 | 2,949 | 33.7 | 45.8 | 2,206 | 150 | (6.6) | 1.9 | 160 |
Total assets/Liabilities and equity | 74,283 | (1.2) | 7.8 | 75,152 | 62,855 | 69,957 | (0.7) | 8.4 | 70,425 | 5,748 | 4.1 | 13.6 | 5,520 |
Deposits from cental banks and credit institutions | 11,344 | (12.3) | (4.3) | 12,933 | 10,641 | 11,344 | (12.3) | (4.3) | 12,933 | - | - | - | - |
Deposits from customers | 36,131 | (2.4) | 6.5 | 37,013 | 31,998 | 36,150 | (2.4) | 6.5 | 37,033 | - | - | - | - |
Debt certificates | 3,889 | 0.7 | 9.9 | 3,861 | 3,187 | 3,889 | 0.7 | 9.9 | 3,861 | - | - | - | - |
Subordinated liabilities | 2,399 | 19.1 | 29.9 | 2,014 | 1,499 | 3,501 | 41.5 | 54.3 | 2,474 | - | - | - | - |
Financial liabilities held for trading | 5,438 | 12.0 | 22.2 | 4,855 | 4,085 | 5,438 | 12.0 | 22.2 | 4,855 | - | - | - | - |
Other liabilities | 10,638 | (1.1) | 7.8 | 10,761 | 8,780 | 5,571 | (5.4) | 3.1 | 5,892 | 5,412 | 3.5 | 12.8 | 5,228 |
Economic capital allocated | 4,444 | 19.7 | 30.6 | 3,714 | 2,664 | 4,064 | 20.4 | 31.3 | 3,376 | 336 | 15.2 | 25.7 | 292 |
Significant ratios
(Percentage)
|
Mexico | ||
---|---|---|---|
|
31-12-11 | 31-12-10 | 31-12-09 |
Efficiency ratio | 36.2 | 34.6 | 31.9 |
NPA ratio | 3.5 | 3.2 | 4.3 |
NPA coverage ratio | 120 | 152 | 130 |
Risk premium | 3.29 | 3.65 | 5.29 |