Spain highlights in the second quarter
- Market share gain in customer deposits, with new deposit gathering at lower cost.
- Another improvement in the loan-to-deposit ratio.
- Elimination of the floor clauses in residential mortgages.
- Good performance of income from fees and commissions and NTI.
- Commercial actions focused on increasing the customer base and bundling.
Income statement
(Million euros)
Download Excel
|
Spain | ||
---|---|---|---|
|
1H13 | Δ % | 1H12 |
Net interest income | 2,053 | (13.3) | 2,367 |
Net fees and commissions | 703 | 5.9 | 663 |
Net trading income | 416 | 78.8 | 232 |
Other income/expenses | 78 | (60.2) | 196 |
Gross income | 3,249 | (6.1) | 3,459 |
Operating costs | (1,534) | 10.7 | (1,386) |
Personnel expenses | (949) | 9.4 | (868) |
General and administrative expenses | (528) | 12.7 | (469) |
Depreciation and amortization | (56) | 14.0 | (49) |
Operating income | 1,715 | (17.3) | 2,073 |
Impairment on financial assets (net) | (1,166) | 26.9 | (918) |
Provisions (net) and other gains (losses) | 517 | n.m. | (32) |
Income before tax | 1,066 | (5.0) | 1,122 |
Income tax | (305) | (9.8) | (338) |
Net income | 761 | (2.9) | 784 |
Non-controlling interests | (19) | n.m. | (1) |
Net attributable profit | 742 | (5.2) | 783 |
Balance sheet
(Million euros)
Download Excel
|
Spain | ||
---|---|---|---|
|
30-06-13 | Δ % | 30-06-12 |
Cash and balances with central banks | 3,095 | (47.8) | 5,924 |
Financial assets | 105,583 | 7.1 | 98,573 |
Loans and receivables | 204,174 | (2.9) | 210,289 |
Loans and advances to customers | 187,923 | (2.4) | 192,553 |
Loans and advances to credit institutions and other | 16,251 | (8.4) | 17,736 |
Inter-area positions | 12,931 | (5.0) | 13,607 |
Tangible assets | 828 | (5.0) | 872 |
Other assets | 1,412 | (5.6) | 1,495 |
Total assets/Liabilities and equity | 328,022 | (0.8) | 330,760 |
Deposits from central banks and credit institutions | 45,955 | (40.8) | 77,595 |
Deposits from customers | 162,884 | 24.4 | 130,949 |
Debt certificates | 62,127 | 1.4 | 61,255 |
Subordinated liabilities | 2,028 | (33.9) | 3,066 |
Inter-area positions | - | - | - |
Financial liabilities held for trading | 41,814 | (12.2) | 47,613 |
Other liabilities | 2,286 | n.m. | 496 |
Economic capital allocated | 10,928 | 11.7 | 9,785 |
Relevant business indicators
(Million euros and percentage)
Download Excel
|
Spain | ||
---|---|---|---|
|
30-06-13 | 31-12-12 | 30-06-12 |
Performing loans | 182,667 | 184,697 | 189,274 |
Customer deposits under management (1) | 144,468 | 133,802 | 113,807 |
Mutual funds | 19,651 | 19,116 | 18,694 |
Pension funds | 19,272 | 18,577 | 17,192 |
Efficiency ratio (%) | 47.2 | 43.3 | 40.1 |
NPA ratio (%) | 4.7 | 4.1 | 3.0 |
NPA coverage ratio (%) | 45 | 48 | 49 |
Risk premium (%) | 1.21 | 0.95 | 0.97 |