CIB highlights in the second quarter
- Significant improvement in the liquidity gap.
- Good quality and strong gross income.
- Cost control.
- Good risk management.
- Growing contribution from the Global Transactional Banking, Corporate Finance and Global Markets units.
Income statement
(Million euros)
Download Excel
|
Corporate & Investment Banking | |||
---|---|---|---|---|
|
1H13 | Δ % | Δ % (1) | 1H12 |
Net interest income | 790 | (2.7) | (0.2) | 812 |
Net fees and commissions | 375 | 6.2 | 7.4 | 353 |
Net trading income | 399 | 210.6 | 259.8 | 128 |
Other income/expenses | (13) | n.m. | n.m. | 53 |
Gross income | 1,552 | 15.2 | 18.3 | 1,348 |
Operating costs | (449) | 2.3 | 3.8 | (439) |
Personnel expenses | (243) | (3.3) | (2.6) | (251) |
General and administrative expenses | (196) | 9.7 | 12.1 | (179) |
Depreciation and amortization | (10) | 12.8 | 18.0 | (9) |
Operating income | 1,103 | 21.4 | 25.5 | 908 |
Impairment on financial assets (net) | (107) | 95.7 | 99.0 | (55) |
Provisions (net) and other gains (losses) | (11) | (32.2) | (26.5) | (17) |
Income before tax | 985 | 17.6 | 21.6 | 837 |
Income tax | (279) | 9.2 | 12.8 | (255) |
Net income | 706 | 21.3 | 25.5 | 582 |
Non-controlling interests | (90) | 50.4 | 71.6 | (60) |
Net attributable profit | 616 | 18.0 | 20.8 | 522 |
Balance sheet
(Million euros)
Download Excel
|
Corporate & Investment Banking | |||
---|---|---|---|---|
|
30-06-13 | Δ % | Δ % (1) | 30-06-12 |
Cash and balances with central banks | 4,581 | (27.6) | (25.0) | 6,326 |
Financial assets | 78,146 | (6.1) | (5.6) | 83,217 |
Loans and receivables | 71,219 | (12.7) | (11.7) | 81,602 |
Loans and advances to customers | 49,711 | (18.5) | (17.2) | 60,969 |
Loans and advances to credit institutions and other | 21,509 | 4.2 | 4.5 | 20,633 |
Inter-area positions | 5,786 | 3.3 | 19.0 | 5,601 |
Tangible assets | 31 | (11.0) | (8.7) | 35 |
Other assets | 3,187 | 3.0 | 5.1 | 3,094 |
Total assets/liabilities and equity | 162,950 | (9.4) | (8.2) | 179,876 |
Deposits from central banks and credit institutions | 56,997 | (24.9) | (24.6) | 75,942 |
Deposits from customers | 44,294 | 22.7 | 29.5 | 36,098 |
Debt certificates | (223) | 3.8 | 3.8 | (215) |
Subordinated liabilities | 1,354 | (9.3) | (8.8) | 1,493 |
Inter-area positions | - | - | - | - |
Financial liabilities held for trading | 50,948 | (9.5) | (9.4) | 56,293 |
Other liabilities | 5,261 | (3.2) | (3.1) | 5,437 |
Economic capital allocated | 4,320 | (10.5) | (8.6) | 4,827 |
Relevant business indicators
(Million euros and percentage)
Download Excel
|
Corporate & Investment Banking | ||
---|---|---|---|
|
30-06-13 | 31-12-12 | 30-06-12 |
Performing loans (1) | 49,470 | 47,567 | 60,103 |
Customer deposits under management (1-2) | 32,148 | 27,692 | 25,963 |
Mutual funds | 745 | 858 | 957 |
Pension funds | 0 | 0 | 0 |
Efficiency ratio (%) | 28.9 | 33.6 | 32.6 |
NPA ratio (%) | 1.6 | 1.5 | 0.6 |
NPA coverage ratio (%) | 82 | 71 | 137 |
Risk premium (%) | 0.42 | 0.29 | 0.19 |