Issue date
| Maturity
| Nominal Amount (mn) | Coupon | ISIN Code | Final Terms | Additional Information |
Outstanding |
06-07-2024 | 06-07-2030 | EUR 750 | 3.625% | XS2835902243 | | |
06-07-2024 | 06-07-2027 | EUR 1,000 | Euribor (3m)+ 0.45% Floating rate | XS2835902839 | | |
03-26-2024 | 03-26-2031 | EUR 1,000 | 3.5% | XS2790910272 | | |
03-13-2024 | 03-13-2029 | USD 1,000 | 5.381% | US05946KAQ40 | | |
01-15-2024 | 01-15-2034 | EUR 1,250 | 3.875% | XS2747065030 | | |
05-10-2023
| 05-10-2026
| EUR 1,000
| 4.125%
| XS2620201421
| | |
11-28-2022
11-28-2022 | 11-28-2025
11-28-2028 | CHF 215
CHF 210 | 2.4075%
2.7700% | CH1228837899
CH1228837907
|
| |
10-14-2022 | 10-14-2029 | EUR 1,250 | 4.375% | XS2545206166
| | |
10-11-2022 | 10-11-2034 | EUR 100 | 4.250% | XS2540780421
| | |
09-20-2022 | 09-20-2027 | EUR 1,250 | 3.375% | XS2534785865
| | |
05-26-2022 | 05-26-2025 | EUR 500 | Euribor (3m)+ 1.00% Floating rate | XS2485259670
| | |
05-26-2022 | 05-26-2025 | EUR 1,250 | 1.750% | XS2485259241
| | |
03-24-2021 | 03-24-2027 | EUR 1,000 | 0.125% | XS2322289385 | | |
09-18-2020 | 09-18-2025
| USD800
| 1.125%
| US05946KAJ07
| | |
06-04-2020 | 06-04-2025 | EUR 1,000 | 0.750% | XS2182404298 | | |
11-15-2019 | 11-15-2026 | EUR 1,000 | 0.375% | XS2079713322 | | |
11-28-2008 | 01-15-2038 | EUR 90.2 | Amortization premium payment on each payment date. Successive repayments (according to calendar) | ES0214840367 | | |
10-31-2008 | 10-15-2038 | EUR 13.3 | Successive amortisations according to schedule. Zero coupon IRR 6.043% | ES0214840359 | | |
10-13-2006 | 10-13-2026 | EUR 15 | Max [ 0% ; Min {125%xCMS30y ; 20x(CMS30y-CMS2y)}] | ES0214840300 | | |
10-03-2006 | 10-03-2036 | GBP 165 | Min (1.29 x Libor; 3 x Real Rate) | XS0267586617 | | |
Amortized |
07-11-2022
09-01-2022
09-12-2022
09-12-2022 | 07-11-2024
| EUR 400
EUR 100
EUR 200
EUR 165 | Euribor (3m)+ 0.70% Floating rate | XS2499418593
|
| |
05-24-2022 | 05-24-2024 | EUR 100 | 1.00% | XS2483855453
| | |
12-03-2021 | 12-03-2023 | EUR 550 | Euribor(3m)+1,00% Floating rate | XS2417544991 | | |
09-18-2020 | 09-18-2023 | USD 1,200 | 0.875% | US05946KAH41 | | |
09-09-2021 | 09-09-2023 | EUR 1,000 | Euribor (3m)+ 1.00% Floating rate | XS2384578824 | | |
06-16-2010 | 06-16-2023 | EUR 24 | 5.65% | ES0213211156 | | |
06-03-2009 | 06-03-2022 | EUR 260 | Euribor(3m)+1.20% Floating rate | ES0213211149 | | |
04-12-2017 | 04-12-2022 | EUR 1,500 | Euribor(3m)+0.60% Floating rate | XS1594368539 | | |
03-12-2007 | 03-12-2022 | EUR 30 | 1.50% from 2008 to 2012; 1,70% from 2013 to 2017; 2.02% from 2018 to 2022 | ES0214974083 | | |
01-17-2017 | 01-17-2022 | EUR 1,000 | 0.625% | XS1548914800 | | |
08-02-2006 | 08-02-2021 | EUR 100 | Index Linked Interest Note. Max {0%; [(1 + CMS10 years -
Margin)A(1/4)]-1 | XS0261728025 | | |
05-30-2006 | 05-30-2021 | EUR 100 | Euribor(3m)- 0.50% + DV previous period + DV for the applicable period* | XS0256140202 | | |
01-20-2016 | 01-20-2021 | EUR 1,000 | 1.000% | XS1346315200 | | |
10-20-2015 | 10-20-2020 | USD 1,000 | 3.000% | US05946KAD37 | | |
*DV = 5 x Max(-0.10% x (10 Yr Eur CMS – 2Yr EurCMS); 0%).