Consensus (EUR m) (*) | 2022 | 2023 | 2024 |
---|---|---|---|
Net Interest Income | 16,649 | 16,937 | 17,332 |
Gross Income | 21,865 | 22,233 | 22,831 |
Operating Income | 12,014 | 12,192 | 12,640 |
Net Attributable Profit (**) | 4,993 | 5,075 | 5,337 |
BIS3 FL CET1 (%) | 12,41 | 12,68 | 12,86 |
(*) Consensus calculated from the contribution of 15 analysts for the P&L, 14 for the CET1 ratio. Data updated as of June 2, 2022.
(**) 9 analysts (out of 15) are factoring in the expected net impact expected from the acquisition of Merlin's branches in Spain in 2022.
Note: 8 analysts (out of 15) are incorporating hyperinflation accounting in Turkey in their estimates for 2022-24