Sustainability index and ratings on which BBVA has a presence
2024 | 2023 | 2022 | Scale | Index | ||
---|---|---|---|---|---|---|
![]() | S&P Global CSA | 89 | 84 | 86 | 0 (worse) to 100 (better) | Dow Jones Best-in-Class Europe Index Dow Jones Best-in-Class World Index |
![]() | Carbon Disclosure Project (CDP) | B | B | B | A+ (better) to C- (worse) | |
![]() | Sustainalytics: ESG Risk Rating | 17,2 Low Risk | 23,2 Medium Risk | 22,5 Medium Risk | 0 (better) to 100 (worse) | |
![]() | MSCI | AA | AA | AAA | AAA (better) to CCC (worse) | MSCI ESG Leaders |
![]() | ISS ESG: Corporate Rating | C Prime Performance Score 55,42 | C Prime Performance Score 51,76 | C Prime Performance Score 51,9 | A+ (better) to D- (worse) | |
Logo Moody´s ESG | Moody´s ESG | * | 62 (Robust) | 57 (Robust) | 0 (worse) to 100 (better) | Euronext Vigeo Europe 120 Index |
![]() | FTSE4Good | 4,7 | 4,7 | 4,6 | 0 (worse) to 5 (better) | FTSE4Good Index Series |
* No new evaluation by the analyst