| Number of shareholders | 660,942 |
| Number of shares outstanding (million) | 5,634 |
| Book value per share (euros) | 10.10 |
| Tangible book value per share (euros) | 9.57 |
| Market capitalization (million euros) | 102,821 |
EE.UU. NYSE (ADR): BBVAUS
Madrid: BBVA
México: BMV
| IBEX 35 | 12.06% |
| Euro Stoxx Banks | 6.27% |
| Euro Stoxx 50 | 2.62% |
| Bloomberg BE 500 | 0.88% |
| Stoxx Europe 600 | 0.86% |
| Stoxx Europe 600 Banks | 10.38% |
Sustainability ratings measure a company’s ESG (environmental, social and corporate governance) performance and determine its presence in the sustainability indices. The continued presence and ranking in these sustainability indices thus depends on the demonstration of constant progress in a company’s sustainability.
BBVA have a presence on the following international sustainability indices:
| ESG Index Provider / Rating Agency | Index / Score |
|---|---|
![]() | Dow Jones Best-in-Class Europe Index Dow Jones Best-in-Class World Index Score 84/100 |
![]() | Score B |
![]() | ESG Risk Rating Score 9,6 (Negligible Risk) |
![]() | MSCI ESG Leaders Score AA |
![]() | Rating B- Prime Performance Score 66,25 Industry Leader |
![]() | FTSE4Good Index Series Score 4,5/5 |
| Number of shareholders | 660,942 |
| Number of shares outstanding (million) | 5,634 |
| Book value per share (euros) | 10.10 |
| Tangible book value per share (euros) | 9.57 |
| Market capitalization (million euros) | 102,821 |
EE.UU. NYSE (ADR): BBVAUS
Madrid: BBVA
México: BMV
| IBEX 35 | 12.06% |
| Euro Stoxx Banks | 6.27% |
| Euro Stoxx 50 | 2.62% |
| Bloomberg BE 500 | 0.88% |
| Stoxx Europe 600 | 0.86% |
| Stoxx Europe 600 Banks | 10.38% |
Sustainability ratings measure a company’s ESG (environmental, social and corporate governance) performance and determine its presence in the sustainability indices. The continued presence and ranking in these sustainability indices thus depends on the demonstration of constant progress in a company’s sustainability.
BBVA have a presence on the following international sustainability indices:
| ESG Index Provider / Rating Agency | Index / Score |
|---|---|
![]() | Dow Jones Best-in-Class Europe Index Dow Jones Best-in-Class World Index Score 84/100 |
![]() | Score B |
![]() | ESG Risk Rating Score 9,6 (Negligible Risk) |
![]() | MSCI ESG Leaders Score AA |
![]() | Rating B- Prime Performance Score 66,25 Industry Leader |
![]() | FTSE4Good Index Series Score 4,5/5 |