Director | Position | Birth year | Type of directorship | Date of first appointment | Date of last re-election |
---|---|---|---|---|---|
Torres Vila, Carlos | Chair | 1966 | Executive | 04.05.2015 | 18.03.2022 |
Genç, Onur | Chief Executive Officer | 1974 | Executive | 20.12.2018 | 18.03.2022 |
Andrés Torrecillas, José Miguel | Deputy Chair | 1955 | Independent | 13.03.2015 | 20.04.2021 |
Caruana Lacorte, Jaime | Director | 1952 | Independent | 16.03.2018 | 20.04.2021 |
Dulá, Sonia Lilia* | Director | 1961 | Independent | 17.03.2023 | - |
Galamba de Oliveira, Raúl | Lead Director | 1964 | Independent | 13.03.2020 | 17.03.2023 |
Garijo López, Belén | Director | 1960 | Independent | 16.03.2012 | 20.04.2021 |
Hedegaard Koksbang, Connie | Director | 1960 | Independent | 18.03.2022 | - |
Máiz Carro, Lourdes | Director | 1959 | Independent | 14.03.2014 | 17.03.2023 |
Maldonado Ramos, José | Director | 1952 | External | 28.01.2000 | 20.04.2021 |
Peralta Moreno, Ana | Director | 1961 | Independent | 16.03.2018 | 20.04.2021 |
Pi Llorens, Juan | Director | 1950 | Independent | 27.07.2011 | 20.04.2021 |
Revenga Shanklin, Ana | Director | 1963 | Independent | 13.03.2020 | 17.03.2023 |
Salazar Lomelín, Carlos | Director | 1951 | External | 13.03.2020 | 17.03.2023 |
Verplancke, Jan | Director | 1963 | Independent | 16.03.2018 | 20.04.2021 |
*Appointment pending to be registered with the Bank of Spain Register of Senior Officers.