(*) The annex to the Pillar III report presents, on a semi-annual basis, additional information on the characteristics of the capital instruments (link).
4Q25 Covered Bond Presentation
Press release relating to “European Covered Bond (Premium)” published by the Banco de España
Covered bond label: Harmonised Transparency Template 4Q25 (Mortgage Assets)
Covered bond label: Harmonised Transparency Template 4Q25 (Public Sector)
Covered bond label: Harmonised Transparency Template 4Q25 (Export Finance)
Required information related to the second transitory provision of Royal Decree-Law24/2021
*DV = 5 x Max(-0.10% x (10 Yr Eur CMS – 2Yr EurCMS); 0%).
(*) Additional information regarding the features of the capital instruments is disclosed, on a semi-annual basis, in the Annex of the Pillar 3 report (link).
(*) Additional information regarding the features of the capital instruments is disclosed, on a semi-annual basis, in the Annex of the Pillar 3 report (link).
| Name | Year | Nominal Amount (mn) | Aditional Information |
|---|---|---|---|
| BBVA CONSUMER 2026-1, FT | 2026 | EUR 2,320.7 | |
| BBVA CONSUMER AUTO 2025-1, FT | 2025 | EUR 1,005 | |
| BBVA CONSUMER 2025-1, FT | 2025 | EUR 2,371.1 | |
| BBVA CONSUMER AUTO 2024-1, FT | 2024 | EUR 1,005 | |
| BBVA RMBS 23, FT | 2024 | EUR 5,450 | |
| BBVA CONSUMER 2024-1, FT | 2024 | EUR 807.1 | |
| BBVA CONSUMO 13 FT | 2024 | EUR 2,000 | |
| BBVA LEASING 3 FT | 2023 | EUR 2,400 | |
| BBVA CONSUMER AUTO 2023-1 FT | 2023 | EUR 804 | |
| BBVA CONSUMO 12 FT | 2023 | EUR 3,000 | |
| BBVA RMBS 22 FT | 2022 | EUR 1,400 | |
| BBVA RMBS 21 FT | 2022 | EUR 12,400 | |
| BBVA Autos 2022-1 FT | 2022 | EUR 1,205 | |
| BBVA RMBS 20 FT | 2021 | EUR 2,500 | |
| BBVA CONSUMO 11 FT | 2021 | EUR 2,500 | |
| BBVA CONSUMER AUTO 2020-1 FT | 2020 | EUR 1,105.5 | |
| BBVA RMBS 14 FTA | 2014 | EUR 700 | |
| GAT ICO FTVPO, FTH | 2009 | EUR 42 | |
| TDA Tarragona 1, FTA | 2007 | EUR 397 | |
| HIPOCAT 11 FTA | 2007 | EUR 1,628 | |
| TDA 28, FTA | 2007 | EUR 250 | |
| BBVA RMBS 1 FTA | 2007 | EUR 2,500 | |
| BBVA RMBS 2 FTA | 2007 | EUR 5,000 | |
| BBVA Leasing 1 FTA | 2007 | EUR 2,500 | |
| BBVA RMBS 3 FTA | 2007 | EUR 3,000 | |
| HIPOCAT 10 FTA | 2006 | EUR 1,526 | |
| TDA 27, FTA | 2006 | EUR 275 | |
| HIPOCAT 9 FTA | 2005 | EUR 1,016 | |
| TDA 22 MIXTO, FTA | 2004 | EUR 62 |
*Securitisations (outstanding)
| Name | Year | Nominal Amount (mn) | Aditional Information |
|---|---|---|---|
| BBVA CONSUMER 2026-1, FT | 2026 | EUR 2,320.7 | |
| BBVA CONSUMER AUTO 2025-1, FT | 2025 | EUR 1,005 | |
| BBVA CONSUMER 2025-1, FT | 2025 | EUR 2,371.1 | |
| BBVA CONSUMER AUTO 2024-1, FT | 2024 | EUR 1,005 | |
| BBVA RMBS 23, FT | 2024 | EUR 5,450 | |
| BBVA CONSUMER 2024-1, FT | 2024 | EUR 807.1 | |
| BBVA CONSUMO 13 FT | 2024 | EUR 2,000 | |
| BBVA LEASING 3 FT | 2023 | EUR 2,400 | |
| BBVA CONSUMER AUTO 2023-1 FT | 2023 | EUR 804 | |
| BBVA CONSUMO 12 FT | 2023 | EUR 3,000 | |
| BBVA RMBS 22 FT | 2022 | EUR 1,400 | |
| BBVA RMBS 21 FT | 2022 | EUR 12,400 | |
| BBVA Autos 2022-1 FT | 2022 | EUR 1,205 | |
| BBVA RMBS 20 FT | 2021 | EUR 2,500 | |
| BBVA CONSUMO 11 FT | 2021 | EUR 2,500 | |
| BBVA CONSUMER AUTO 2020-1 FT | 2020 | EUR 1,105.5 | |
| BBVA RMBS 14 FTA | 2014 | EUR 700 | |
| GAT ICO FTVPO, FTH | 2009 | EUR 42 | |
| TDA Tarragona 1, FTA | 2007 | EUR 397 | |
| HIPOCAT 11 FTA | 2007 | EUR 1,628 | |
| TDA 28, FTA | 2007 | EUR 250 | |
| BBVA RMBS 1 FTA | 2007 | EUR 2,500 | |
| BBVA RMBS 2 FTA | 2007 | EUR 5,000 | |
| BBVA Leasing 1 FTA | 2007 | EUR 2,500 | |
| BBVA RMBS 3 FTA | 2007 | EUR 3,000 | |
| HIPOCAT 10 FTA | 2006 | EUR 1,526 | |
| TDA 27, FTA | 2006 | EUR 275 | |
| HIPOCAT 9 FTA | 2005 | EUR 1,016 | |
| TDA 22 MIXTO, FTA | 2004 | EUR 62 |
*Securitisations (outstanding)