Issue date | ||||||||
---|---|---|---|---|---|---|---|---|
Outstanding | ||||||||
01-14-2025 | ||||||||
06-13-2024 | ||||||||
09-19-2023 | ||||||||
06-21-2023 | ||||||||
07-15-2020 | ||||||||
11-16-2017 | ||||||||
Amortized | ||||||||
09-05-2019 | ||||||||
03-29-2019 | ||||||||
09-24-2018 | ||||||||
05-24-2017 | ||||||||
04-14-2016 | ||||||||
02-18-2015 | ||||||||
02-19-2014 | ||||||||
05-09-2013 |
Issue date | ||||||||
---|---|---|---|---|---|---|---|---|
Outstanding | ||||||||
01-14-2025 | ||||||||
06-13-2024 | ||||||||
09-19-2023 | ||||||||
06-21-2023 | ||||||||
07-15-2020 | ||||||||
11-16-2017 | ||||||||
Amortized | ||||||||
09-05-2019 | ||||||||
03-29-2019 | ||||||||
09-24-2018 | ||||||||
05-24-2017 | ||||||||
04-14-2016 | ||||||||
02-18-2015 | ||||||||
02-19-2014 | ||||||||
05-09-2013 |
(*) The annex to the Pillar III report presents, on a semi-annual basis, additional information on the characteristics of the capital instruments (link).
4Q24 Covered Bond Presentation
Press release relating to “European Covered Bond (Premium)” published by the Banco de España
Covered bond label: Harmonised Transparency Template 4Q24 (Mortgage Assets)
Covered bond label: Harmonised Transparency Template 4Q24 (Public Sector)
Covered bond label: Harmonised Transparency Template 4Q24 (Export Finance)
Required information related to the second transitory provision of Royal Decree-Law24/2021
Issue date | |||||
---|---|---|---|---|---|
Outstanding | |||||
01-18-2023 | |||||
11-22-2016 | |||||
10-01-2007 | |||||
07-14-2006 | |||||
02-25-2005 | |||||
Amortized | |||||
06-12-2014 | |||||
09-18-2016 | |||||
01-30-2013 | |||||
01-20-2015 | |||||
10-07-2005 | |||||
01-24-2006 | |||||
09-30-2011 | |||||
09-30-2011 | |||||
11-17-2015 |
Issue date |
||||||
---|---|---|---|---|---|---|
Outstanding | ||||||
06-07-2024 | ||||||
06-07-2024 | ||||||
03-26-2024 | ||||||
03-13-2024 | ||||||
01-15-2024 | ||||||
05-10-2023 |
||||||
11-28-2022 11-28-2022 |
||||||
10-14-2022 | ||||||
10-11-2022 | ||||||
09-20-2022 | ||||||
05-26-2022 | ||||||
05-26-2022 | ||||||
03-24-2021 | ||||||
09-18-2020 | ||||||
06-04-2020 | ||||||
11-15-2019 | ||||||
11-28-2008 | ||||||
10-31-2008 | ||||||
10-13-2006 | ||||||
10-03-2006 | ||||||
Amortized | ||||||
07-11-2022 09-01-2022 09-12-2022 09-12-2022 |
||||||
05-24-2022 | ||||||
12-03-2021 | ||||||
09-18-2020 | ||||||
09-09-2021 | ||||||
06-16-2010 | ||||||
06-03-2009 | ||||||
04-12-2017 | ||||||
03-12-2007 | ||||||
01-17-2017 | ||||||
08-02-2006 | ||||||
05-30-2006 | ||||||
01-20-2016 | ||||||
10-20-2015 |
*DV = 5 x Max(-0.10% x (10 Yr Eur CMS – 2Yr EurCMS); 0%).
Issue date | ||||||
---|---|---|---|---|---|---|
Outstanding | ||||||
03-13-2024 | ||||||
01-13-2023 | ||||||
09-14-2022 | ||||||
01-14-2022 | ||||||
02-27-2020 | ||||||
01-14-2020 | ||||||
06-21-2019 | ||||||
05-14-2018 | ||||||
11-10-2017 | ||||||
Amortized | ||||||
10-02-2019 | ||||||
02-28-2019 | ||||||
12-01-2017 | ||||||
03-09-2018 | ||||||
09-11-2017 |
Issue date | ||||||
---|---|---|---|---|---|---|
Outstanding | ||||||
02-25-2025 | ||||||
08-29-2024 | ||||||
02-08-2024 | ||||||
11-15-2023 | ||||||
08-31-2023 | ||||||
06-15-2023 | ||||||
07-15-2020 | ||||||
05-29-2018 | ||||||
05-24-2017 | ||||||
05-24-2017 | ||||||
03-31-2017 | ||||||
03-16-2017 | ||||||
02-24-2017 | ||||||
02-10-2017 | ||||||
03-03-2008 | ||||||
03-01-2007 | ||||||
12-01-1995 | ||||||
06-30-1990 | ||||||
Amortized | ||||||
01-16-2020 | ||||||
02-22-2019 | ||||||
07-04-2008 | ||||||
05-19-2008 | ||||||
08-09-2006 | ||||||
08-09-2006 | ||||||
01-28-2005 | ||||||
04-04-2007 | ||||||
02-16-2007 | ||||||
06-10-2009 | ||||||
04-11-2014 |
(*) Additional information regarding the features of the capital instruments is disclosed, on a semi-annual basis, in the Annex of the Pillar 3 report (link).
Issue date | ||||||
---|---|---|---|---|---|---|
Amortized | ||||||
07-19-2007 | ||||||
04-18-2007 | ||||||
09-20-2006 | ||||||
07-14-2006 | ||||||
09-22-2005 | ||||||
08-09-2005 |
(*) Additional information regarding the features of the capital instruments is disclosed, on a semi-annual basis, in the Annex of the Pillar 3 report (link).
*Securitisations (outstanding)
Green SP 7Y Benchmark |
Swiss Franc Green Senior Preferred Bond |
Green Senior Preferred Bond |
Inaugural Green AT1 Issuance |
Inaugural Covid-19 Social Bond Senior Preffered Issuance |
Second Green Bond SNP Issuance |
Inaugural Green Bond SNP Issuance |
Issue date | ||||||||
---|---|---|---|---|---|---|---|---|
Outstanding | ||||||||
01-14-2025 | ||||||||
06-13-2024 | ||||||||
09-19-2023 | ||||||||
06-21-2023 | ||||||||
07-15-2020 | ||||||||
11-16-2017 | ||||||||
Amortized | ||||||||
09-05-2019 | ||||||||
03-29-2019 | ||||||||
09-24-2018 | ||||||||
05-24-2017 | ||||||||
04-14-2016 | ||||||||
02-18-2015 | ||||||||
02-19-2014 | ||||||||
05-09-2013 |
(*) The annex to the Pillar III report presents, on a semi-annual basis, additional information on the characteristics of the capital instruments (link).