BBVA Group highlights
BBVA Group highlights
(Consolidated figures)
|
31-03-12 | Δ% | 31-03-11 | 31-12-11 |
---|---|---|---|---|
Balance sheet (million euros) |
|
|
|
|
Total assets | 600,477 | 6.8 | 562,174 | 597,688 |
Customer lending (gross) | 358,507 | 3.4 | 346,814 | 361,310 |
Deposits from customers | 278,445 | (1.8) | 283,559 | 282,173 |
Other customer funds | 151,350 | 5.4 | 143,615 | 144,291 |
Total customer funds | 429,794 | 0.6 | 427,175 | 426,464 |
Total equity | 41,361 | 9.2 | 37,881 | 40,058 |
Income Statement (million euros) |
|
|
|
|
Net interest income | 3,597 | 13.3 | 3,175 | 13,160 |
Gross income | 5,447 | 3.5 | 5,263 | 20,566 |
Operating income | 2,862 | (1.5) | 2,904 | 10,615 |
Income before tax | 1,423 | (14.2) | 1,659 | 3,770 |
Net attributable profit | 1,005 | (12.6) | 1,150 | 3,004 |
Net attributable profit excluding one-offs (1) | 1,005 | (12.6) | 1,150 | 4,015 |
Data per share and share performance ratios |
|
|
|
|
Share price (euros) | 5.97 | (30.3) | 8.56 | 6.68 |
Market capitalization (million euros) | 29,257 | (23.9) | 38,447 | 32,753 |
Net attributable profit per share (euros) | 0.20 | (18.3) | 0.24 | 0.64 |
Net attributable profit per share excluding one-offs (euros) (1) | 0.20 | (18.3) | 0.24 | 0.85 |
Book value per share (euros) | 8.44 | (0.6) | 8.49 | 8.35 |
P/BV (Price/book value; times) | 0.7 | (29.3) | 1.0 | 0.8 |
Significant Ratios (%) |
|
|
|
|
ROE (Net attributable profit/Average equity) | 9.9 |
|
12.8 | 8.0 |
ROE excluding one-offs (1) | 9.9 |
|
12.8 | 10.6 |
ROTE (Net attributable profit/Average tangible equity) | 12.6 |
|
16.9 | 10.7 |
ROTE excluding one-offs (1) | 12.6 |
|
16.9 | 14.3 |
ROA (Net income/Average total assets) | 0.79 |
|
0.95 | 0.61 |
ROA excluding one-offs (1) | 0.79 |
|
0.95 | 0.79 |
RORWA (Net income/Average risk-weighted assets) | 1.43 |
|
1.67 | 1.08 |
RORWA excluding one-offs (1) | 1.43 |
|
1.67 | 1.40 |
Efficiency ratio | 47.5 |
|
44.8 | 48.4 |
Risk premium | 1.22 |
|
1.20 | 1.20 |
NPA ratio | 4.0 |
|
4.1 | 4.0 |
NPA coverage ratio | 60 |
|
61 | 61 |
Capital adequacy ratios (%) |
|
|
|
|
Core capital | 10.7 |
|
8.9 | 10.3 |
Tier 1 | 10.7 |
|
9.8 | 10.3 |
BIS Ratio | 13.2 |
|
13.0 | 12.9 |
Other Information |
|
|
|
|
Number of shares (millions) | 4,903 | 9.2 | 4,491 | 4,903 |
Number of shareholders | 976,922 | 6.0 | 921,650 | 987,277 |
Number of employees (2) | 111,306 | 2.5 | 108,594 | 110,645 |
Number of branches (2) | 7,466 | 0.7 | 7,412 | 7,457 |
Number of ATMs (2) | 19,007 | 8.2 | 17,564 | 18,794 |