Company | Analyst |
Alantra Equities | Francisco Riquel |
Autonomous Research | Britta Schmidt |
Banco Sabadell | María Paz Ojeda |
Bankinter | Rafael Alonso |
Bank of America | Antonio Reale |
Barclays Capital | Cecilia Romero |
Bestinver | Fernando Gil de Santivañes |
CaixaBank BPI | Carlos Joaquim Peixoto |
Carraighill | Seamus Murphy |
Citigroup | Marta Sánchez Romero |
Deutsche Bank | Alfredo Alonso |
Exane BNP Paribas | Ignacio Ulargui |
Goldman Sachs | Chris Hallam |
GVC Gaesco | Marisa Mazo |
HSBC | Domenico Santoro |
JB Capital | Maksym Mishyn |
Jefferies | Íñigo Vega |
JP Morgan | Sofie Peterzéns |
KBW | Hugo Cruz |
Kepler Cheuvreux | María Antonia Casado |
Mediobanca | Andrea Filtri |
Morgan Stanley | Álvaro Serrano |
Morningstar | Johann Scholtz |
Oddo | Steven Gould |
RBC | Benjamin Toms |
Redburn | Gonzalo López |
Renta 4 | Nuria Álvarez |
Santander | Ignacio Méndez |
UBS | Ignacio Cerezo |
(*) To the best of our knowledge, the sell-side analysts listed above cover BBVA on a regular basis. The list may not be complete and may change from time to time. We update the list periodically, based on the most complete information we have at all times.