During the first half of 2026, loans and advances to customers increased by 10.6%, driven for another quarter by the dynamism of the wholesale segment. Within this, the increased volume of business loans stands out, growing by 13.0% at the Group level. Loans to individuals increased by 7.0%, with a favorable evolution across all products. By business areas, all of them showed higher lending activity, with Rest of Business standing out once again.
Customer funds registered an increase of 6.9% so far this year, with a growth of 6.1% in customer deposits, and of 8.7% in off-balance sheet funds at the Group level.
The other assets/other liabilities figure includes, at the end of June 2026, the assets and liabilities of Garanti Bank SA., Motoractive IFN SA., and Motoractive Multiservices, SRL, which have been classified as non-current assets and liabilities held for sale (NCA&L) on the BBVA Group's consolidated balance sheet, once the sale agreement was made public with Raiffeisen Bank - the Romanian subsidiary of the Austrian bank Raiffeisen Bank International AG (RBI) - to sell 100% of its subsidiary in Romania was made public. Therefore, the loans and advancements to customers and customer base deposits in the Group's tables and charts presented here, unless expressly stated otherwise, exclude those corresponding to the subsidiaries covered by the sale agreement in Romania.
| CONSOLIDATED BALANCE SHEET (MILLIONS OF EUROS) | |||
|---|---|---|---|
| 30-06-26 | 𝚫 % | 31-12-25 | |
| Cash, cash balances at central banks and other demand deposits | 64,016 | 8.8 | 58,837 |
| Financial assets held for trading | 154,695 | 25.6 | 123,185 |
| Non-trading financial assets mandatorily at fair value through profit or loss | 13,171 | 16.9 | 11,272 |
| Financial assets designated at fair value through profit or loss | 1,007 | 0.1 | 1,006 |
| Financial assets at fair value through accumulated other comprehensive income | 62,205 | 5.8 | 58,809 |
| Financial assets at amortized cost | 627,627 | 10.3 | 568,893 |
| Loans and advances to central banks and credit institutions | 44,499 | 26.7 | 35,113 |
| Loans and advances to customers | 509,424 | 10.6 | 460,401 |
| Debt securities | 73,703 | 0.4 | 73,379 |
| Investments in joint ventures and associates | 997 | 0.3 | 994 |
| Tangible assets | 9,770 | 3.0 | 9,482 |
| Intangible assets | 3,123 | 9.3 | 2,856 |
| Other assets | 28,816 | 18.9 | 24,243 |
| Total assets | 965,426 | 12.3 | 859,576 |
| Financial liabilities held for trading | 119,389 | 29.9 | 91,917 |
| Other financial liabilities designated at fair value through profit or loss | 21,450 | 16.5 | 18,417 |
| Financial liabilities at amortized cost | 725,029 | 10.1 | 658,599 |
| Deposits from central banks and credit institutions | 63,554 | 17.7 | 53,997 |
| Deposits from customers | 532,981 | 6.1 | 502,501 |
| Debt certificates | 106,155 | 29.7 | 81,842 |
| Other financial liabilities | 22,339 | 10.3 | 20,258 |
| Liabilities under insurance and reinsurance contracts | 13,782 | 8.0 | 12,760 |
| Other liabilities | 21,985 | 36.7 | 16,084 |
| Total liabilities | 901,635 | 13.0 | 797,778 |
| Non-controlling interests | 4,839 | 9.0 | 4,441 |
| Accumulated other comprehensive income | (16,661) | (11.7) | (18,871) |
| Shareholders’ funds | 75,614 | (0.8) | 76,228 |
| Total equity | 63,792 | 3.2 | 61,798 |
| Total liabilities and equity | 965,426 | 12.3 | 859,576 |
| Memorandum item: | |||
| Guarantees given | 82,620 | 11.6 | 74,022 |
| LOANS AND ADVANCES TO CUSTOMERS (MILLIONS OF EUROS) | |||
|---|---|---|---|
| 30-06-26 | 𝚫 % | 31-12-25 | |
| Public sector | 29,929 | 15.5 | 25,905 |
| Individuals | 206,026 | 7.0 | 192,524 |
| Mortgages | 103,367 | 3.8 | 99,606 |
| Consumer | 56,434 | 8.7 | 51,912 |
| Credit cards | 31,740 | 10.4 | 28,753 |
| Other loans | 14,485 | 18.2 | 12,253 |
| Business | 271,144 | 13.0 | 239,922 |
| Non-performing loans | 15,444 | 7.7 | 14,346 |
| Loans and advances to customers (gross) | 522,544 | 10.5 | 472,697 |
| Allowances (1) | (13,119) | 6.7 | (12,297) |
| Loans and advances to customers | 509,424 | 10.6 | 460,401 |
| (1) Allowances include valuation adjustments for credit risk throughout the expected residual life in those financial instruments that have been acquired (mainly originating from the acquisition of Catalunya Banc, S.A.). As of June 30, 2026, December 31, 2025 and June 30, 2025 the remaining amount was €46m, €76m and €86m, respectively. | |||
(1) At constant exchange rates: +9.0%.
(1) At constant exchange rates: +5.5%.
| CUSTOMER FUNDS (MILLIONS OF EUROS) | |||
|---|---|---|---|
| 30-06-26 | 𝚫 % | 31-12-25 | |
| Deposits from customers | 532,981 | 6.1 | 502,501 |
| Current accounts | 370,999 | 2.9 | 360,682 |
| Time deposits | 136,581 | 7.6 | 126,938 |
| Other deposits (1) | 25,401 | 70.7 | 14,881 |
| Other customer funds | 243,803 | 8.7 | 224,365 |
| Mutual funds and investment companies and customer portfolios (2) | 198,947 | 8.6 | 183,183 |
| Pension funds | 36,354 | 6.0 | 34,306 |
| Other off-balance sheet funds | 8,502 | 23.6 | 6,876 |
| Total customer funds | 776,785 | 6.9 | 726,866 |
| (1) The variation in this line item is primarily due to the increase in reverse repos during the period. (2) Includes the customer portfolios in Spain, Mexico, Peru and Colombia (preliminary data as of 30-06-2026). |
|||
Read legal disclaimer of this report.