Logotype
Logotype

Loans and advances to customers

Gross customer lending closed December 2011 at €361 billion. This represents a rise over the year of 3.7% (up 4.3% at constant exchange rates) and of 2.5% in the quarter.

By business areas, Mexico has performed well, with a year-on-year growth of 8.1% at constant exchange rates (up 9.3% excluding the old mortgage portfolio). This positive performance was basically due to the increase in the retail portfolio, mainly consumer finance and credit cards, which together grew by 23.6%. South America also continues to show a significant increase in lending, with a rise over the last twelve months of 27.0% (also at constant exchange rates). In the United States, there was a notable increase in new production in the target portfolios (commercial and residential real estate), which led to a year-on-year increase of 21.5% in residential real estate and 23.0% in corporate unsecured loans (these rates do not take into account the exchange-rate effect). Lending in Eurasia was up 43.1% thanks to the positive contribution from Garanti. In Spain lending fell back by 1.8%.

Within the domestic sector, the general tone is still weakness in new production. On the contrary, the non-domestic sector continues to grow in practically all the categories, with a rate of change that is positive both over the quarter (up 5.2%) and for the last 12 months (up 14.1%).

Finally, NPL have remained stable since 2009.

Customer lending

(Million euros)


31-12-11 Δ% 31-12-10 30-09-11
Domestic sector 192,442 (3.1) 198,634 191,330
Public sector 25,509 7.8 23,656 26,096
Other domestic sectors 166,933 (4.6) 174,978 165,234
Secured loans 99,175 (5.5) 105,002 101,552
Commercial loans 6,620 (3.3) 6,847 5,918
Financial leases 4,955 (12.5) 5,666 5,151
Other term loans 41,863 (9.4) 46,225 42,043
Credit card debtors 1,616 (4.6) 1,695 1,542
Other demand and miscellaneous debtors 2,939 32.2 2,222 2,713
Other financial assets 9,766 33.4 7,321 6,314
Non-domestic sector 153,222 14.1 134,258 145,614
Secured loans 60,655 33.3 45,509 58,202
Other loans 92,567 4.3 88,750 87,413
Non-performing loans 15,647 1.9 15,361 15,689
Domestic sector 11,042 0.8 10,953 11,156
Public sector 130 16.5 111 133
Other domestic sectors 10,913 0.7 10,841 11,024
Non-domestic sector 4,604 4.5 4,408 4,533
Customer lending (gross) 361,310 3.7 348,253 352,633
Loan-loss provisions (9,410) 0.1 (9,396) (9,217)
Customer lending (net) 351,900 3.8 338,857 343,416

Customer lending (gross)

(Billion euros)

(1) At constant exchange rate:+4.3%.
Tools