Logotype

BBVA Group highlights

BBVA Group highlights
(Consolidated figures)





30-09-11 ∆% 30-09-10 31-12-10
Balance sheet (million euros)



Total assets 584,438 4.8 557,761 552,738
Customer lending (gross) 352,633 2.8 343,084 348,253
Customer funds on balance sheet 282,050 10.3 255,798 275,789
Other customer funds 136,588 (4.4) 142,902 146,188
Total customer funds 418,638 5.0 398,700 421,977
Total equity 39,868 21.1 32,909 37,475
Shareholders’ funds 41,552 31.5 31,610 36,689
Income statement (million euros)



Net interest income 9,676 (5.0) 10,182 13,320
Gross income 15,052 (5.7) 15,964 20,910
Operating income 7,753 (16.8) 9,322 11,942
Income before tax 4,145 (21.2) 5,260 6,422
Net attributable profit 3,143 (14.3) 3,668 4,606
Data per share and share performance ratios



Share price (euros) 6.18 (37.6) 9.91 7.56
Market capitalization (million euros) 29,817 (19.7) 37,124 33,951
Net attributable profit per share (euros) 0.66 (26.9) 0.90 1,16
Book value per share (euros) 8.61 2.1 8.43 8,17
P/BV (Price/Book value; times) 0.7
1.2 0.9
Significant ratios (%)



ROE (Net attributable profit/Average equity) 11.3
17.2 15.8
ROA (Net income/Average total assets) 0.83
0.95 0.89
RORWA (Net income/Average risk-weighted assets) 1.46
1.75 1.64
Efficiency ratio 48.5
41.6 42.9
Risk premium 1.10
1.38 1.33
NPA ratio 4.1
4.1 4.1
NPA coverage ratio 60
62 62
Capital adequacy ratios (%)



BIS Ratio 12.6
12.8 13.7
Core capital 9.1
8.2 9.6
Tier I 9.8
9.2 10.5
Other information



Number of shares (millions) 4,825 28.7 3,748 4,491
Number of shareholders 981,348 10.4 889,104 952,618
Number of employees (1) 110,625 5.1 105,265 106,976
Number of branches (1) 7,436 1.0 7,362 7,361
Number of ATMs (1) 18,192 9.5 16,619 17,055

General note: These quarterly statements have not been audited. The consolidated accounts of the BBVA Group have been drawn up according to the International Financial Reporting Standards (IFRS) adopted by the European Union and in conformity with Bank of Spain Circular 4/2004, together with the changes introduced therein.

(1) Excluding Garanti.

Tools