During the first quarter of 2026, loans and advances to customers increased by 4.0%, driven by the dynamism of the wholesale segment. Of particular note within this segment was the higher volume of loans to business, which grew by 5.2% at the Group level. Loans to individuals increased by 2.2%, with consumer loans showing greater dynamism, followed by mortgages (4.2% and 1.5%, respectively). All business areas performed well, with Rest of Business standing out.
Customer funds registered an increase of 0.9% so far this year, with slight growth in customer base deposits of 0.5% at the Group level, and 1.5% in off-balance sheet funds.
The other assets/other liabilities figure includes, at the end of March 2026, the assets and liabilities of Garanti Bank SA., Motoractive IFN SA., and Motoractive Multiservices, SRL, which have been classified as non-current assets and liabilities held for sale (NCA&L) on the BBVA Group's consolidated balance sheet, once the sale agreement was made public, as already mentioned in the highlights section. Therefore, the loans and advancements to customers and customer base deposits in the Group's tables and charts presented here, unless expressly stated otherwise, exclude those corresponding to the subsidiaries covered by the sale agreement in Romania.
| CONSOLIDATED BALANCE SHEET (MILLIONS OF EUROS) | |||
|---|---|---|---|
| 31-03-26 | 𝚫 % | 31-12-25 | |
| Cash, cash balances at central banks and other demand deposits | 45,909 | (22.0) | 58,837 |
| Financial assets held for trading | 144,300 | 17.1 | 123,185 |
| Non-trading financial assets mandatorily at fair value through profit or loss | 11,935 | 5.9 | 11,272 |
| Financial assets designated at fair value through profit or loss | 998 | (0.8) | 1,006 |
| Financial assets at fair value through accumulated other comprehensive income | 61,937 | 5.3 | 58,809 |
| Financial assets at amortized cost | 587,499 | 3.3 | 568,893 |
| Loans and advances to central banks and credit institutions | 34,209 | (2.6) | 35,113 |
| Loans and advances to customers | 478,949 | 4.0 | 460,401 |
| Debt securities | 74,340 | 1.3 | 73,379 |
| Investments in joint ventures and associates | 1,022 | 2.9 | 994 |
| Tangible assets | 9,667 | 2.0 | 9,482 |
| Intangible assets | 2,935 | 2.8 | 2,856 |
| Other assets | 28,066 | 15.8 | 24,243 |
| Total assets | 894,267 | 4.0 | 859,576 |
| Financial liabilities held for trading | 108,279 | 17.8 | 91,917 |
| Other financial liabilities designated at fair value through profit or loss | 19,837 | 7.7 | 18,417 |
| Financial liabilities at amortized cost | 671,801 | 2.0 | 658,599 |
| Deposits from central banks and credit institutions | 56,099 | 3.9 | 53,997 |
| Deposits from customers | 505,059 | 0.5 | 502,501 |
| Debt certificates | 87,564 | 7.0 | 81,842 |
| Other financial liabilities | 23,080 | 13.9 | 20,258 |
| Liabilities under insurance and reinsurance contracts | 12,827 | 0.5 | 12,760 |
| Other liabilities | 20,719 | 28.8 | 16,084 |
| Total liabilities | 833,463 | 4.5 | 797,778 |
| Non-controlling interests | 4,534 | 2.1 | 4,441 |
| Accumulated other comprehensive income | (18,533) | (1.8) | (18,871) |
| Shareholders’ funds | 74,803 | (1.9) | 76,228 |
| Total equity | 60,804 | (1.6) | 61,798 |
| Total liabilities and equity | 894,267 | 4.0 | 859,576 |
| Memorandum item: | |||
| Guarantees given | 77,047 | 4.1 | 74,022 |
| LOANS AND ADVANCES TO CUSTOMERS (MILLIONS OF EUROS) | |||
|---|---|---|---|
| 31-03-26 | 𝚫 % | 31-12-25 | |
| Public sector | 27,880 | 7.6 | 25,905 |
| Individuals | 196,711 | 2.2 | 192,524 |
| Mortgages | 101,141 | 1.5 | 99,606 |
| Consumer | 54,078 | 4.2 | 51,912 |
| Credit cards | 29,552 | 2.8 | 28,753 |
| Other loans | 11,940 | (2.6) | 12,253 |
| Business | 252,389 | 5.2 | 239,922 |
| Non-performing loans | 14,635 | 2.0 | 14,346 |
| Loans and advances to customers (gross) | 491,614 | 4.0 | 472,697 |
| Allowances (1) | (12,665) | 3.0 | (12,297) |
| Loans and advances to customers | 478,949 | 4.0 | 460,401 |
| (1) Allowances include valuation adjustments for credit risk throughout the expected residual life in those financial instruments that have been acquired (mainly originating from the acquisition of Catalunya Banc, S.A.). As of March 31, 2026, December 31, 2025 and March 31, 2025 the remaining amount was €60m, €76m and €101m, respectively. | |||
(1) At constant exchange rates: +3.4%.
(1) At constant exchange rates: +0.4%.
| CUSTOMER FUNDS (MILLIONS OF EUROS) | |||
|---|---|---|---|
| 31-03-26 | 𝚫 % | 31-12-25 | |
| Deposits from customers | 505,059 | 0.5 | 502,501 |
| Current accounts | 364,520 | 1.1 | 360,682 |
| Time deposits | 123,791 | (2.5) | 126,938 |
| Other deposits | 16,747 | 12.5 | 14,881 |
| Other customer funds | 228,176 | 1.7 | 224,365 |
| Mutual funds and investment companies and customer portfolios (1) | 186,014 | 1.5 | 183,183 |
| Pension funds | 34,604 | 0.9 | 34,306 |
| Other off-balance sheet funds | 7,558 | 9.9 | 6,876 |
| Total customer funds | 733,235 | 0.9 | 726,866 |
| (1) Includes the customer portfolios in Spain, Mexico, Peru (preliminary data as of 31-03-2026) and Colombia (preliminary data as of 31-03-2026). | |||
Read legal disclaimer of this report.