2019
Date |
04-07-2020* |
10-11-2019* |
Date | Item | Gross Euro Cents | Net Euro Cents | More information |
04-07-2020* | Cash Dividend | 16 | 12.96 | Calendar |
10-11-2019* | Cash Dividend | 10 | 8.1 | Calendar |
* Date established for ex-dividend date
2018
Date |
04-08-2019* |
10-08-2018* |
Date | Item | Gross Euro Cents | Net Euro Cents | More information |
04-08-2019* | Cash Dividend | 16 | 12.96 | Calendar |
10-08-2018* | Cash Dividend | 10 | 8.1 | Calendar |
* Date established for ex-dividend date
2017
Date |
04-06-2018* |
10-06-2017* |
Date | Item | Gross Euro Cents | Net Euro Cents | More information |
04-06-2018* | Cash Dividend | 15 | 12.15 | Calendar |
10-06-2017* | Cash Dividend | 9 | 7.29 | Calendar |
* Date established for ex-dividend date
2016
Date |
04-21-17 |
01-10-17 |
10-19-16 |
07-06-16 |
Date | Item | Gross Euro Cents | Net Euro Cents | Shares |
04-21-17 | Dividend Option* | 13.1 | 10.61 | 1 share x 54 rights |
01-10-17 | Cash Dividend | 8 | 6.48 | |
10-19-16 | Dividend Option | 8 | 6.48 | 1 share x 66 rights |
07-06-16 | Cash Dividend | 8 | 6.48 | |
* This dividend was charged against the profits of the year when the payment was made
2015
Date |
04-21-16 |
01-11-16 |
10-22-15 |
07-16-15 |
Date | Item | Gross Euro Cents | Net Euro Cents | Shares |
04-21-16 | Dividend Option* | 12.90 | 10.45 | 1 share x 46 rights |
01-11-16 | Cash Dividend | 8 | 6.48 | |
10-22-15 | Dividend Option | 8 | 6.44 | 1 share x 92 rights |
07-16-15 | Cash Dividend | 8 | 6.44 | |
* This dividend was charged against the profits of the year when the payment was made
2014
Date |
04-17-15 |
01-12-15 |
10-16-14 |
07-10-14 |
Date | Item | Gross Euro Cents | Net Euro Cents | Shares |
04-17-15 | Dividend Option* | 13 | 11.31 | 1 share x 70 rights |
01-12-15 | Dividend Option | 8 | 6.40 | 1 share x 99 rights |
10-16-14 | Dividend Option | 8 | 6.32 | 1 share x 120 rights |
07-10-14 | Cash Dividend | 8 | 6.32 | |
* This dividend was charged against the profits of the year when the payment was made
2013
Date |
04-17-14 |
10-17-13 |
07-10-13 |
Date | Item | Gross Euro Cents | Net Euro Cents | Shares |
04-17-14 | Dividend Option* | 16.8 | 13.27 | 1share x 51 rights |
10-17-13 | Dividend Option | 9.9 | 7.89 | 1share x 83 rights |
07-10-13 | Cash Dividend | 10 | 7.9 | |
* This dividend was charged against the profits of the year when the payment was made
2012
Date |
04-25-13 |
01-10-13 |
10-18-12 |
07.10.12 |
Date | Item | Gross Euro Cents | Net Euro Cents | Shares |
04-25-13 | Dividend Option* | 12 | 9.5 | 1share x 56 rights |
01-10-13 | Cash Dividend | 10 | 7.9 | - |
10-18-12 | Dividend Option | 9.9 | 7.8 | 1share x 64 rights |
07.10.12 | Cash Dividend | 10 | 7.9 | - |
* This dividend was charged against the profits of the year when the payment was made
2011
Date |
05-04-12 |
01-10-12 |
10-19-11 |
07-08-11 |
Date | Item | Gross Euro Cents | Net Euro Cents | Shares |
05-04-12 | Dividend Option* | 11.8 | 9.8 | 1 share x 47 rights |
01-10-12 | Cash Dividend | 10 | 7.9 | - |
10-19-11 | Dividend Option | 10 | 8.1 | 1 share x 56 rights |
07-08-11 | Cash Dividend | 10 | 8.1 | - |
* This dividend was charged against the profits of the year when the payment was made
2010
Date |
04-20-11 |
01-10-11 |
10-11-10 |
07-12-10 |
Date | Item | Gross Euro Cents | Net Euro Cents | Shares |
04-20-11 | Dividend Option* | 14.9 | 12.07 | 1 share x 59 rights |
01-10-11 | Cash Dividend | 9 | 7.29 | - |
10-11-10 | Cash Dividend | 9 | 7.29 | - |
07-12-10 | Cash Dividend | 9 | 7.29 | - |
* This dividend was charged against the profits of the year when the payment was made