Ordinary (against FY23 results) | |||||
Extraordinary | |||||
Ordinary (against FY22 results) | |||||
Extraordinary | 2nd Tranche - 1st segment 2nd Tranche - 2nd segment Total |
The following table summarizes the share buyback programs already executed:
Ordinary (against FY23 results) | |||||
Extraordinary | |||||
Ordinary (against FY22 results) | |||||
Extraordinary | 2nd Tranche - 1st segment 2nd Tranche - 2nd segment Total |
Periodic Information | ||
---|---|---|
April 2 to 9, 2024 | ||
March 22 to 28, 2024 | ||
March 15 to 21, 2024 | ||
March 08 to 14, 2024 | ||
March 04 to 07, 2024 |
Periodic Information | ||
---|---|---|
November 27 to 29, 2023 | ||
November 20-24, 2023 | ||
November 13 to 17, 2023 | ||
November 06 to 10, 2023 | ||
October 30 to November 03, 2023 | ||
October 23 to 27, 2023 | ||
October 16 to 20, 2023 | ||
October 09 to 13, 2023 | ||
October 02 to 06, 2023 |
Periodic Information | ||
---|---|---|
April 14 to 20, 2023 | ||
April 6 to 13, 2023 | ||
March 31 to April 05, 2023 | ||
March 24 to 30, 2023 | ||
March 20 to 23, 2023 |
Periodic information of the second segment of the second tranche | ||
---|---|---|
August 12 to 19, 2022 | ||
August 5 to 11, 2022 | ||
August 1 to 4 August, 2022 | ||
July 22 to 29, 2022 | ||
July 15 to 21, 2022 | ||
July 08 to 14, 2022 | ||
July 01 to 07, 2022 | ||
Periodic information of the first segment of the second tranche | ||
May 13 to 16, 2022 | ||
May 06 to 12, 2022 | ||
May 02 to 05, 2022 | ||
April 22 to 29, 2022 | ||
April 19 to 21, 2022 | ||
April 08 to 14, 2022 | ||
April 01 to 07, 2022 | ||
March 24 to 31, 2022 | ||
March 16 to 23, 2022 |
Periodic information of the first tranche | ||
---|---|---|
March 1 to 3, 2022 | ||
February 18 to 28, 2022 | ||
February 11 to 17, 2022 | ||
February 04 to 10, 2022 | ||
February 01 to 03, 2022 | ||
January 21 to 31, 2022 | ||
January 14 to 20, 2022 | ||
January 10 to 13, 2022 | ||
January 03 to 07, 2022 | ||
December 27 to 30, 2021 | ||
December 17 to 23, 2021 | ||
December 10 to 16, 2021 | ||
December 01 to 09, 2021 | ||
November 26 to 30, 2021 | ||
November 22 to 25, 2021 |