BBVA GROUP MAIN DATA (CONSOLIDATED FIGURES) | ||||
---|---|---|---|---|
31-12-24 | ∆ % | 31-12-23 | 31-12-22 | |
Balance sheet (millions of euros) (1) | ||||
Total assets | 772,402 | (0.4) | 775,558 | 712,092 |
Loans and advances to customers (gross) | 424,087 | 9.0 | 388,912 | 368,588 |
Deposits from customers | 447,646 | 8.3 | 413,487 | 394,404 |
Total customer funds | 640,251 | 10.8 | 577,853 | 544,576 |
Total equity | 60,014 | 8.6 | 55,265 | 50,517 |
Income statement (millions of euros) (1) | ||||
Net interest income | 25,267 | 9.4 | 23,089 | 19,124 |
Gross income | 35,481 | 20.1 | 29,542 | 24,743 |
Operating income | 21,288 | 23.5 | 17,233 | 14,042 |
Net attributable profit (loss) | 10,054 | 25.4 | 8,019 | 6,358 |
The BBVA share and share performance ratios | ||||
Number of shares outstanding (million) | 5,763 | (1.3) | 5,838 | 6,030 |
Share price (euros) | 9.45 | 14.9 | 8.23 | 5.63 |
Adjusted earning (loss) per share (euros) (1)(2) | 1.68 | 27.7 | 1.32 | 1.04 |
Earning (loss) per share (euros) (1)(2) | 1.68 | 30.0 | 1.29 | 0.98 |
Book value per share (euros) (1)(2) | 9.67 | 9.1 | 8.86 | 7.78 |
Tangible book value per share (euros) (1)(2) | 9.24 | 9.2 | 8.46 | 7.43 |
Market capitalization (millions of euros) | 54,463 | 13.4 | 48,023 | 33,974 |
Significant ratios (%) | ||||
ROE (net attributable profit (loss)/average shareholders' funds +/- average accumulated other comprehensive income) (1)(2) | 18.9 | 16.2 | 14.4 | |
ROTE (net attributable profit (loss)/average shareholders' funds excluding average intangible assets +/- average accumulated other comprehensive income) (1)(2) | 19.7 | 17.0 | 15.1 | |
ROA (profit (loss) for the period / average total assets - ATA) (1)(2) | 1.36 | 1.12 | 0.99 | |
RORWA (profit (loss) for the period / average risk-weighted assets - RWA) (1)(2) | 2.76 | 2.38 | 2.06 | |
Efficiency ratio (1)(2) | 40.0 | 41.7 | 43.2 | |
Cost of risk (1)(2) | 1.43 | 1.15 | 0.91 | |
NPL ratio (1)(2) | 3.0 | 3.4 | 3.4 | |
NPL coverage ratio (1)(2) | 80 | 77 | 81 | |
Capital adequacy ratios (%) | ||||
CET1 fully loaded | 12.88 | 12.67 | 12.61 | |
CET1 phased-in (3) | 12.88 | 12.67 | 12.68 | |
Total ratio phased-in (3) | 16.90 | 16.58 | 15.98 | |
Other information | ||||
Number of active customers (million) (4) | 77.2 | 6.5 | 72.5 | 68.2 |
Number of shareholders (5) | 714,069 | (3.8) | 742,194 | 801,216 |
Number of employees | 125,916 | 3.6 | 121,486 | 115,675 |
Number of branches | 5,749 | (3.4) | 5,949 | 6,040 |
Number of ATMs | 30,391 | 0.3 | 30,301 | 29,807 |
(1) Balances as of 31-12-2022 revised according to IFRS 17 - Insurance contracts.
(2) For more information, see Alternative Performance Measures at this report.
(3) Phased-in ratios include the temporary treatment on the impact of IFRS 9, calculated in accordance with Article 473 bis amendments of the Capital Requirements Regulation (CRR), introduced by the Regulation (EU) 2020/873. For 2022 in this table, there is a difference between phased-in and fully loaded ratios due to the aforementioned temporary treatment.
(4) Reported figures include clients from Italy, as well as an adjustment for homogenization of criteria in Peru and Venezuela with the rest of the countries. In Argentina, the concepts of “total customers” and, therefore, “active customers” have been revised due to the transition to a new data source.
(5) See footnote to table of structural distribution of shareholders in the Capital and shareholders chapter of this report.