Maturity Profile (€Bn) | 2024 | 2025 | 2026 | 2027 | >=2028 |
---|---|---|---|---|---|
Covered Bonds | 1.0 | 2.4 | 1.0 | 1.7 | 0.9 |
Senior Preferred Debt | 1.0 | 4.7 | 2.0 | 1.3 | 1.8 |
Senior Non Preferred Debt | 2.0 | 1.9 | 1.2 | 1.9 | 2.1 |
Subordinated Debt | 0.8 | 1.2 | 0.3 | 1.3 | 2.3 |
AT1 / Preferred Debt | 1.0 | 0.9 | 1.0 | 0.9 | 1.9 |
Structured Finance Notes* | 6.1 | 0.4 | 0.5 | 0.3 | 1.1 |
TOTAL | 11.8 | 11.5 | 6.0 | 7.3 | 10.1 |
*Global Markets MTN (Medium Term Notes) activity. Not eligible for MREL.
Data as of December 2023