Dividends
Dividend key figures
| Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|
| Dividend / Share EUR | 0.733 | 0.614 | 0.42 | 0.42 | 0.42 | 0.42 |
| Year End Share Price (EUR) | 16.76 | 8.66 | 12.73 | 7.56 | 6.68 | 6.96 |
| Dividend yield (%) | 4.37 | 7.3 | 3.3 | 5.6 | 6.3 | 6.0 |
| Number of Shares as of December 31 (million) | 3.748 | 3.748 | 3.748 | 4.490 | 4.903 | 5,448 |
*Gross dividend paid
Dividend policy
BBVA makes its shareholders’ return a priority and, under this principle, BBVA has maintained the dividend payment even in the middle of the financial crisis.
Also has included in the last years the chance for shareholders to recieve dividends under the sher option plan that allows to recive the dividends in shares with the tax benefits that this option implies.
Summary of Dividends
BBVA Dividends - Year 2012*
| Date | Item | Gross Euro Cents | Net Euro Cents | Shares |
|---|---|---|---|---|
| 25-04-13 | Final dividend | 12 | 9.5 | 1share x 56 rights |
| 01-09-13 | 3rd interim | 10 | 7.9 | |
| 10-18-12 | 2nd interim | 9.9 | 7.8 | 1share x 64 rights |
| 07-10-12 | 1st interim | 10 | 7.9 | - |
*Dividends corresponding to this year
BBVA Dividends - Year 2011*
| Date | Item | Gross Euro Cents | Net Euro Cents | Shares | ||
|---|---|---|---|---|---|---|
| 04-05-2012 | 4th interim(dividendo opción) | 11.8 | 9.8 | 1 share x 47 rights | ||
| 10-01-2012 | 3th dividend | 10 | 7.9 | - | ||
| 19-10-2011 | 2nd dividend(dividendo opción) | 10 | 8.1 | 1 share x 56 rights | ||
| 08-07-2011 | 1st dividend | 10 | 8.1 | - |
*Dividends corresponding to this year
BBVA Dividends - Year 2010*
| Date | Item | Gross Euro Cents | Net Euro Cents | Shares |
|---|---|---|---|---|
| 20-04-2011 | 4th interim(dividendo opción) | 14.9 | 12.07 | 1 share x 59 rights |
| 10-01-2011 | 3th dividend | 9 | 7.29 | - |
| 11-10-2010 | 2nd dividend | 9 | 7.29 | - |
| 12-07-2010 | 1st dividend | 9 | 7.29 | - |
*Dividends corresponding to this year
BBVA Dividends- Year 2009*
| Date | Item | Gross Euro Cents | Net Euro Cents |
|---|---|---|---|
| 12-04-2010 | Final dividend | 15.00 | 12.15 |
| 28-12-2009 | Third Interim | 9 | 7.38 |
| 12-10-2009 | Second interim | 9 | 7.38 |
| 10-07-2009 | First interim | 9 | 7.38 |
*Dividends corresponding to this year
BBVA Dividends- Year 2008*
| Date | Item | Gross Euro Cents | Net Euro Cents |
|---|---|---|---|
| 20-04-2009 | Final dividend | 1 share per 62 (13.00 cents 04/17/09) | 1 share per 62 (13.00 cents 04/17/09) |
| 12-01-2009 | 3rd Interim | 16.7 | 13.694 |
| 10-10-2008 | 2nd Interim | 16.7 | 13.694 |
| 10-07-2008 | 1st Interim | 16.7 | 13.694 |
*Dividends corresponding to this year
BBVA Dividends - Year 2007*
| Date | Item | Gross Euro Cents | Net Euro Cents |
|---|---|---|---|
| 10-04-2008 | Final Dividend 07 | 27.7 | 22.714 |
| 10-01-2008 | 3rd interim 2007 | 15.2 | 12.464 |
| 10-10-2007 | 2nd interim 2007 | 15.2 | 12.464 |
| 10-07-2007 | 1st interim 2007 | 15.2 | 12.464 |
*Dividends corresponding to this year
