| Fitch | Moody’s | Standard & Poor´s | DBRS | |
|---|---|---|---|---|
| LT Senior preferred debt | A | A2 | A+ | A (high) |
| LT Issuer rating | A- | A2 | A+ | A (high) |
| Short Term debt | F-1 | P-1 | A-1 | R-1 (middle) |
| Outlook | Stable | Stable | Stable | Stable |
| Last rating action | 10-07-2025 | 10-03-2025 | 09-16-2025 | 02-24-2025 |
*These ratings may be revised, suspended or withdrawn by the rating agency at any time.
| Rating agencies | LT Senior preferred debt | Short Term debt | Outlook | Last rating action |
|---|---|---|---|---|
| Fitch | A | F-1 | Stable | 10-07-2025 |
| Fitch | A- | F-2 | Rating Watch Positive | 05-08-2025 |
| Fitch | A- | F-2 | Positive | 02-11-2025 |
| Fitch | A- | F-2 | Stable | 09-06-2024 |
| Fitch | A- | F-2 | Stable | 09-22-2023 |
| Fitch | A- | F-2 | Stable | 12-19-2022 |
| Fitch | A- | F-2 | Stable | 05-25-2022 |
| Fitch | A- | F-2 | Stable | 06-07-2021 |
| Fitch | A- | F-2 | Stable | 06-22-2020 |
| Fitch | A | F-1 | RWN | 03-27-2020 |
| Fitch | A | F-1 | Negative | 07-04-2019 |
| Fitch | A- | F-2 | Negative | 12-05-2018 |
| Fitch | A- | F-2 | Stable | 07-17-2018 |
| Fitch | A- | F-2 | Stable | 07-27-2017 |
| Fitch | A- | F-2 | Stable | 04-28-2017 |
| Moody´s | A2 | P-1 | Stable | 10-03-2025 |
| Moody´s | A3 | P-2 | Ratings Under Review (ON WATCH for Possible Upgrade) | 03-17-2025 |
| Moody's | A3 | P-2 | Positive | 03-19-2024 |
| Moody's | A3 | P-2 | Stable | 10-13-2023 |
| Moody's | A3 | P-2 | Stable | 06-19-2019 |
| Moody's | A3 | P-2 | Stable | 08-29-2018 |
| Moody's | A3 | P-2 | Stable | 05-31-2018 |
| Moody's | Baa1 | P-2 | Positive | 04-17-2018 |
| Standard&Poor´s | A+ | A-1 | Stable | 09-16-2025 |
| Standard&Poor´s | A | A-1 | Stable | 03-27-2025 |
| Standard&Poor´s | A | A-1 | Stable | 04-29-2024 |
| Standard&Poor´s | A | A-1 | Stable | 03-22-2022 |
| Standard&Poor´s | A | A-1 | Negative | 12-16-2021 |
| Standard&Poor´s | A- | A-2 | Stable | 06-24-2021 |
| Standard&Poor´s | A- | A-2 | Negative | 04-29-2020 |
| Standard&Poor´s | A- | A-2 | Negative | 08-20-2018 |
| Standard&Poor´s | A- | A-2 | Stable | 04-06-2018 |
| Standard&Poor´s | BBB+ | A-2 | Positive | 04-03-2017 |
| DBRS | A (high) | R-1 (middle) | Stable | 02-24-2025 |
| DBRS | A (high) | R-1 (middle) | Stable | 03-25-2024 |
| DBRS | A (high) | R-1 (middle) | Stable | 03-28-2023 |
| DBRS | A (high) | R-1 (middle) | Stable | 03-29-2022 |
| DBRS | A (high) | R-1 (middle) | Stable | 03-31-2021 |
| DBRS | A (high) | R-1 (middle) | Stable | 04-01-2020 |
| DBRS | A (high) | R-1 (middle) | Stable | 03-29-2019 |
| DBRS | A (high) | R-1 (middle) | Stable | 04-12-2018 |
| DBRS | A | R-1 (low) | Stable | 04-12-2017 |
*Rating actions since 1, January 2017. RWN: Rating Watch Negative.
| Fitch | Moody's | Standard&Poor's | DBRS | |
|---|---|---|---|---|
| Investment grades | AAA AA A BBB | Aaa Aa A Baa | AAA AA A BBB | AAA AA A BBB |
| Non- Investment Grade | BB B CCC CC C | Ba B Caa Ca C | BB B CCC CC C | BB B CCC CC C |
*If you wish to know more about rating scales, please click on the agencies' names.