The most relevant aspects related to the evolution of the Group's balance sheet and business activity as of March 31, 2024 are summarized below:
CONSOLIDATED BALANCE SHEET (MILLIONS OF EUROS) | ||||
---|---|---|---|---|
31-03-24 | ∆ % | 31-12-23 | 31-03-23 | |
Cash, cash balances at central banks and other demand deposits | 76,524 | 1.5 | 75,416 | 83,267 |
Financial assets held for trading | 144,253 | 2.3 | 141,042 | 119,877 |
Non-trading financial assets mandatorily at fair value through profit or loss | 9,384 | 7.4 | 8,737 | 7,227 |
Financial assets designated at fair value through profit or loss | 840 | (12.1) | 955 | 997 |
Financial assets at fair value through accumulated other comprehensive income | 62,884 | 1.1 | 62,205 | 66,277 |
Financial assets at amortized cost | 470,380 | 4.1 | 451,732 | 427,259 |
Loans and advances to central banks and credit institutions | 28,975 | 17.7 | 24,627 | 22,256 |
Loans and advances to customers | 388,949 | 3.0 | 377,643 | 362,317 |
Debt securities | 52,456 | 6.1 | 49,462 | 42,686 |
Investments in joint ventures and associates | 996 | 2.0 | 976 | 920 |
Tangible assets | 9,660 | 4.4 | 9,253 | 8,945 |
Intangible assets | 2,407 | 1.9 | 2,363 | 2,209 |
Other assets | 24,362 | 6.5 | 22,878 | 22,586 |
Total assets | 801,690 | 3.4 | 775,558 | 739,564 |
Financial liabilities held for trading | 118,731 | (2.5) | 121,715 | 107,185 |
Other financial liabilities designated at fair value through profit or loss | 14,544 | 9.4 | 13,299 | 11,309 |
Financial liabilities at amortized cost | 584,698 | 4.9 | 557,589 | 542,326 |
Deposits from central banks and credit institutions | 53,824 | (10.8) | 60,349 | 75,109 |
Deposits from customers | 436,763 | 5.6 | 413,487 | 395,880 |
Debt certificates | 73,627 | 7.2 | 68,707 | 54,586 |
Other financial liabilities | 20,484 | 36.1 | 15,046 | 16,751 |
Liabilities under insurance and reinsurance contracts | 12,241 | 1.1 | 12,110 | 11,010 |
Other liabilities | 15,697 | 0.8 | 15,580 | 16,263 |
Total liabilities | 745,912 | 3.6 | 720,293 | 688,093 |
Non-controlling interests | 3,775 | 5.9 | 3,564 | 3,680 |
Accumulated other comprehensive income | (14,944) | (8.1) | (16,254) | (16,195) |
Shareholders’ funds | 66,947 | (1.5) | 67,955 | 63,986 |
Total equity | 55,778 | 0.9 | 55,265 | 51,471 |
Total liabilities and equity | 801,690 | 3.4 | 775,558 | 739,564 |
Memorandum item: | ||||
Guarantees given | 62,077 | 3.4 | 60,019 | 55,042 |
LOANS AND ADVANCES TO CUSTOMERS (MILLIONS OF EUROS) | ||||
---|---|---|---|---|
31-03-24 | ∆ % | 31-12-23 | 31-03-23 | |
Public sector | 24,012 | 3.2 | 23,269 | 21,752 |
Individuals | 172,604 | 2.7 | 168,123 | 161,346 |
Mortgages | 94,887 | 1.6 | 93,358 | 91,999 |
Consumer | 44,175 | 3.5 | 42,695 | 40,147 |
Credit cards | 22,816 | 5.6 | 21,609 | 18,997 |
Other loans | 10,725 | 2.5 | 10,461 | 10,203 |
Business | 188,902 | 3.2 | 183,076 | 177,168 |
Non-performing loans | 14,938 | 3.4 | 14,444 | 13,215 |
Loans and advances to customers (gross) | 400,457 | 3.0 | 388,912 | 373,481 |
Allowances (1) | (11,508) | 2.1 | (11,269) | (11,164) |
Loans and advances to customers | 388,949 | 3.0 | 377,643 | 362,317 |
(1) Allowances include valuation adjustments for credit risk throughout the expected residual life in those financial instruments that have been acquired (mainly originating from the acquisition of Catalunya Banc, S.A.). As of March 31, 2024, December 31, 2023 and March 31, 2023 the remaining amount was €134m, €142m and €173m respectively.
(1) At constant exchange rates: +2.4%.
(1) At constant exchange rates: +6.0%.
CUSTOMER FUNDS (MILLIONS OF EUROS) | ||||
---|---|---|---|---|
31-03-24 | ∆ % | 31-12-23 | 31-03-23 | |
Deposits from customers | 436,763 | 5.6 | 413,487 | 395,880 |
Current accounts | 318,367 | 0.3 | 317,543 | 308,918 |
Time deposits | 103,807 | 13.4 | 91,524 | 83,516 |
Other deposits | 14,589 | 230.1 | 4,420 | 3,446 |
Other customer funds | 178,313 | 8.5 | 164,367 | 160,959 |
Mutual funds and investment companies and customer portfolios (1) | 143,345 | 8.7 | 131,849 | 118,640 |
Pension funds | 29,286 | 3.4 | 28,326 | 38,901 |
Other off-balance sheet funds | 5,682 | 35.5 | 4,192 | 3,418 |
Total customer funds | 615,076 | 6.4 | 577,853 | 556,839 |
(1) Includes the customer portfolios in Spain, Mexico, Colombia (preliminary data) and Peru.