BBVA GROUP MAIN DATA (CONSOLIDATED FIGURES) | ||||
---|---|---|---|---|
31-03-24 | ∆ % | 31-03-23 | 31-12-23 | |
Balance sheet (millions of euros) | ||||
Total assets | 801,690 | 8.4 | 739,564 | 775,558 |
Loans and advances to customers (gross) | 400,457 | 7.2 | 373,481 | 388,912 |
Deposits from customers | 436,763 | 10.3 | 395,880 | 413,487 |
Total customer funds | 615,076 | 10.5 | 556,839 | 577,853 |
Total equity | 55,778 | 8.4 | 51,471 | 55,265 |
Income statement (millions of euros) | ||||
Net interest income | 6,512 | 15.4 | 5,642 | 23,089 |
Gross income | 8,218 | 18.1 | 6,958 | 29,542 |
Operating income | 4,835 | 22.7 | 3,942 | 17,233 |
Net attributable profit (loss) | 2,200 | 19.1 | 1,846 | 8,019 |
The BBVA share and share performance ratios | ||||
Number of shares outstanding (million) | 5,838 | (3.2) | 6,030 | 5,838 |
Share price (euros) | 11.04 | 68.0 | 6.57 | 8.23 |
Adjusted earning (loss) per share (euros) (1) | 0.37 | 20.9 | 0.30 | 1.32 |
Earning (loss) per share (euros) (1) | 0.36 | 23.4 | 0.29 | 1.29 |
Book value per share (euros) (1) | 9.04 | 12.7 | 8.02 | 8.86 |
Tangible book value per share (euros) (1) | 8.62 | 12.7 | 7.65 | 8.46 |
Market capitalization (millions of euros) | 64,451 | 62.7 | 39,624 | 48,023 |
Significant ratios (%) | ||||
ROE (net attributable profit (loss)/average shareholders' funds +/- average accumulated other comprehensive income) (1) | 16.9 | 15.5 | 16.2 | |
ROTE (net attributable profit (loss)/average shareholders' funds excluding average intangible assets +/- average accumulated other comprehensive income) (1) | 17.7 | 16.3 | 17.0 | |
ROA (profit (loss) for the period / average total assets - ATA) (1) | 1.19 | 1.11 | 1.12 | |
RORWA (profit (loss) for the period / average risk-weighted assets - RWA) (1) | 2.50 | 2.36 | 2.38 | |
Efficiency ratio (1) | 41.2 | 43.3 | 41.7 | |
Cost of risk (1) | 1.39 | 1.05 | 1.15 | |
NPL ratio (1) (2) | 3.4 | 3.3 | 3.4 | |
NPL coverage ratio (1) | 76 | 82 | 77 | |
Capital adequacy ratios (%) | ||||
CET1 fully-loaded | 12.82 | 13.13 | 12.67 | |
CET1 phased-in (2) | 12.82 | 13.13 | 12.67 | |
Total ratio phased-in (2) | 16.66 | 16.30 | 16.58 | |
Other information | ||||
Number of active customers (million) (3) | 74.1 | 6.6 | 69.4 | 73.0 |
Number of shareholders (4) | 726,100 | (7.6) | 786,031 | 742,194 |
Number of employees | 121,563 | 4.0 | 116,923 | 121,486 |
Number of branches | 5,912 | (2.3) | 6,051 | 5,949 |
Number of ATMs | 30,432 | 1.8 | 29,882 | 30,301 |
(1) For more information, see Alternative Performance Measures at the end of this report.
(2) Phased-in ratios include the temporary treatment on the impact of IFRS 9, calculated in accordance with Article 473 bis amendments of the Capital Requirements Regulation (CRR), introduced by the Regulation (EU) 2020/873. For the periods shown in this table, there are no differences between phased-in and fully-loaded ratios due to the aforementioned temporary treatment.
(3) Reported figures include clients from Italy, as well as an adjustment for homogenization of criteria in Peru with the rest of the countries.
(4) See footnote to table of structural distribution of shareholders in the Capital and shareholders chapter of this report.