The most relevant aspects related to the evolution of the Group's balance sheet and business activity as of December 31, 2023 are summarized below:
CONSOLIDATED BALANCE SHEET (MILLIONS OF EUROS) | |||
---|---|---|---|
31-12-23 | ∆ % | 31-12-22 | |
Cash, cash balances at central banks and other demand deposits | 75,416 | (5.4) | 79,756 |
Financial assets held for trading | 141,042 | 27.4 | 110,671 |
Non-trading financial assets mandatorily at fair value through profit or loss | 8,737 | 26.8 | 6,888 |
Financial assets designated at fair value through profit or loss | 955 | 4.6 | 913 |
Financial assets at fair value through accumulated other comprehensive income | 62,205 | (4.8) | 65,374 |
Financial assets at amortized cost | 451,732 | 9.0 | 414,421 |
Loans and advances to central banks and credit institutions | 24,627 | 20.5 | 20,431 |
Loans and advances to customers | 377,643 | 5.7 | 357,351 |
Debt securities | 49,462 | 35.0 | 36,639 |
Investments in joint ventures and associates | 976 | 6.6 | 916 |
Tangible assets | 9,253 | 5.9 | 8,737 |
Intangible assets | 2,363 | 9.6 | 2,156 |
Other assets | 22,878 | 2.8 | 22,259 |
Total assets | 775,558 | 8.9 | 712,092 |
Financial liabilities held for trading | 121,715 | 27.3 | 95,611 |
Other financial liabilities designated at fair value through profit or loss | 13,299 | 25.7 | 10,580 |
Financial liabilities at amortized cost | 557,589 | 5.4 | 529,172 |
Deposits from central banks and credit institutions | 60,349 | (7.5) | 65,258 |
Deposits from customers | 413,487 | 4.8 | 394,404 |
Debt certificates | 68,707 | 24.0 | 55,429 |
Other financial liabilities | 15,046 | 6.9 | 14,081 |
Liabilities under insurance and reinsurance contracts | 12,110 | 19.5 | 10,131 |
Other liabilities | 15,580 | (3.1) | 16,081 |
Total liabilities | 720,293 | 8.9 | 661,575 |
Non-controlling interests | 3,564 | (1.6) | 3,623 |
Accumulated other comprehensive income | (16,254) | (7.9) | (17,642) |
Shareholders’ funds | 67,955 | 5.3 | 64,535 |
Total equity | 55,265 | 9.4 | 50,517 |
Total liabilities and equity | 775,558 | 8.9 | 712,092 |
Memorandum item: | |||
Guarantees given | 60,019 | 8.8 | 55,182 |
General note: 2022 figures have been restated according to IFRS 17 - Insurance contracts.
LOANS AND ADVANCES TO CUSTOMERS (MILLIONS OF EUROS) | |||
---|---|---|---|
31-12-23 | ∆ % | 31-12-22 | |
Public sector | 23,269 | 11.4 | 20,884 |
Individuals | 168,123 | 7.2 | 156,838 |
Mortgages | 93,358 | 2.0 | 91,569 |
Consumer | 39,074 | 8.6 | 35,965 |
Credit cards | 21,609 | 24.3 | 17,382 |
Other loans | 14,082 | 18.1 | 11,921 |
Business | 183,076 | 3.2 | 177,374 |
Non-performing loans | 14,444 | 7.0 | 13,493 |
Loans and advances to customers (gross) | 388,912 | 5.5 | 368,588 |
Allowances ⁽¹⁾ | (11,269) | 0.3 | (11,237) |
Loans and advances to customers | 377,643 | 5.7 | 357,351 |
(1) Allowances include valuation adjustments for credit risk throughout the expected residual life in those financial instruments that have been acquired (mainly originating from the acquisition of Catalunya Banc, S.A.). As of December 31, 2023 and December 31, 2022 the remaining amount was €142m and €190m, respectively.
(1) At constant exchange rates: +7.9%.
(1) At constant exchange rates: +8.6%.
CUSTOMER FUNDS (MILLIONS OF EUROS) | ||||
---|---|---|---|---|
31-12-23 | ∆ % | 31-12-22 | 31-12-21 | |
Deposits from customers | 413,487 | 4.8 | 394,404 | 349,761 |
Current accounts | 317,543 | .5 | 316,082 | 293,015 |
Time deposits | 91,524 | 21.0 | 75,646 | 55,059 |
Other deposits | 4,420 | 65.2 | 2,676 | 1,687 |
Other customer funds | 164,367 | 9.5 | 150,172 | 147,192 |
Mutual funds and investment companies and customer portfolios ⁽¹⁾ | 131,849 | 21.0 | 108,936 | 106,235 |
Pension funds | 28,326 | (26.7) | 38,653 | 38,763 |
Other off-balance sheet funds | 4,192 | 62.4 | 2,582 | 2,195 |
Total customer funds | 577,853 | 6.1 | 544,576 | 496,954 |
(1) Includes the customer portfolios in Spain, Mexico, Colombia (preliminary data) and Peru.