| FINANCIAL STATEMENTS (MILLIONS OF EUROS AND PERCENTAGE) | |||
|---|---|---|---|
| Income statement | Jan.-Sep.25 | 𝚫 % | Jan.-Sep.24 (1) |
| Net interest income | (323) | 0.5 | (321) |
| Net fees and commissions | (87) | 44.4 | (60) |
| Net trading income | (186) | n.s. | 83 |
| Other operating income and expenses | 62 | n.s. | (6) |
| Gross income | (534) | 75.4 | (304) |
| Operating expenses | (521) | (7.4) | (563) |
| Personnel expenses | (625) | 11.1 | (562) |
| Other administrative expenses | 263 | 65.3 | 159 |
| Depreciation | (159) | (0.4) | (160) |
| Operating income | (1,055) | 21.6 | (867) |
| Impairment on financial assets not measured at fair value through profit or loss | (1) | n.s. | 1 |
| Provisions or reversal of provisions and other results | 25 | (49.9) | 50 |
| Profit (loss) before tax | (1,031) | 26.3 | (816) |
| Income tax | 285 | 220.6 | 89 |
| Profit (loss) for the period | (746) | 2.5 | (727) |
| Non-controlling interests | (5) | n.s. | 1 |
| Net attributable profit (loss) | (750) | 3.4 | (726) |
| Balance sheets (1) | 30-09-25 | 𝚫 % | 31-12-24 (2) |
| Cash, cash balances at central banks and other demand deposits | 521 | (12.3) | 594 |
| Financial assets designated at fair value | 6,709 | (16.2) | 8,007 |
| Of which: Loans and advances | — | n.s. | — |
| Financial assets at amortized cost | 4,120 | 0.6 | 4,095 |
| Of which: Loans and advances to customers | 448 | 50.9 | 297 |
| Inter-area positions | — | — | — |
| Tangible assets | 1,858 | (2.9) | 1,912 |
| Other assets | 15,507 | (4.1) | 16,168 |
| Total assets/liabilities and equity | 28,715 | (6.7) | 30,777 |
| Financial liabilities held for trading and designated at fair value through profit or loss | 122 | 49.1 | 82 |
| Deposits from central banks and credit institutions | 3,804 | (19.4) | 4,721 |
| Deposits from customers | 1,789 | (13.0) | 2,057 |
| Debt certificates | 2,562 | 47.6 | 1,735 |
| Inter-area positions | 1,435 | (75.5) | 5,871 |
| Other liabilities | 5,455 | 54.1 | 3,539 |
| Regulatory capital allocated | (48,260) | 2.2 | (47,242) |
| Total equity | 61,809 | 3.0 | 60,014 |
| (1) Excluding deletions. (2) Revised balances. For more information, please refer to the “Business Areas” section. |
|||
The Corporate Center recorded between January and September of 2025 a net attributable loss of €-750m, in line with the €-726m recorded in the same period of the previous year. The evolution of the Corporate Center is partially explained by the negative NTI registered at the end of September 2025, originating from Mexican peso hedges, which contrasts with the gains obtained from hedging in this currency in the same period of 2024.
Read legal disclaimer of this report.