The most relevant aspects related to the evolution of the Group's balance sheet and business activity as of September 30, 2024 are summarized below:
CONSOLIDATED BALANCE SHEET (MILLIONS OF EUROS) | ||||
---|---|---|---|---|
30-09-24 | ∆ % | 31-12-23 | 30-09-23 | |
Cash, cash balances at central banks and other demand deposits | 58,588 | (22.3) | 75,416 | 66,859 |
Financial assets held for trading | 127,551 | (9.6) | 141,042 | 134,804 |
Non-trading financial assets mandatorily at fair value through profit or loss | 9,560 | 9.4 | 8,737 | 8,490 |
Financial assets designated at fair value through profit or loss | 869 | (9.0) | 955 | 939 |
Financial assets at fair value through accumulated other comprehensive income | 59,961 | (3.6) | 62,205 | 63,792 |
Financial assets at amortized cost | 475,861 | 5.3 | 451,732 | 446,046 |
Loans and advances to central banks and credit institutions | 31,615 | 28.4 | 24,627 | 21,674 |
Loans and advances to customers | 386,731 | 2.4 | 377,643 | 376,336 |
Debt securities | 57,515 | 16.3 | 49,462 | 48,036 |
Investments in joint ventures and associates | 973 | (0.3) | 976 | 926 |
Tangible assets | 9,351 | 1.1 | 9,253 | 9,385 |
Intangible assets | 2,322 | (1.7) | 2,363 | 2,310 |
Other assets | 24,304 | 6.2 | 22,878 | 24,184 |
Total assets | 769,341 | (0.8) | 775,558 | 757,736 |
Financial liabilities held for trading | 98,313 | (19.2) | 121,715 | 118,276 |
Other financial liabilities designated at fair value through profit or loss | 14,443 | 8.6 | 13,299 | 12,862 |
Financial liabilities at amortized cost | 571,381 | 2.5 | 557,589 | 544,853 |
Deposits from central banks and credit institutions | 48,547 | (19.6) | 60,349 | 60,140 |
Deposits from customers | 437,834 | 5.9 | 413,487 | 403,861 |
Debt certificates | 67,325 | (2.0) | 68,707 | 65,241 |
Other financial liabilities | 17,676 | 17.5 | 15,046 | 15,612 |
Liabilities under insurance and reinsurance contracts | 10,970 | (9.4) | 12,110 | 11,260 |
Other liabilities | 17,461 | 12.1 | 15,580 | 17,032 |
Total liabilities | 712,568 | (1.1) | 720,293 | 704,283 |
Non-controlling interests | 3,883 | 8.9 | 3,564 | 3,703 |
Accumulated other comprehensive income | (17,647) | 8.6 | (16,254) | (16,213) |
Shareholders’ funds | 70,536 | 3.8 | 67,955 | 65,963 |
Total equity | 56,772 | 2.7 | 55,265 | 53,453 |
Total liabilities and equity | 769,341 | (0.8) | 775,558 | 757,736 |
Memorandum item: | ||||
Guarantees given | 63,571 | 5.9 | 60,019 | 57,520 |
LOANS AND ADVANCES TO CUSTOMERS (MILLIONS OF EUROS) | ||||
---|---|---|---|---|
30-09-24 | ∆ % | 31-12-23 | 30-09-23 | |
Public sector | 21,823 | (6.2) | 23,269 | 23,178 |
Individuals | 169,967 | 1.1 | 168,123 | 167,675 |
Mortgages | 92,707 | (0.7) | 93,358 | 93,306 |
Consumer | 43,211 | 1.2 | 42,695 | 42,498 |
Credit cards | 22,779 | 5.4 | 21,609 | 21,350 |
Other loans | 11,269 | 7.7 | 10,461 | 10,521 |
Business | 191,511 | 4.6 | 183,076 | 182,766 |
Non-performing loans | 14,590 | 1.0 | 14,444 | 13,947 |
Loans and advances to customers (gross) | 397,891 | 2.3 | 388,912 | 387,565 |
Allowances (1) | (11,160) | (1.0) | (11,269) | (11,229) |
Loans and advances to customers | 386,731 | 2.4 | 377,643 | 376,336 |
(1) Allowances include valuation adjustments for credit risk throughout the expected residual life in those financial instruments that have been acquired (mainly originating from the acquisition of Catalunya Banc, S.A.). As of September 30, 2024, December 31, 2023 and September 30, 2023 the remaining amount was €114m, €142m and €153m respectively.
(1) At constant exchange rates: +8.5%.
(1) At constant exchange rates: +14.1%.
CUSTOMER FUNDS (MILLIONS OF EUROS) | ||||
---|---|---|---|---|
30-09-24 | ∆ % | 31-12-23 | 30-09-23 | |
Deposits from customers | 437,834 | 5.9 | 413,487 | 403,861 |
Current accounts | 314,916 | (0.8) | 317,543 | 309,847 |
Time deposits | 102,454 | 11.9 | 91,524 | 90,102 |
Other deposits | 20,464 | n.s. | 4,420 | 3,911 |
Other customer funds | 183,057 | 11.4 | 164,367 | 160,485 |
Mutual funds and investment companies and customer portfolios (1) | 147,613 | 12.0 | 131,849 | 128,985 |
Pension funds | 30,662 | 8.2 | 28,326 | 27,304 |
Other off-balance sheet funds | 4,782 | 14.1 | 4,192 | 4,196 |
Total customer funds | 620,891 | 7.4 | 577,853 | 564,346 |
(1) Includes the customer portfolios in Spain, Mexico, Colombia and Peru (preliminary).