BBVA GROUP MAIN DATA (CONSOLIDATED FIGURES) | ||||
---|---|---|---|---|
30-09-24 | ∆ % | 30-09-23 | 31-12-23 | |
Balance sheet (millions of euros) | ||||
Total assets | 769,341 | 1.5 | 757,736 | 775,558 |
Loans and advances to customers (gross) | 397,891 | 2.7 | 387,565 | 388,912 |
Deposits from customers | 437,834 | 8.4 | 403,861 | 413,487 |
Total customer funds | 620,891 | 10.0 | 564,346 | 577,853 |
Total equity | 56,772 | 6.2 | 53,453 | 55,265 |
Income statement (millions of euros) | ||||
Net interest income | 18,861 | 5.7 | 17,843 | 23,089 |
Gross income | 26,161 | 18.4 | 22,104 | 29,542 |
Operating income | 15,972 | 24.2 | 12,863 | 17,233 |
Net attributable profit (loss) | 7,622 | 27.9 | 5,961 | 8,019 |
The BBVA share and share performance ratios | ||||
Number of shares outstanding (million) | 5,763 | (3.4) | 5,965 | 5,838 |
Share price (euros) | 9.71 | 25.9 | 7.71 | 8.23 |
Adjusted earning (loss) per share (euros) (1) | 1.28 | 30.1 | 0.98 | 1.32 |
Earning (loss) per share (euros) (1) | 1.27 | 32.9 | 0.96 | 1.29 |
Book value per share (euros) (1) | 9.19 | 7.8 | 8.53 | 8.86 |
Tangible book value per share (euros) (1) | 8.79 | 8.1 | 8.13 | 8.46 |
Market capitalization (millions of euros) | 55,962 | 21.7 | 45,994 | 48,023 |
Significant ratios (%) | ||||
ROE (net attributable profit (loss)/average shareholders' funds +/- average accumulated other comprehensive income) (1) | 19.2 | 16.3 | 16.2 | |
ROTE (net attributable profit (loss)/average shareholders' funds excluding average intangible assets +/- average accumulated other comprehensive income) (1) | 20.1 | 17.0 | 17.0 | |
ROA (profit (loss) for the period/average total assets - ATA) (1) | 1.37 | 1.13 | 1.12 | |
RORWA (profit (loss) for the period / average risk-weighted assets - RWA) (1) | 2.81 | 2.40 | 2.38 | |
Efficiency ratio (1) | 38.9 | 41.8 | 41.7 | |
Cost of risk (1) | 1.42 | 1.11 | 1.15 | |
NPL ratio (1) | 3.3 | 3.3 | 3.4 | |
NPL coverage ratio (1) | 75 | 79 | 77 | |
Capital adequacy ratios (%) | ||||
CET1 fully loaded | 12.84 | 12.73 | 12.67 | |
CET1 phased-in (2) | 12.84 | 12.73 | 12.67 | |
Total ratio phased-in (2) | 17.09 | 16.51 | 16.58 | |
Other information | ||||
Number of active customers (million) (3) | 76.9 | 6.6 | 72.1 | 73.1 |
Number of shareholders (4) | 717,667 | (6.1) | 764,567 | 742,194 |
Number of employees | 125,083 | 3.8 | 120,457 | 121,486 |
Number of branches | 5,863 | (2.6) | 6,017 | 5,949 |
Number of ATMs | 30,569 | 1.7 | 30,058 | 30,301 |
(1) For more information, see Alternative Performance Measures at the end of this report.
(2) Phased-in ratios include the temporary treatment on the impact of IFRS 9, calculated in accordance with Article 473 bis amendments of the Capital Requirements Regulation (CRR), introduced by the Regulation (EU) 2020/873. For the periods shown in this table, there are no differences between phased-in and fully loaded ratios due to the aforementioned temporary treatment.
(3) Reported figures include clients from Italy, as well as an adjustment for homogenization of criteria in Peru and Venezuela with the rest of the countries.
(4) See footnote to table of structural distribution of shareholders in the Capital and shareholders chapter of this report.