| BBVA GROUP MAIN DATA (CONSOLIDATED FIGURES) | ||||
|---|---|---|---|---|
| 30-06-25 | 𝚫 % | 30-06-24 | 31-12-24 | |
| Balance sheet (millions of euros) | ||||
| Total assets | 776,974 | 2.3 | 759,534 | 772,402 |
| Loans and advances to customers (gross) | 438,285 | 8.2 | 405,021 | 424,087 |
| Deposits from customers | 448,018 | 4.0 | 430,984 | 447,646 |
| Total customer funds | 651,243 | 6.4 | 612,094 | 640,250 |
| Total equity | 60,887 | 6.6 | 57,091 | 60,014 |
| Income statement (millions of euros) | ||||
| Net interest income | 12,607 | (3.0) | 12,993 | 25,267 |
| Gross income | 18,034 | 3.4 | 17,446 | 35,481 |
| Operating income | 11,247 | 6.2 | 10,586 | 21,288 |
| Net attributable profit (loss) | 5,447 | 9.1 | 4,994 | 10,054 |
| The BBVA share and share performance ratios | ||||
| Number of shares outstanding (million) | 5,763 | — | 5,763 | 5,763 |
| Share price (euros) | 13.06 | 39.6 | 9.35 | 9.45 |
| Adjusted earning (loss) per share (euros) ⁽¹⁾ | 0.91 | 9.2 | 0.84 | 1.68 |
| Earning (loss) per share (euros) (1) | 0.91 | 9.8 | 0.83 | 1.68 |
| Book value per share (euros) (1) | 9.87 | 6.7 | 9.26 | 9.67 |
| Tangible book value per share (euros) (1) | 9.43 | 6.6 | 8.84 | 9.24 |
| Market capitalization (millions of euros) | 75,269 | 39.6 | 53,898 | 54,463 |
| Significant ratios (%) | ||||
| ROE (net attributable profit (loss)/average shareholders' funds +/- average accumulated other comprehensive income) (1) | 19.5 | 19.1 | 18.9 | |
| ROTE (net attributable profit (loss)/average shareholders' funds excluding average intangible assets +/- average accumulated other comprehensive income) (1) | 20.4 | 20.0 | 19.7 | |
| ROA (profit (loss) for the period / average total assets - ATA) (1) | 1.48 | 1.35 | 1.36 | |
| RORWA (profit (loss) for the period / average risk-weighted assets - RWA) (1) | 2.92 | 2.80 | 2.76 | |
| Efficiency ratio (1) | 37.6 | 39.3 | 40.0 | |
| Cost of risk (1) | 1.32 | 1.42 | 1.43 | |
| NPL ratio (1) | 2.9 | 3.3 | 3.0 | |
| NPL coverage ratio (1) | 81 | 75 | 80 | |
| Capital adequacy ratios (%) (2) | ||||
| CET1 ratio | 13.34 | 12.75 | 12.88 | |
| Tier 1 ratio | 14.76 | 14.30 | 14.40 | |
| Total capital ratio | 17.72 | 16.77 | 16.90 | |
| Other information | ||||
| Number of active customers (million) (3) | 79.1 | 5.6 | 74.9 | 77.1 |
| Number of shareholders (4) | 681,425 | (5.5) | 721,403 | 714,069 |
| Number of employees | 125,864 | 2.1 | 123,295 | 125,916 |
| Number of branches | 5,668 | (3.5) | 5,872 | 5,749 |
| Number of ATMs | 30,328 | (1.3) | 30,725 | 30,391 |
| (1) For more information, see Alternative Performance Measures at this report. (2) Preliminary data. (3) 2024 data have been revised due to the homogenization of computation criteria in the different countries or changes in the origin of information provisioning, which would include the reorganization of the active client databases. (4) See footnote to table of structural distribution of shareholders in the Capital and shareholders chapter of this report. |
||||
Read legal disclaimer of this report.