The most relevant aspects related to the evolution of the Group's balance sheet and business activity as of June 30, 2024 are summarized below:
CONSOLIDATED BALANCE SHEET (MILLIONS OF EUROS) | ||||
---|---|---|---|---|
30-06-24 | ∆ % | 31-12-23 | 30-06-23 | |
Cash, cash balances at central banks and other demand deposits | 45,055 | (40.3) | 75,416 | 71,858 |
Financial assets held for trading | 123,821 | (12.2) | 141,042 | 141,721 |
Non-trading financial assets mandatorily at fair value through profit or loss | 10,584 | 21.1 | 8,737 | 8,019 |
Financial assets designated at fair value through profit or loss | 856 | (10.4) | 955 | 1,004 |
Financial assets at fair value through accumulated other comprehensive income | 60,691 | (2.4) | 62,205 | 63,979 |
Financial assets at amortized cost | 481,213 | 6.5 | 451,732 | 438,841 |
Loans and advances to central banks and credit institutions | 28,959 | 17.6 | 24,627 | 24,311 |
Loans and advances to customers | 393,803 | 4.3 | 377,643 | 369,761 |
Debt securities | 58,450 | 18.2 | 49,462 | 44,769 |
Investments in joint ventures and associates | 964 | (1.2) | 976 | 929 |
Tangible assets | 9,650 | 4.3 | 9,253 | 8,892 |
Intangible assets | 2,379 | 0.7 | 2,363 | 2,284 |
Other assets | 24,322 | 6.3 | 22,878 | 24,928 |
Total assets | 759,534 | (2.1) | 775,558 | 762,456 |
Financial liabilities held for trading | 93,546 | (23.1) | 121,715 | 127,332 |
Other financial liabilities designated at fair value through profit or loss | 14,935 | 12.3 | 13,299 | 12,577 |
Financial liabilities at amortized cost | 565,752 | 1.5 | 557,589 | 541,671 |
Deposits from central banks and credit institutions | 49,436 | (18.1) | 60,349 | 59,961 |
Deposits from customers | 430,984 | 4.2 | 413,487 | 402,344 |
Debt certificates | 69,061 | 0.5 | 68,707 | 63,158 |
Other financial liabilities | 16,271 | 8.1 | 15,046 | 16,207 |
Liabilities under insurance and reinsurance contracts | 11,520 | (4.9) | 12,110 | 11,537 |
Other liabilities | 16,690 | 7.1 | 15,580 | 16,771 |
Total liabilities | 702,443 | (2.5) | 720,293 | 709,888 |
Non-controlling interests | 3,851 | 8.1 | 3,564 | 3,517 |
Accumulated other comprehensive income | (16,416) | 1.0 | (16,254) | (16,919) |
Shareholders’ funds | 69,656 | 2.5 | 67,955 | 65,970 |
Total equity | 57,091 | 3.3 | 55,265 | 52,568 |
Total liabilities and equity | 759,534 | (2.1) | 775,558 | 762,456 |
Memorandum item: | ||||
Guarantees given | 64,731 | 7.9 | 60,019 | 55,326 |
LOANS AND ADVANCES TO CUSTOMERS (MILLIONS OF EUROS) | ||||
---|---|---|---|---|
30-06-24 | ∆ % | 31-12-23 | 30-06-23 | |
Public sector | 23,313 | 0.2 | 23,269 | 23,729 |
Individuals | 174,604 | 3.9 | 168,123 | 165,553 |
Mortgages | 94,362 | 1.1 | 93,358 | 92,679 |
Consumer | 44,238 | 3.6 | 42,695 | 41,016 |
Credit cards | 23,207 | 7.4 | 21,609 | 20,044 |
Other loans | 12,797 | 22.3 | 10,461 | 11,813 |
Business | 192,431 | 5.1 | 183,076 | 177,881 |
Non-performing loans | 14,672 | 1.6 | 14,444 | 13,787 |
Loans and advances to customers (gross) | 405,021 | 4.1 | 388,912 | 380,949 |
Allowances (1) | (11,218) | (0.5) | (11,269) | (11,188) |
Loans and advances to customers | 393,803 | 4.3 | 377,643 | 369,761 |
(1) Allowances include valuation adjustments for credit risk throughout the expected residual life in those financial instruments that have been acquired (mainly originating from the acquisition of Catalunya Banc, S.A.). As of June 30, 2024, December 31, 2023 and June 30, 2023 the remaining amount was €122m, €142m and €162m respectively.
(1) At constant exchange rates: +6.3%.
(1) At constant exchange rates: +8.1%.
CUSTOMER FUNDS (MILLIONS OF EUROS) | ||||
---|---|---|---|---|
30-06-24 | ∆ % | 31-12-23 | 30-06-23 | |
Deposits from customers | 430,984 | 4.2 | 413,487 | 402,344 |
Current accounts | 316,246 | (0.4) | 317,543 | 308,688 |
Time deposits | 100,617 | 9.9 | 91,524 | 89,277 |
Other deposits | 14,120 | 219.5 | 4,420 | 4,378 |
Other customer funds | 180,975 | 10.1 | 164,367 | 155,739 |
Mutual funds and investment companies and customer portfolios (1) | 145,599 | 10.4 | 131,849 | 124,793 |
Pension funds | 29,948 | 5.7 | 28,326 | 27,051 |
Other off-balance sheet funds | 5,427 | 29.5 | 4,192 | 3,895 |
Total customer funds | 611,959 | 5.9 | 577,853 | 558,083 |
(1) Includes the customer portfolios in Spain, Mexico, Colombia and Peru.