Logotype

January - June 2012

Balance sheet and business activity

The key features of BBVA’s balance sheet and business activity at the close of the first half of 2012 are:

  • Increased gross customer loans, varying widely by geographical areas, as in previous quarters. On the one hand, emerging markets continue strong, and there are signs of increased activity in BBVA Compass. On the other hand the deleveraging process continues in Spain, although this quarter it has been offset by the underwriting of the fund to finance payments to suppliers and the temporary rises in repurchase agreements and guarantees related to market operations.
  • Slight decrease in customer deposits, which can be explained by the reduction of certain deposits from the wholesale business that are closely dependent on ratings, while retail customer deposits experience a sound evolution in all regions.
  • Positive behavior of off-balance sheet funds, thanks to their good performance in the rest of the world, heavily influenced by foreign currency movements.
  • Positive impact of exchange rates, both over the quarter and in the last 12 months.

Consolidated balance sheet

(Million euros)


30-06-12 Δ % 30-06-11 31-03-12 31-12-11
Cash and balances with central banks 24,011 12.4 21,369 24,873 30,939
Financial assets held for trading 78,792 24.2 63,421 71,208 70,602
Other financial assets designated at fair value through profit or loss 3,371 15.8 2,912 3,204 2,977
Available-for-sale financial assets 65,834 8.6 60,599 67,728 58,143
Loans and receivables 390,654 5.2 371,314 379,579 381,077
Loans and advances to credit institutions 28,764 25.7 22,890 27,609 26,107
Loans and advances to customers 358,332 3.5 346,222 348,964 351,900
Other 3,559 61.6 2,202 3,006 3,069
Held-to-maturity investments 10,157 8.8 9,334 10,268 10,955
Investments in entities accounted for using the equity method 6,604 46.1 4,518 5,913 5,843
Tangible assets 7,477 7.4 6,965 7,374 7,330
Intangible assets 8,927 (8.2) 9,722 8,550 8,677
Other assets 26,533 43.0 18,551 21,780 21,145
Total assets 622,359 9.4 568,705 600,477 597,688
Financial liabilities held for trading 56,296 62.3 34,686 49,308 51,303
Other financial liabilities at fair value through profit or loss 2,105 15.9 1,815 2,002 1,825
Financial liabilities at amortized cost 491,717 4.3 471,248 482,921 479,904
Deposits from central banks and credit institutions 119,709 48.6 80,545 99,101 92,503
Deposits from customers 274,285 (1.5) 278,496 278,445 282,173
Debt certificates 78,277 (9.7) 86,673 83,177 81,930
Subordinated liabilities 11,801 (32.9) 17,586 15,313 15,419
Other financial liabilities 7,645 (3.8) 7,948 6,886 7,879
Liabilities under insurance contracts 8,054 5.9 7,607 8,049 7,737
Other liabilities 21,138 34.6 15,705 16,835 16,861
Total liabilities 579,309 9.1 531,062 559,115 557,630
Non-controlling interests 2,100 34.4 1,562 2,022 1,893
Valuation adjustments (2,835) 9.2 (2,596) (2,577) (2,787)
Shareholders' funds 43,785 13.2 38,677 41,916 40,952
Total equity 43,050 14.4 37,643 41,361 40,058
Total equity and liabilities 622,359 9.4 568,705 600,477 597,688
Memorandum item:




Contingent liabilities 40,897 12.5 36,360 42,616 39,904

Tools