Company | Activity | % of Voting Rights Controlled by the Bank | ||
---|---|---|---|---|
Direct | Indirect | Total | ||
BANCO BILBAO VIZCAYA ARGENTARIA CHILE, S.A. | BANKING | - | 68.18 | 68.18 |
BANCO PROVINCIAL S.A. - BANCO UNIVERSAL | BANKING | 1.85 | 53.75 | 55.60 |
BBVA INMOBILIARIA E INVERSIONES, S.A. | REAL ESTATE | - | 68.11 | 68.11 |
CATALONIA GEBIRA, S.L, | REAL ESTATE | - | 81.66 | 81.66 |
DESARROLLO URBANISTICO DE CHAMARTIN, S.A. | REAL ESTATE | - | 72.50 | 72.50 |
ECOARENYS, S.L. | REAL ESTATE | - | 50.00 | 50.00 |
EL OASIS DE LAS RAMBLAS, S.L. | REAL ESTATE | - | 70.00 | 70.00 |
ESTACION DE AUTOBUSES CHAMARTIN, S.A. | SERVICES | - | 51.00 | 51.00 |
FORUM DISTRIBUIDORA, S.A. | FINANCIAL SERVICES | - | 75.52 | 75.52 |
FORUM SERVICIOS FINANCIEROS, S.A. | FINANCIAL SERVICES | - | 75.50 | 75.50 |
GESTION DE PREVISION Y PENSIONES, S.A. | PENSION FUNDS MANAGEMENT | 60.00 | - | 60.00 |
GRUPO PROFESIONAL PLANEACION Y PROYECTOS, S.A. DE C.V. | SERVICES | - | 72.05 | 72.05 |
HOLDING CONTINENTAL, S.A. | INVESTMENT COMPANY | 50.00 | - | 50.00 |
INVERSIONES BANPRO INTERNATIONAL INC. N.V. | IN LIQUIDATION | 48.00 | - | 48.00 |
INVERSIONES P.H.R.4, C.A. | IN LIQUIDATION | - | 60.46 | 60.46 |
ITINERARI 2002, S.L. | SERVICES | - | 52.08 | 52.08 |
PRO-SALUD, C.A. | SERVICES | - | 58.86 | 58.86 |
UNNIM PROTECCIO, S.A. | INSURANCES | - | 50.00 | 50.00 |
APPENDIX VI. Fully consolidated subsidiaries with more than 10% owned by non-Group shareholders as of December 31, 2012
Print this page
Download Excel