Outstanding as of December 31, 2012 of subordinated issues
Download ExcelIssuer Entity and Issued Date | Millions of Euros | |||||
---|---|---|---|---|---|---|
Currency | December 2012 |
December 2011 |
December 2010 |
Prevailing Interest Rate at 2012 | Maturity Date |
|
Issues in Euros |
|
|
|
|
|
|
BBVA |
|
|
|
|
|
|
July-96 | EUR | 27 | 27 | 27 | 9.37% | 12/22/2016 |
October-04 | EUR | 628 | 992 | 992 | 4.37% | 10/20/2019 |
February-07 | EUR | 255 | 297 | 297 | 4.50% | 2/16/2022 |
March-08 | EUR | 125 | 125 | 125 | 6.03% | 3/3/2033 |
July-08 | EUR | 100 | 100 | 100 | 6.20% | 7/4/2023 |
September-09 | EUR | -- | -- | 2,000 | -- | 10/15/2014 |
December-11 | EUR | 1,237 | 3,430 | -- | 6.50% | 6/30/2013 |
Subtotal | EUR | 2,372 | 4,971 | 3,541 |
|
|
BBVA GLOBAL FINANCE, LTD. (*) |
|
|
|
|
|
|
July-99 | EUR | 60 | 64 | 73 | 6.35% | 10/16/2015 |
October-11 | EUR | -- | -- | 60 | -- | 10/10/2011 |
October-01 | EUR | 10 | 40 | 40 | 6.08% | 10/10/2016 |
October-01 | EUR | 46 | 50 | 50 | 0.81% | 10/15/2016 |
November-01 | EUR | 53 | 55 | 55 | 0.90% | 11/2/2016 |
December-01 | EUR | 56 | 56 | 56 | 0.88% | 12/20/2016 |
Subtotal | EUR | 225 | 265 | 334 |
|
|
BBVA SUBORDINATED CAPITAL, S.A.U. (*) |
|
|
|
|
|
|
May-05 | EUR | -- | 389 | 423 | -- | 23-05-17 |
October-05 | EUR | 99 | 126 | 126 | 0.51% | 10/13/2020 |
October-05 | EUR | 26 | 199 | 205 | 0.95% | 10/20/2017 |
October-06 | EUR | -- | -- | 822 | -- | 10/24/2016 |
April-07 | EUR | -- | 594 | 623 | -- | 4/3/2017 |
April-07 | EUR | 68 | 100 | 100 | 2.34% | 4/4/2022 |
May-08 | EUR | 50 | 50 | 50 | 0.00% | 5/19/2023 |
July-08 | EUR | 20 | 20 | 20 | 6.11% | 7/22/2018 |
Subtotal | EUR | 263 | 1,478 | 2,369 |
|
|
BBVA BANCOMER, S.A. de C.V. |
|
|
|
|
|
|
May-07 | EUR | -- | 469 | 601 | -- | 7/17/2017 |
Subtotal | EUR | -- | 469 | 601 |
|
|
ALTURA MARKETS A.V., S.A. |
|
|
|
|
|
|
November-07 | EUR | 2 | 2 | 2 | 2.19% | 11/29/2017 |
Subtotal | EUR | 2 | 2 | 2 |
|
|
UNNIM BANC, S.A. |
|
|
|
|
|
|
Different issues | EUR | 274 | -- | -- | Various | Various |
Subtotal | EUR | 274 | -- | -- |
|
|
ARRELS CT PROMOU, S.A. |
|
|
|
|
|
|
Different issues | EUR |
|
|
|
|
|
Subtotal | EUR |
|
|
|
|
|
TURKIYE GARANTIA BANKASI, A.S. |
|
|
|
|
|
|
February-09 | EUR | 12 | 12 | -- | 3.50% | 3/31/2021 |
Subtotal | EUR | 12 | 12 | -- |
|
|
GARANTIBANK INTERNATIONAL NV |
|
|
|
|
|
|
Different issues | EUR | 3 | 4 | -- | Various | Various |
Subtotal | EUR | 3 | 4 | -- |
|
|
Total issued in Euros |
|
3,151 | 7,201 | 6,847 |
|
|
The issues of BBVA Subordinated Capital, S.A.U. and BBVA Global Finance, LTD. are guaranteed (secondary liability) by the Bank.
Outstanding as of December 31, 2012 of subordinated issues (Continued)
Download ExcelIssuer Entity and Issued Date | Millions of Euros | |||||
---|---|---|---|---|---|---|
Currency | December 2012 |
December 2011 |
December 2010 |
Prevailing Interest Rate at 2012 | Maturity Date |
|
Issues in foreign currency |
|
|
|
|
|
|
BBVA PUERTO RICO, S.A. |
|
|
|
|
|
|
September-04 | USD | -- | 39 | 38 | -- | 9/23/2014 |
September-06 | USD | -- | 28 | 28 | -- | 9/29/2016 |
September-06 | USD | -- | 23 | 22 | -- | 9/29/2016 |
Subtotal | USD | -- | 90 | 88 |
|
|
BBVA GLOBAL FINANCE, LTD. (*) |
|
|
|
|
|
|
December-95 | USD | 151 | 155 | 96 | 7.00% | 12/1/2025 |
October-95 | JPY | 88 | 100 | 92 | 6.00% | 10/26/2015 |
BANCO BILBAO VIZCAYA ARGENTARIA, CHILE |
|
|
|
|
|
|
Different issues | CLP | 647 | 597 | 624 | Various | Various |
Subtotal | CLP | 647 | 597 | 624 |
|
|
BBVA BANCOMER, S.A. de C.V. |
|
|
|
|
|
|
May-07 | USD | 377 | 386 | 373 | 6.00% | 5/17/2022 |
April-10 | USD | 755 | 773 | 670 | 7.00% | 4/22/2020 |
March-11 | USD | 943 | 966 | -- | 7.00% | 3/10/2021 |
July-12 | USD | 755 | -- | -- | 7.00% | 9/30/2022 |
September-12 | USD | 377 | -- | -- | 7.00% | 9/30/2022 |
Subtotal | USD | 3,207 | 2,125 | 1,043 |
|
|
September-06 | MXN | 146 | 138 | 151 | 5.00% | 9/18/2014 |
July-08 | MXN | 69 | 66 | 73 | 5.00% | 7/16/2018 |
October-08 | MXN | 175 | 166 | 181 | 6.00% | 9/24/2018 |
December-08 | MXN | 166 | 165 | 172 | 6.00% | 11/26/2020 |
June-09 | MXN | 159 | 151 | 164 | 6.00% | 6/7/2019 |
Subtotal | MXN | 715 | 686 | 741 |
|
|
BBVA SUBORDINATED CAPITAL, S.A.U. |
|
|
|
|
|
|
October-05 | JPY | -- | 200 | 184 | -- | 10/22/1935 |
Subtotal | JPY | -- | 200 | 184 |
|
|
march-06 | GBP | -- | -- | 326 | -- | 3/31/2016 |
march-07 | GBP | 19 | 258 | 284 | 5.75% | 3/11/2018 |
Subtotal | GBP | 19 | 258 | 610 |
|
|
RIVERWAY HOLDING CAPITAL TRUST I |
|
|
|
|
|
|
march-01 | USD | 8 | 8 | 7 | 10.18% | 6/8/2031 |
Subtotal | USD | 8 | 8 | 7 |
|
|
TEXAS REGIONAL STATUTORY TRUST I |
|
|
|
|
|
|
February-04 | USD | 38 | 39 | 37 | 3.16% | 3/17/1934 |
Subtotal | USD | 38 | 39 | 37 |
|
|
The issues of BBVA Subordinated Capital, S.A.U. and BBVA Global Finance, LTD. are guaranteed (secondary liability) by the Bank.
Outstanding as of December 31, 2012 of subordinated issues (Continued)
Download ExcelIssuer Entity and Issued Date | Millions of Euros | |||||
---|---|---|---|---|---|---|
Currency | December 2012 |
December 2011 |
December 2010 |
Prevailing Interest Rate at 2012 | Maturity Date |
|
STATE NATIONAL CAPITAL TRUST I |
|
|
|
|
|
|
July-03 | USD | 12 | 12 | 11 | 3.36% | 9/30/2033 |
Subtotal | USD | 12 | 12 | 11 |
|
|
STATE NATIONAL STATUTORY TRUST II |
|
|
|
|
|
|
March-04 | USD | 8 | 8 | 7 | 3.10% | 3/17/2034 |
Subtotal | USD | 8 | 8 | 7 |
|
|
TEXASBANC CAPITAL TRUST I |
|
|
|
|
|
|
July-04 | USD | 19 | 19 | 19 | 2.92% | 7/23/2034 |
Subtotal | USD | 19 | 19 | 19 |
|
|
COMPASS BANK |
|
|
|
|
|
|
March-05 | USD | 217 | 220 | 212 | 5.50% | 4/1/2020 |
March-06 | USD | 90 | 202 | 195 | 5.90% | 4/1/2026 |
September-07 | USD | 264 | 269 | 261 | 6.40% | 10/1/2017 |
Subtotal | USD | 571 | 691 | 668 |
|
|
BBVA COLOMBIA, S.A. |
|
|
|
|
|
|
August-06 | COP | -- | -- | 156 | -- | 8/28/2011 |
September-11 | COP | 45 | 42 | -- | 7.15% | 9/19/2021 |
September-11 | COP | 67 | 62 | -- | 7.39% | 9/19/2026 |
September-11 | COP | 44 | 41 | -- | 6.98% | 9/19/2018 |
Subtotal | COP | 156 | 145 | 156 |
|
|
BBVA PARAGUAY, S.A. |
|
|
|
|
|
|
Different issues | PYG | -- | 2 | 2 | -- | Various |
Different issues | USD | -- | 7 | 6 | -- | Various |
BANCO CONTINENTAL, S.A. |
|
|
|
|
|
|
December-06 | USD | 23 | 23 | 22 | 3.22% | 2/15/2017 |
May-07 | USD | 15 | 15 | 15 | 6.00% | 5/14/2027 |
September-07 | USD | 15 | 15 | 15 | 1.82% | 9/24/2017 |
February-08 | USD | 15 | 15 | 15 | 6.47% | 2/28/2028 |
June-08 | USD | 23 | 23 | 22 | 3.16% | 6/15/2018 |
November-08 | USD | 15 | 15 | 15 | 3.02% | 2/15/2019 |
October-10 | USD | 152 | 156 | 150 | 7.38% | 10/7/2040 |
Subtotal | USD | 258 | 262 | 254 |
|
|
May-07 | PEN | 12 | 11 | 11 | 5.85% | 5/7/2022 |
June-07 | PEN | 19 | 19 | 16 | 3.47% | 6/18/2032 |
November-07 | PEN | 17 | 16 | 15 | 3.56% | 11/19/2032 |
July-08 | PEN | 15 | 14 | 13 | 3.06% | 7/8/2023 |
September-08 | PEN | 17 | 16 | 14 | 3.09% | 9/9/2023 |
December-08 | PEN | 10 | 10 | 8 | 4.19% | 12/15/2033 |
Subtotal | PEN | 90 | 86 | 77 |
|
|
TURKIYE GARANTI BANKASI, A.S. |
|
|
|
|
|
|
February-07 | USD | -- | 95 | -- | -- | 2/6/2017 |
Subtotal | USD | -- | 95 | -- |
|
|
Total issues in foreign currencies (Millions of Euros) |
|
5,987 | 5,585 | 4,722 |
|
|
Outstanding as of December 31, 2012 of preferred issues
Download ExcelIssuer Entity and Issued Date | December 2012 | December 2011 | December 2010 | |||
---|---|---|---|---|---|---|
Currency | Amount Issued (Millions) |
Currency | Amount Issued (Millions) |
Currency | Amount Issued (Millions) |
|
BBVA International, Ltd. |
|
|
|
|
|
|
December-02 | EUR | 9 | EUR | 9 | EUR | 500 |
BBVA Capital Finance, S.A.U. |
|
|
|
|
|
|
December-03 | EUR | 350 | EUR | 5 | EUR | 350 |
July-04 | EUR | 500 | EUR | 7 | EUR | 500 |
December-04 | EUR | 1,125 | EUR | 17 | EUR | 1,125 |
December-08 | EUR | 1,000 | EUR | 7 | EUR | 1,000 |
BBVA International Preferred, S.A.U. |
|
|
|
|
|
|
September-05 | EUR | 85 | EUR | 85 | EUR | 85 |
September-06 | EUR | 164 | EUR | 164 | EUR | 164 |
April-07 | USD | 600 | USD | 600 | USD | 600 |
July-07 | GBP | 31 | GBP | 31 | GBP | 31 |
October-09 | EUR | 645 | EUR | 645 | EUR | 645 |
October-09 | GBP | 251 | GBP | 251 | GBP | 251 |
Banco Provincial, S.A. - Banco Universal |
|
|
|
|
|
|
October-07 | -- | -- | -- | -- | VEF | 150 |
November-07 | -- | -- | -- | -- | VEF | 58 |
Phoenix Loan Holdings Inc. |
|
|
|
|
|
|
November-07 | USD | 25 | USD | 25 | USD | 25 |
Unim Banc, S.A. |
|
|
|
|
|
|
December-07 | EUR | 14 | -- | -- | -- | -- |
Caixa de Manlleu Preferents, S.A. |
|
|
-- | -- | -- | -- |
December-04 | EUR | 18 | -- | -- | -- | -- |
Caixa Terrasa Societat de Participacion |
|
|
-- | -- | -- | -- |
December-04 | EUR | 75 | -- | -- | -- | -- |
July-06 | EUR | 90 | -- | -- | -- | -- |
Caixasabadell Preferents, S.A. |
|
|
-- | -- | -- | -- |
June-01 | EUR | 50 | -- | -- | -- | -- |
August-05 | EUR | 75 | -- | -- | -- | -- |