Consolidated statements of recognized income and expenses for the years ended December 31, 2012, 2011 and 2010
Download Excel
|
Millions of Euros | ||
---|---|---|---|
2012 | 2011 (*) | 2010 (*) | |
NET INCOME RECOGNIZED IN INCOME STATEMENT | 2,327 | 3,485 | 4,995 |
OTHER RECOGNIZED INCOME (EXPENSES) | 754 | (1,894) | (813) |
Available-for-sale financial assets | 861 | (1,240) | (2,166) |
Valuation gains/(losses) | 723 | (1,351) | (1,963) |
Amounts removed to income statement | 109 | 89 | (206) |
Reclassifications | 29 | 22 | 3 |
Cash flow hedging | 7 | (32) | (190) |
Valuation gains/(losses) | 7 | (61) | (156) |
Amounts removed to income statement | - | 29 | (34) |
Amounts removed to the initial carrying amount of the hedged items | - | - | - |
Reclassifications | - | - | - |
Hedging of net investment in foreign transactions | (164) | - | (377) |
Valuation gains/(losses) | (164) | - | (377) |
Amounts removed to income statement | - | - | - |
Reclassifications | - | - | - |
Exchange differences | 722 | (960) | 1,384 |
Valuation gains/(losses) | 722 | (963) | 1,380 |
Amounts removed to income statement | - | 3 | 4 |
Reclassifications | - | - | - |
Non-current assets held for sale | (103) | - | - |
Valuation gains/(losses) | (103) | - | - |
Amounts removed to income statement | - | - | - |
Reclassifications | - | - | - |
Actuarial gains and losses in post-employment plans | (321) | (240) | - |
Entities accounted for using the equity method | (37) | 204 | 228 |
Valuation gains/(losses) | (37) | 204 | 228 |
Amounts removed to income statement | - | - | - |
Reclassifications | - | - | - |
Rest of recognized income and expenses | - | (90) | - |
Income tax | (211) | 464 | 308 |
TOTAL RECOGNIZED INCOME/EXPENSES | 3,081 | 1,591 | 4,182 |
Attributed to the parent company | 2,279 | 987 | 3,898 |
Attributed to non-controlling interest | 802 | 604 | 284 |
The accompanying Notes 1 to 60 and Appendices I to XIII are an integral part of the consolidated statement of recognized income and expenses for the year ended December 31, 2012.