Additional information on consolidated subsidiaries comprising the BBVA Group
Download ExcelCompany | Location | Activity | % Controlled by the Bank | Thousands of Euros(*) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Carrying Amount | Affiliate Entity Data | |||||||||
Direct | Indirect | Total | Assets 12.31.12 |
Liabilities 12.31.12 |
Equity 12.31.12 |
Profit (Loss) 12.31.12 |
||||
ADMINISTRADORA DE FONDOS DE PENSIONES PROVIDA, S.A. (AFP PROVIDA) (****) | CHILE | PENSION FUNDS MANAGEMENT | 12.70 | 51.62 | 64.32 | 318,504 | 642,259 | 129,123 | 346,404 | 166,732 |
ADMINISTRADORA DE FONDOS PARA EL RETIRO-BANCOMER,S.A DE C.V. (****) | MEXICO | PENSION FUNDS MANAGEMENT | 17.50 | 82.50 | 100.00 | 403,834 | 308,914 | 76,200 | 130,886 | 101,828 |
AFP GENESIS ADMINISTRADORA DE FONDOS Y FIDEICOMISOS, S.A. (****) | ECUADOR | PENSION FUNDS MANAGEMENT | - | 100.00 | 100.00 | 5,852 | 9,699 | 3,844 | 2,110 | 3,745 |
AFP HORIZONTE, S.A. (****) | PERU | PENSION FUNDS MANAGEMENT | 24.85 | 75.15 | 100.00 | 63,173 | 116,328 | 40,872 | 44,427 | 31,029 |
AFP PREVISION BBV-ADM.DE FONDOS DE PENSIONES S.A. | BOLIVIA | PENSION FUNDS MANAGEMENT | 75.00 | 5.00 | 80.00 | 2,063 | 11,087 | 5,110 | 4,206 | 1,771 |
AMERICAN FINANCE GROUP, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 15,828 | 16,780 | 951 | 15,830 | (1) |
ANIDA DESARROLLOS INMOBILIARIOS, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 150,170 | 555,316 | 424,992 | 188,772 | (58,448) |
ANIDA GERMANIA IMMOBILIEN ONE, GMBH | GERMANY | REAL ESTATE | - | 100.00 | 100.00 | 4,387 | 20,507 | 15,402 | 4,885 | 220 |
ANIDA GRUPO INMOBILIARIO, S.L.(**) | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | - | (889,048) | 1,954,174 | (857,967) | (1,985,255) |
ANIDA INMOBILIARIA, S.A. DE C.V. | MEXICO | INVESTMENT COMPANY | - | 100.00 | 100.00 | 106,983 | 92,369 | 4 | 92,454 | (89) |
ANIDA OPERACIONES SINGULARES, S.A.(***) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | (3,184,111) | 4,502,021 | 7,659,415 | (1,391,673) | (1,765,721) |
ANIDA PROYECTOS INMOBILIARIOS, S.A. DE C.V. | MEXICO | REAL ESTATE | - | 100.00 | 100.00 | 90,881 | 136,228 | 45,315 | 91,617 | (704) |
ANIDA SERVICIOS INMOBILIARIOS, S.A. DE C.V. | MEXICO | REAL ESTATE | - | 100.00 | 100.00 | 1,312 | 2,308 | 1,004 | 956 | 348 |
ANIDAPORT INVESTIMENTOS IMOBILIARIOS, UNIPESSOAL, LTDA | PORTUGAL | REAL ESTATE | - | 100.00 | 100.00 | (6,471) | 19,556 | 33,856 | (3,295) | (11,005) |
APLICA SOLUCIONES TECNOLOGICAS CHILE LIMITADA | CHILE | SERVICES | - | 100.00 | 100.00 | 371 | 884 | 512 | 188 | 184 |
APLICA TECNOLOGIA AVANZADA OPERADORA, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 962 | 10,960 | 9,996 | 181 | 783 |
APLICA TECNOLOGIA AVANZADA SERVICIOS, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 100 | 1,995 | 1,894 | 8 | 93 |
APLICA TECNOLOGIA AVANZADA, S.A. DE C.V.- ATA | MEXICO | SERVICES | 100.00 | - | 100.00 | 30,369 | 176,086 | 116,461 | 47,050 | 12,575 |
ARIZONA FINANCIAL PRODUCTS, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 737,186 | 739,078 | 1,892 | 732,175 | 5,011 |
ARRAHONA AMBIT, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 91,900 | 110,370 | 3,784 | (22,254) |
ARRAHONA IMMO, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 368,870 | 322,854 | 81,593 | (35,577) |
ARRAHONA NEXUS, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 263,862 | 311,980 | 8,286 | (56,404) |
ARRAHONA RENT, S.L.U. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 11,514 | 70 | 13,788 | (2,344) |
ARRELS CT FINSOL, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 310,693 | 327,488 | 68,466 | (85,261) |
ARRELS CT LLOGUER, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 371 | 40,188 | 43,852 | 4,327 | (7,991) |
ARRELS CT PATRIMONI I PROJECTES, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 180,842 | 197,229 | (2,157) | (14,230) |
ARRELS CT PROMOU, S.A. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 63,000 | 85,956 | 60,944 | 53,881 | (28,869) |
AUMERAVILLA, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 2,048 | 2,621 | 764 | 926 | 931 |
BAHIA SUR RESORT, S.C. | SPAIN | INACTIVE | 99.95 | - | 99.95 | 1,436 | 1,438 | 15 | 1,423 | - |
BANCO BILBAO VIZCAYA ARGENTARIA (PANAMA), S.A. | PANAMA | BANKING | 54.11 | 44.81 | 98.92 | 19,464 | 1,609,005 | 1,371,845 | 209,469 | 27,691 |
BANCO BILBAO VIZCAYA ARGENTARIA (PORTUGAL), S.A. | PORTUGAL | BANKING | 47.22 | 52.78 | 100.00 | 320,663 | 6,203,336 | 5,873,026 | 389,523 | (59,213) |
BANCO BILBAO VIZCAYA ARGENTARIA CHILE, S.A. | CHILE | BANKING | - | 68.18 | 68.18 | 707,505 | 14,741,551 | 13,703,323 | 933,954 | 104,274 |
BANCO BILBAO VIZCAYA ARGENTARIA URUGUAY, S.A. | URUGUAY | BANKING | 100.00 | - | 100.00 | 100,451 | 2,094,644 | 1,947,251 | 126,278 | 21,115 |
BANCO CONTINENTAL, S.A. (1) | PERU | BANKING | - | 46.12 | 46.12 | 1,158,070 | 14,762,318 | 13,506,854 | 888,008 | 367,456 |
BANCO DE PROMOCION DE NEGOCIOS, S.A. | SPAIN | BANKING | - | 99.86 | 99.86 | 15,173 | 19,101 | 170 | 18,626 | 305 |
BANCO DEPOSITARIO BBVA, S.A. | SPAIN | BANKING | - | 100.00 | 100.00 | 1,595 | 1,131,700 | 1,108,123 | 5,031 | 18,546 |
BANCO INDUSTRIAL DE BILBAO, S.A. | SPAIN | BANKING | - | 99.93 | 99.93 | 97,220 | 100,746 | 1,487 | 54,433 | 44,826 |
BANCO OCCIDENTAL, S.A. | SPAIN | BANKING | 49.43 | 50.57 | 100.00 | 16,511 | 18,006 | 91 | 17,764 | 151 |
BANCO PROVINCIAL OVERSEAS N.V. (2) | CURAÇAO | BANKING | - | 100.00 | 100.00 | 67,581 | 337,501 | 268,332 | 40,716 | 28,453 |
BANCO PROVINCIAL S.A. - BANCO UNIVERSAL | VENEZUELA | BANKING | 1.85 | 53.75 | 55.60 | 494,037 | 19,976,746 | 18,089,735 | 1,154,214 | 732,797 |
Additional Information on Consolidated Subsidiaries composing the BBVA Group (Continued)
Download ExcelCompany | Location | Activity | % Controlled by the Bank | Thousands of Euros (*) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Carrying Amount | Affiliate Entity Data | |||||||||
Direct | Indirect | Total | Assets 12.31.12 |
Liabilities 12.31.12 |
Equity 12.31.12 |
Profit (Loss) 12.31.12 |
||||
BANCOMER FINANCIAL SERVICES INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 1,994 | 2,312 | 318 | 1,996 | (2) |
BANCOMER FOREIGN EXCHANGE INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 5,196 | 7,754 | 2,558 | 3,230 | 1,966 |
BANCOMER PAYMENT SERVICES INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 28 | 31 | 1 | 34 | (4) |
BANCOMER TRANSFER SERVICES, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 25,232 | 62,084 | 36,674 | 15,826 | 9,584 |
BBV AMERICA, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 479,328 | 1,784,007 | 107 | 1,567,539 | 216,361 |
BBVA & PARTNERS SICAV SIF EQUITY ARBITRAGE MASTER SIF | LUXEMBOURG | VARIABLE CAPITAL | 100.00 | - | 100.00 | 1,500 | 1,554 | 54 | 1,467 | 33 |
BBVA ASESORIAS FINANCIERAS, S.A. | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 2,656 | 3,326 | 669 | 913 | 1,744 |
BBVA ASSET MANAGEMENT ADMINISTRADORA GENERAL DE FONDOS S.A. | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 13,957 | 34,160 | 20,202 | 9,463 | 4,495 |
BBVA ASSET MANAGEMENT CONTINENTAL S.A. SAF (1) | PERU | FINANCIAL SERVICES | - | 46.12 | 46.12 | 13,071 | 16,402 | 3,331 | 10,166 | 2,905 |
BBVA ASSET MANAGEMENT, S.A. SOCIEDAD FIDUCIARIA (BBVA FIDUCIARIA) | COLOMBIA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 36,813 | 42,137 | 5,300 | 27,169 | 9,668 |
BBVA ASSET MANAGEMENT, S.A., SGIIC | SPAIN | FINANCIAL SERVICES | 17.00 | 83.00 | 100.00 | 11,436 | 84,929 | 58,398 | 12,170 | 14,361 |
BBVA AUTOMERCANTIL, COMERCIO E ALUGER DE VEICULOS AUTOMOVEIS,LDA. | PORTUGAL | FINANCIAL SERVICES | 100.00 | - | 100.00 | 6,718 | 32,898 | 26,464 | 7,916 | (1,482) |
BBVA AUTORENTING SPA (****) | ITALY | SERVICES | - | 100.00 | 100.00 | 14,857 | 286,769 | 254,083 | 36,481 | (3,795) |
BBVA BANCO DE FINANCIACION S.A. | SPAIN | BANKING | - | 100.00 | 100.00 | 64,200 | 12,349,982 | 12,276,270 | 73,197 | 515 |
BBVA BANCO FRANCES, S.A. | ARGENTINA | BANKING | 45.61 | 30.38 | 75.99 | 157,370 | 6,816,365 | 6,024,011 | 576,098 | 216,256 |
BBVA BANCOMER GESTION, S.A. DE C.V. | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | 34,018 | 53,597 | 19,577 | 15,137 | 18,883 |
BBVA BANCOMER OPERADORA, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 56,766 | 298,564 | 241,799 | 44,246 | 12,519 |
BBVA BANCOMER SERVICIOS ADMINISTRATIVOS, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 614 | 62,542 | 61,928 | 540 | 74 |
BBVA BANCOMER USA, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 37,468 | 35,419 | (2,217) | 26,117 | 11,519 |
BBVA BANCOMER, S.A.,INSTITUCION DE BANCA MÚLTIPLE, GRUPO FINANCIERO BBVA BANCOMER |
MEXICO | BANKING | - | 100.00 | 100.00 | 6,824,095 | 75,845,053 | 69,048,794 | 5,424,644 | 1,371,615 |
BBVA BRASIL BANCO DE INVESTIMENTO, S.A. | BRASIL | BANKING | 100.00 | - | 100.00 | 16,266 | 42,298 | 4,497 | 36,268 | 1,533 |
BBVA BROKER, CORREDURIA DE SEGUROS Y REASEGUROS, S.A. | SPAIN | FINANCIAL SERVICES | 99.94 | 0.06 | 100.00 | 297 | 24,457 | 11,758 | 7,264 | 5,435 |
BBVA CAPITAL FINANCE, S.A. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | 60 | 37,024 | 36,643 | 412 | (31) |
BBVA CARTERA DE INVERSIONES,SICAV,S.A. | SPAIN | VARIABLE CAPITAL | 60.16 | 39.84 | 100.00 | 118,460 | 128,936 | 172 | 123,837 | 4,927 |
BBVA COLOMBIA, S.A. | COLOMBIA | BANKING | 76.20 | 19.23 | 95.43 | 376,587 | 13,099,342 | 11,873,595 | 1,033,377 | 192,370 |
BBVA COMERCIALIZADORA LTDA. | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 2,079 | 4,727 | 2,649 | 114 | 1,964 |
BBVA COMPASS BANCSHARES, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 8,294,484 | 8,390,706 | 96,222 | 7,912,518 | 381,966 |
BBVA COMPASS FINANCIAL CORPORATION | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 9,007 | 54,910 | 45,902 | 8,957 | 51 |
BBVA COMPASS INSURANCE AGENCY, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 109,790 | 112,135 | 2,348 | 100,995 | 8,792 |
BBVA COMPASS INVESTMENT SOLUTIONS, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 74,905 | 86,496 | 11,590 | 63,540 | 11,366 |
BBVA CONSOLIDAR SEGUROS, S.A. | ARGENTINA | INSURANCES SERVICES | 87.78 | 12.22 | 100.00 | 7,571 | 78,459 | 53,212 | 18,411 | 6,836 |
BBVA CONSULTING ( BEIJING) LIMITED | CHINA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 477 | 1,299 | 455 | 692 | 152 |
BBVA CONSULTORIA, S.A. | SPAIN | SERVICES | - | 100.00 | 100.00 | 4,364 | 4,806 | 430 | 4,335 | 41 |
BBVA CORREDORA TECNICA DE SEGUROS LIMITADA | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 30,860 | 33,950 | 3,087 | 21,252 | 9,611 |
BBVA CORREDORES DE BOLSA LIMITADA | CHILE | SECURITIES DEALER (REAL ESTATE) | - | 100.00 | 100.00 | 46,208 | 505,705 | 459,498 | 50,663 | (4,456) |
BBVA DINERO EXPRESS, S.A.U | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | 2,186 | 7,533 | 4,025 | 3,377 | 131 |
BBVA DISTRIBUIDORA DE SEGUROS S.R.L. | URUGUAY | FINANCIAL SERVICES | - | 100.00 | 100.00 | 621 | 680 | 59 | 157 | 464 |
BBVA FACTORING LIMITADA (CHILE) | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 7,515 | 82,206 | 74,690 | 6,692 | 824 |
BBVA FINANCE (UK), LTD. | UNITED KINGDOM | FINANCIAL SERVICES | - | 100.00 | 100.00 | 3,324 | 11,861 | 16 | 11,918 | (73) |
BBVA FINANZIA, S.p.A | ITALIA | FINANCIAL SERVICES | 100.00 | - | 100.00 | 40,017 | 807,199 | 779,754 | 36,497 | (9,052) |
Additional Information on Consolidated Subsidiaries composing the BBVA Group (Continued)
Download ExcelCompany | Location | Activity | % Controlled by the Bank | Thousands of Euros (*) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Carrying Amount | Affiliate Entity Data | |||||||||
Direct | Indirect | Total | Assets 12.31.12 |
Liabilities 12.31.12 |
Equity 12.31.12 |
Profit (Loss) 12.31.12 |
||||
BBVA FRANCES ASSET MANAGMENT S.A. SOCIEDAD GERENTE DE FONDOS COMUNES DE INVERSIÓN. | ARGENTINA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 9,527 | 12,920 | 3,391 | 7,268 | 2,261 |
BBVA FRANCES VALORES SOCIEDAD DE BOLSA, S.A. | ARGENTINA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 2,418 | 3,060 | 621 | 2,066 | 373 |
BBVA FUNDOS, S.Gestora Fundos Pensoes,S.A. | PORTUGAL | FINANCIAL SERVICES | - | 100.00 | 100.00 | 998 | 11,592 | 298 | 10,202 | 1,092 |
BBVA GEST, S.G.DE FUNDOS DE INVESTIMENTO MOBILIARIO, S.A. | PORTUGAL | FINANCIAL SERVICES | - | 100.00 | 100.00 | 998 | 7,561 | 105 | 7,360 | 96 |
BBVA GLOBAL FINANCE LTD. | CAYMAN ISLANDS | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 476,466 | 472,681 | 3,712 | 73 |
BBVA GLOBAL MARKETS B.V. | NETHERLANDS | FINANCIAL SERVICES | 100.00 | - | 100.00 | 90 | 388,913 | 388,849 | 66 | (2) |
BBVA HORIZONTE PENSIONES Y CESANTIAS, S.A. (****) | COLOMBIA | PENSION FUNDS MANAGEMENT | 78.52 | 21.44 | 99.96 | 62,061 | 235,182 | 49,891 | 147,066 | 38,225 |
BBVA INMOBILIARIA E INVERSIONES, S.A. | CHILE | REAL ESTATE | - | 68.11 | 68.11 | 5,192 | 44,236 | 36,612 | 8,114 | (490) |
BBVA INSTITUIÇAO FINANCEIRA DE CREDITO, S.A. | PORTUGAL | FINANCIAL SERVICES | 49.90 | 50.10 | 100.00 | 39,205 | 365,072 | 318,904 | 43,621 | 2,547 |
BBVA INTERNATIONAL LIMITED | CAYMAN ISLANDS | FINANCIAL SERVICES | 100.00 | - | 100.00 | 1 | 11,772 | 9,212 | 2,529 | 31 |
BBVA INTERNATIONAL PREFERRED, S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | 60 | 1,721,489 | 1,720,787 | 720 | (18) |
BBVA INVERSIONES CHILE, S.A. | CHILE | FINANCIAL SERVICES | 61.22 | 38.78 | 100.00 | 617,330 | 1,647,970 | 2,261 | 1,393,591 | 252,118 |
BBVA IRELAND PLC | IRELAND | FINANCIAL SERVICES | 100.00 | - | 100.00 | 180,381 | 613,711 | 423,054 | 183,117 | 7,540 |
BBVA LEASIMO - SOCIEDADE DE LOCAÇAO FINANCEIRA, S.A. | PORTUGAL | FINANCIAL SERVICES | - | 100.00 | 100.00 | 9,385 | 21,130 | 11,745 | 10,114 | (729) |
BBVA LUXINVEST, S.A. | LUXEMBOURG | INVESTMENT COMPANY | 36.00 | 64.00 | 100.00 | 255,843 | 321,601 | 21,287 | 289,273 | 11,041 |
BBVA MEDIACION OPERADOR DE BANCA-SEGUROS VINCULADO, S.A. | SPAIN | FINANCIAL SERVICES | - | 100.00 | 100.00 | 60 | 101,478 | 91,195 | 6,092 | 4,191 |
BBVA NOMINEES LIMITED | UNITED KINGDOM | SERVICES | 95.00 | - | 95.00 | - | - | - | - | - |
BBVA PARAGUAY, S.A. | PARAGUAY | BANKING | 100.00 | - | 100.00 | 22,598 | 1,251,671 | 1,109,556 | 123,176 | 18,939 |
BBVA PARTICIPACIONES MEJICANAS, S.L. | SPAIN | INVESTMENT COMPANY | 99.00 | 1.00 | 100.00 | 57 | 146 | - | 146 | - |
BBVA PATRIMONIOS GESTORA SGIIC, S.A. | SPAIN | FINANCIAL SERVICES | 99.98 | 0.02 | 100.00 | 3,907 | 13,460 | 3,528 | 4,783 | 5,149 |
BBVA PENSIONES, SA, ENTIDAD GESTORA DE FONDOS DE PENSIONES | SPAIN | PENSION FUNDS MANAGEMENT | 100.00 | - | 100.00 | 12,922 | 65,991 | 36,795 | 15,737 | 13,459 |
BBVA PLANIFICACION PATRIMONIAL, S.L. | SPAIN | FINANCIAL SERVICES | 80.00 | 20.00 | 100.00 | 1 | 508 | 2 | 515 | (9) |
BBVA PROPIEDAD, S.A. | SPAIN | REAL ESTATE INVESTMENT COMPANY | - | 100.00 | 100.00 | 1,262,184 | 1,337,190 | 15,747 | 1,348,713 | (27,270) |
BBVA RE LIMITED | IRELAND | INSURANCES SERVICES | - | 100.00 | 100.00 | 656 | 82,801 | 58,076 | 18,330 | 6,395 |
BBVA RENTAS E INVERSIONES LIMITADA | CHILE | INVESTMENT COMPANY | - | 100.00 | 100.00 | 175,966 | 175,972 | 6 | 136,384 | 39,582 |
BBVA RENTING, S.A. | SPAIN | FINANCIAL SERVICES | 5.94 | 94.06 | 100.00 | 20,546 | 806,443 | 741,540 | 57,641 | 7,262 |
BBVA RENTING, SPA (****) | ITALY | SERVICES | - | 100.00 | 100.00 | 1,755 | 96,842 | 93,023 | 3,046 | 773 |
BBVA SECURITIES INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 56,911 | 99,916 | 36,786 | 73,444 | (10,314) |
BBVA SEGUROS COLOMBIA, S.A. | COLOMBIA | INSURANCES SERVICES | 94.00 | 6.00 | 100.00 | 9,536 | 62,701 | 46,316 | 15,509 | 876 |
BBVA SEGUROS DE VIDA COLOMBIA, S.A. | COLOMBIA | INSURANCES SERVICES | 94.00 | 6.00 | 100.00 | 13,885 | 460,628 | 369,690 | 64,239 | 26,699 |
BBVA SEGUROS DE VIDA, S.A. | CHILE | INSURANCES SERVICES | - | 100.00 | 100.00 | 93,590 | 312,185 | 218,387 | 57,449 | 36,349 |
BBVA SEGUROS, S.A., DE SEGUROS Y REASEGUROS | SPAIN | INSURANCES SERVICES | 94.30 | 5.65 | 99.95 | 411,099 | 14,116,608 | 13,637,423 | 194,190 | 284,995 |
BBVA SENIOR FINANCE, S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | 60 | 15,110,771 | 15,109,424 | 1,142 | 205 |
BBVA SERVICIOS CORPORATIVOS LIMITADA | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 6,106 | 12,492 | 6,386 | 193 | 5,913 |
BBVA SERVICIOS, S.A. | SPAIN | SERVICES | - | 100.00 | 100.00 | 354 | 11,443 | 2,443 | 7,031 | 1,969 |
BBVA SOCIEDAD DE LEASING INMOBILIARIO, S.A. | CHILE | FINANCIAL SERVICES | - | 97.49 | 97.49 | 20,214 | 69,519 | 48,782 | 18,508 | 2,229 |
BBVA SOLUCIONES AVANZADAS DE ASESORAMIENTO Y GESTION, S.L. (**) | SPAIN | SERVICES | - | 100.00 | 100.00 | 4,374 | 5,392 | 1,612 | 6,256 | (2,476) |
BBVA SUBORDINATED CAPITAL S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | 130 | 287,218 | 286,491 | 624 | 103 |
BBVA SUIZA, S.A. (BBVA SWITZERLAND) | SWITZERLAND | BANKING | 39.72 | 60.28 | 100.00 | 66,905 | 1,354,711 | 898,580 | 431,987 | 24,144 |
BBVA TRADE, S.A. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 6,379 | 24,480 | 11,035 | 13,438 | 7 |
Additional Information on Consolidated Subsidiaries composing the BBVA Group (Continued)
Download ExcelCompany | Location | Activity | % Controlled by the Bank | Thousands of Euros (*) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Carrying Amount | Affiliate Entity Data | |||||||||
Direct | Indirect | Total | Assets 12.31.12 |
Liabilities 12.31.12 |
Equity 12.31.12 |
Profit (Loss) 12.31.12 |
||||
BBVA U.S. SENIOR S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | 350 | 2,895,485 | 2,895,372 | 190 | (77) |
BBVA USA BANCSHARES, INC | UNITED STATES | INVESTMENT COMPANY | 100.00 | - | 100.00 | 8,493,414 | 8,315,328 | 71 | 7,933,791 | 381,466 |
BBVA VALORES COLOMBIA, S.A. COMISIONISTA DE BOLSA | COLOMBIA | SECURITIES DEALER (REAL ESTATE) | - | 100.00 | 100.00 | 6,162 | 7,454 | 1,301 | 4,064 | 2,089 |
BBVA WEALTH SOLUTIONS, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 6,167 | 6,586 | 420 | 6,650 | (484) |
BILBAO VIZCAYA HOLDING, S.A. | SPAIN | INVESTMENT COMPANY | 89.00 | 11.00 | 100.00 | 34,771 | 147,559 | 29,166 | 79,066 | 39,327 |
BLUE INDICO INVESTMENTS, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 39,753 | 40,043 | 290 | 39,605 | 148 |
C B TRANSPORT ,INC. | UNITED STATES | SERVICES | - | 100.00 | 100.00 | 12,788 | 13,180 | 393 | 12,751 | 36 |
CAIXA DE MANLLEU PREFERENTS, S.A. | SPAIN | FINANCIAL SERVICES | - | 100.00 | 100.00 | 61 | 18,128 | 18,020 | 92 | 16 |
CAIXA TERRASSA SOCIETAT DE PARTICIPACIONS PREFERENTS, S.A.U. | SPAIN | FINANCIAL SERVICES | - | 100.00 | 100.00 | 1,261 | 125,400 | 123,783 | 1,575 | 42 |
CAIXASABADELL PREFERENTS, S.A. | SPAIN | FINANCIAL SERVICES | - | 100.00 | 100.00 | 419 | 166,489 | 165,086 | 1,405 | (2) |
CAIXASABADELL TINELIA, S.L. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 42,069 | 42,306 | 3 | 42,375 | (72) |
CAPITAL INVESTMENT COUNSEL, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 7,775 | 9,723 | 1,949 | 5,872 | 1,902 |
CARTERA E INVERSIONES S.A., CIA DE | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 92,018 | 91,360 | 20,341 | (399,253) | 470,272 |
CASA DE BOLSA BBVA BANCOMER, S.A. DE C.V. | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | 96,320 | 157,492 | 61,170 | 58,029 | 38,293 |
CATALONIA GEBIRA, S.L, | SPAIN | REAL ESTATE | - | 81.66 | 81.66 | 3,837 | 54,143 | 51,975 | 603 | 1,565 |
CATALONIA PROMODIS 4, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 40,265 | 31,056 | 10,350 | (1,141) |
CDD GESTIONI, S.R.L. | ITALY | REAL ESTATE | 100.00 | - | 100.00 | 4,648 | 5,974 | 203 | 5,643 | 128 |
CIA. GLOBAL DE MANDATOS Y REPRESENTACIONES, S.A. | URUGUAY | IN LIQUIDATION | - | 100.00 | 100.00 | 108 | 190 | 2 | 188 | - |
CIDESSA DOS, S.L. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 14,941 | 9,993 | 118 | 15,097 | (5,222) |
CIDESSA UNO, S.L. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 4,754 | 223,419 | 210,893 | 19,287 | (6,761) |
CIERVANA, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 53,164 | 53,161 | 3,239 | 50,654 | (732) |
COMERCIALIZADORA CORPORATIVA SAC (1) | PERU | FINANCIAL SERVICES | - | 46.12 | 46.12 | 342 | 1,193 | 919 | 163 | 111 |
COMERCIALIZADORA DE SERVICIOS FINANCIEROS, S.A. | COLOMBIA | SERVICES | - | 100.00 | 100.00 | 1,209 | 2,401 | 1,188 | 1,012 | 201 |
COMPAÑIA CHILENA DE INVERSIONES, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 580,314 | 545,690 | 191 | 542,880 | 2,619 |
COMPASS ASSET ACCEPTANCE COMPANY, LLC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 369,980 | 369,981 | - | 369,086 | 895 |
COMPASS AUTO RECEIVABLES CORPORATION | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 3,161 | 3,162 | 1 | 3,163 | (2) |
COMPASS BANK | UNITED STATES | BANKING | - | 100.00 | 100.00 | 8,266,068 | 56,622,359 | 48,356,291 | 7,881,099 | 384,969 |
COMPASS CAPITAL MARKETS, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 5,878,794 | 5,878,795 | - | 5,806,859 | 71,936 |
COMPASS CUSTODIAL SERVICES, INC. | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | 1 | 1 | - | 1 | - |
