Balance sheets as of December 31, 2012 and 2011 of BBVA, S.A.
Download ExcelASSETS | Millions of Euros | |
---|---|---|
December 2012 |
December 2011 (*) |
|
CASH AND BALANCES WITH CENTRAL BANKS | 11,079 | 13,629 |
FINANCIAL ASSETS HELD FOR TRADING | 63,771 | 56,538 |
Loans and advances to credit institutions | - | - |
Loans and advances to customers | - | - |
Debt securities | 12,437 | 7,898 |
Other equity instruments | 2,199 | 997 |
Trading derivatives | 49,135 | 47,643 |
OTHER FINANCIAL ASSETS DESIGNATED AT FAIR VALUE THROUGH PROFIT OR LOSS | - | - |
Loans and advances to credit institutions | - | - |
Loans and advances to customers | - | - |
Debt securities | - | - |
Other equity instruments | - | - |
AVAILABLE-FOR-SALE FINANCIAL ASSETS | 33,098 | 25,407 |
Debt securities | 30,083 | 21,108 |
Other equity instruments | 3,015 | 4,299 |
LOANS AND RECEIVABLES | 237,029 | 262,923 |
Loans and advances to credit institutions | 21,366 | 22,967 |
Loans and advances to customers | 213,944 | 238,463 |
Debt securities | 1,719 | 1,493 |
HELD-TO-MATURITY INVESTMENTS | 10,162 | 10,955 |
FAIR VALUE CHANGES OF THE HEDGED ITEMS IN PORTFOLIO HEDGES OF INTEREST RATE RISK | 226 | 146 |
HEDGING DERIVATIVES | 3,708 | 3,681 |
NON-CURRENT ASSETS HELD FOR SALE | 1,968 | 1,462 |
INVESTMENTS | 28,524 | 27,954 |
Associates | 4,499 | 4,159 |
Jointly controlled entities | 4,013 | 3,933 |
Group entities | 20,012 | 19,862 |
INSURANCE CONTRACTS LINKED TO PENSIONS | 2,022 | 1,832 |
TANGIBLE ASSETS | 1,461 | 1,504 |
Property, plants and equipment | 1,460 | 1,503 |
For own use | 1,460 | 1,503 |
Other assets leased out under an operating lease | - | - |
Investment properties | 1 | 1 |
INTANGIBLE ASSETS | 729 | 567 |
Goodwill | - | - |
Other intangible assets | 729 | 567 |
TAX ASSETS | 5,732 | 3,647 |
Current | 787 | 282 |
Deferred | 4,945 | 3,365 |
OTHER ASSETS | 990 | 921 |
TOTAL ASSETS | 400,499 | 411,166 |
LIABILITIES AND EQUITY | Millions of Euros | |
---|---|---|
December 2012 |
December 2011 (*) |
|
FINANCIAL LIABILITIES HELD FOR TRADING | 53,434 | 48,966 |
Deposits from central banks | - | - |
Deposits from credit institutions | - | - |
Customer deposits | - | - |
Debt certificates | - | - |
Trading derivatives | 48,849 | 45,803 |
Short positions | 4,585 | 3,163 |
Other financial liabilities | - | - |
OTHER FINANCIAL LIABILITIES DESIGNATED AT FAIR VALUE THROUGH PROFIT OR LOSS | - | - |
Deposits from central banks | - | - |
Deposits from credit institutions | - | - |
Customer deposits | - | - |
Debt certificates | - | - |
Subordinated liabilities | - | - |
Other financial liabilities | - | - |
FINANCIAL LIABILITIES AT AMORTIZED COST | 305,917 | 323,518 |
Deposits from central banks | 40,557 | 32,649 |
Deposits from credit institutions | 48,962 | 44,676 |
Customer deposits | 163,798 | 184,966 |
Debt certificates | 42,025 | 46,559 |
Subordinated liabilities | 5,169 | 9,895 |
Other financial liabilities | 5,406 | 4,773 |
FAIR VALUE CHANGES OF THE HEDGED ITEMS IN PORTFOLIO HEDGES OF INTEREST RATE RISK | - | - |
HEDGING DERIVATIVES | 2,586 | 2,475 |
LIABILITIES ASSOCIATED WITH NON-CURRENT ASSETS HELD FOR SALE | - | - |
PROVISIONS | 6,696 | 6,397 |
Provisions for pensions and similar obligations | 4,998 | 4,966 |
Provisions for taxes and other legal contingencies | - | - |
Provisions for contingent exposures and commitments | 176 | 159 |
Other provisions | 1,522 | 1,272 |
TAX LIABILITIES | 450 | 373 |
Current | - | - |
Deferred | 450 | 373 |
OTHER LIABILITIES | 1,610 | 1,786 |
TOTAL LIABILITIES | 370,693 | 383,515 |
LIABILITIES AND EQUITY (Continued) | Millions of Euros | |
---|---|---|
December 2012 |
December 2011 (*) |
|
STOCKHOLDERS' EQUITY | 30,783 | 28,504 |
Common Stock | 2,670 | 2,403 |
Issued | 2,670 | 2,403 |
Less: Unpaid and uncalled (-) | - | - |
Share premium | 20,968 | 18,970 |
Reserves | 7,049 | 6,817 |
Other equity instruments | 43 | 29 |
Equity component of compound financial instruments | - | - |
Other equity instruments | 43 | 29 |
Less: Treasury stock (-) | (41) | (19) |
Net Income | 1,428 | 1,428 |
Less: Dividends and remuneration (-) | (1,334) | (1,124) |
VALUATION ADJUSTMENTS | (977) | (853) |
Available-for-sale financial assets | (938) | (782) |
Cash flow hedging | (40) | (30) |
Hedges of net investments in foreign operations | - | - |
Exchange differences | 19 | (32) |
Non-current assets held-for-sale | - | - |
Other valuation adjustments | (18) | (9) |
TOTAL EQUITY | 29,806 | 27,651 |
TOTAL LIABILITIES AND EQUITY | 400,499 | 411,166 |
MEMORANDUM ITEM | Millions of Euros | |
---|---|---|
December 2012 |
December 2012 |
|
CONTINGENT EXPOSURES | 64,373 | 60,760 |
CONTINGENT COMMITMENTS | 50,202 | 55,450 |
Income Statements for the years ended December 31, 2012 and 2011 of BBVA, S.A.
Download Excel
|
Millions of Euros | |
---|---|---|
December 2012 |
December 2011 (*) |
|
INTEREST AND SIMILAR INCOME | 9,099 | 9,668 |
INTEREST AND SIMILAR EXPENSES | (4,875) | (5,653) |
NET INTEREST INCOME | 4,224 | 4,015 |
DIVIDEND INCOME | 5,117 | 3,542 |
FEE AND COMMISSION INCOME | 1,730 | 1,723 |
FEE AND COMMISSION EXPENSES | (322) | (297) |
NET GAINS (LOSSES) ON FINANCIAL ASSETS AND LIABILITIES | 987 | 490 |
Financial instruments held for trading | 580 | 583 |
Other financial instruments at fair value through profit or loss | - | - |
Other financial instruments not at fair value through profit or loss | 407 | (93) |
Rest | - | - |
EXCHANGE DIFFERENCES (NET) | (307) | 72 |
OTHER OPERATING INCOME | 93 | 103 |
OTHER OPERATING EXPENSES | (272) | (129) |
GROSS INCOME | 11,250 | 9,519 |
ADMINISTRATION COSTS | (3,668) | (3,641) |
Personnel expenses | (2,264) | (2,278) |
General and administrative expenses | (1,404) | (1,363) |
DEPRECIATION AND AMORTIZATION | (380) | (322) |
PROVISION (NET) | (969) | (792) |
IMPAIRMENT LOSSES ON FINANCIAL ASSETS (NET) | (5,668) | (2,088) |
Loans and receivables | (5,653) | (2,092) |
Other financial instruments not at fair value through profit or loss | (15) | 4 |
NET OPERATING INCOME | 565 | 2,676 |
IMPAIRMENT LOSSES ON OTHER ASSETS (NET) | 543 | (1,510) |
Goodwill and other intangible assets | - | - |
Other assets | 543 | (1,510) |
GAINS (LOSSES) ON DERECOGNIZED ASSETS NOT CLASSIFIED AS NON-CURRENT ASSETS HELD FOR SALE | 14 | 13 |
NEGATIVE GOODWILL | - | - |
GAINS (LOSSES) IN NON-CURRENT ASSETS HELD FOR SALE NOT CLASSIFIED AS DISCONTINUED OPERATIONS | (488) | (244) |
INCOME BEFORE TAX | 634 | 935 |
INCOME TAX | 751 | 462 |
INCOME FROM CONTINUING TRANSACTIONS | 1,385 | 1,397 |
INCOME FROM DISCONTINUED TRANSACTIONS (NET) | 43 | 31 |
NET INCOME FOR THE PERIOD | 1,428 | 1,428 |
Statements of Recognized Income and Expenses for the years ended December 31, 2012 and 2011 of BBVA, S.A.
Download Excel
|
Millions of Euros | |
---|---|---|
December 2012 |
December 2011 (*) |
|
NET INCOME FOR THE PERIOD | 1,428 | 1,428 |
OTHER RECOGNIZED INCOME (EXPENSES) | (124) | (827) |
Available-for-sale financial assets | (176) | (990) |
Valuation gains/(losses) | (343) | (972) |
Amounts removed to income statement | 167 | (18) |
Reclassifications | - | - |
Cash flow hedging | (14) | 32 |
Valuation gains/(losses) | (14) | 2 |
Amounts removed to income statement | - | 30 |
Amounts removed to the initial carrying amount of the hedged items | - | - |
Reclassifications | - | - |
Hedges of net investment in foreign operations | - | - |
Valuation gains/(losses) | - | - |
Amounts removed to income statement | - | - |
Reclassifications | - | - |
Exchange differences | 73 | (44) |
Valuation gains/(losses) | 73 | (47) |
Amounts removed to income statement | - | 3 |
Reclassifications | - | - |
Non-current assets held for sale | - | - |
Valuation gains/(losses) | - | - |
Amounts removed to income statement | - | - |
Reclassifications | - | - |
Actuarial gains and losses in post-employment plans | (13) | (12) |
Rest of recognized income and expenses | - | - |
Income tax | 6 | 187 |
TOTAL RECOGNIZED INCOME/EXPENSES | 1,304 | 601 |
Statement of Changes in Equity for the years ended December 31, 2012 and 2011 of BBVA, S.A.
Download Excel2012 | Millions of Euros | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stockholder's Equity | Valuation Adjustments |
Total Equity |
||||||||
Common Stock |
Share premium | Reserves | Other Equity Instruments |
Less: Treasury Stock |
Profit for the Period |
Less: Dividends and Remunerations | Total Stockholders' Equity |
|||
Balances as of January 1, 2012 | 2.403 | 18.970 | 6.817 | 29 | (19) | 1.428 | (1.124) | 28.504 | (853) | 27.651 |
Effect of changes in accounting policies | - | - | - | - | - | - | - | - | - | - |
Effect of correction of errors | - | - | - | - | - | - | - | - | - | - |
Adjusted initial balance | 2.403 | 18.970 | 6.817 | 29 | (19) | 1.428 | (1.124) | 28.504 | (853) | 27.651 |
Total income/expense recognized | - | - | - | - | - | 1.428 | - | 1.428 | (124) | 1.304 |
Other changes in equity | 267 | 1.998 | 232 | 14 | (22) | (1.428) | (210) | 851 | - | 851 |
Common stock increase | 73 | - | (73) | - | - | - | - | - | - | - |
Common stock reduction | - | - | - | - | - | - | - | - | - | - |
Conversion of financial liabilities into capital | 194 | 1.998 | - | - | - | - | - | 2.192 | - | 2.192 |
Increase of other equity instruments | - | - | - | 17 | - | - | - | 17 | - | 17 |
Reclassification of financial liabilities to other equity instruments | - | - | - | - | - | - | - | - | - | - |
Reclassification of other equity instruments to financial liabilities | - | - | - | - | - | - | - | - | - | - |
Dividend distribution | - | - | - | - | - | - | (1.083) | (1.083) | - | (1.083) |
Transactions including treasury stock and other equity instruments (net) | - | - | 17 | - | (22) | - | - | (5) | - | (5) |
Transfers between total equity entries | - | - | 289 | 15 | - | (1.428) | 1.124 | - | - | - |
Increase/Reduction due to business combinations | - | - | - | - | - | - | - | - | - | - |
Payments with equity instruments | - | - | - | - | - | - | - | - | - | - |
Rest of increase/reductions in total equity | - | - | (1) | (18) | - | - | (251) | (270) | - | (270) |
Of which: | - | - | - | - | - | - | - | - | - | - |
Acquisition of the free allotment rights | - | - | - | - | - | - | 251 | 251 | - | 251 |
Balances as of December 31, 2012 | 2.670 | 20.968 | 7.049 | 43 | (41) | 1.428 | (1.334) | 30.783 | (977) | 29.806 |
Statement of Changes in Equity for the years ended December 31, 2011 and 2010 of BBVA, S.A.
Download Excel2011 | Millions of Euros | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stockholder's Equity | Valuation Adjustments |
Total Equity (*) |
||||||||
|
Common Stock |
Share premium | Reserves | Other Equity Instruments |
Less: Treasury Stock |
Profit for the Period |
Less: Dividends and Remunerations | Total Stockholders' Equity |
|
|
Balances as of January 1, 2011 | 2,201 | 17,104 | 5,114 | 23 | (84) | 2,904 | (1,079) | 26,183 | (26) | 26,157 |
Effect of changes in accounting policies | - | - | - | - | - | - | - | - | - | - |
Effect of correction of errors | - | - | - | - | - | - | - | - | - | - |
Adjusted initial balance | 2,201 | 17,104 | 5,114 | 23 | (84) | 2,904 | (1,079) | 26,183 | (26) | 26,157 |
Total income/expense recognized | - | - | - | - | - | 1,428 | - | 1,428 | (827) | 601 |
Other changes in equity | 202 | 1,866 | 1,703 | 6 | 65 | (2,904) | (45) | 893 | - | 893 |
Common stock increase | 68 | - | (68) | - | - | - | - | - | - | - |
Common stock reduction | - | - | - | - | - | - | - | - | - | - |
Conversion of financial liabilities into capital | 134 | 1,866 | - | - | - | - | - | 2,000 | - | 2,000 |
Increase of other equity instruments | - | - | - | 18 | - | - | - | 18 | - | 18 |
Reclassification of financial liabilities to other equity instruments | - | - | - | - | - | - | - | - | - | - |
Reclassification of other equity instruments to financial liabilities | - | - | - | - | - | - | - | - | - | - |
Dividend distribution | - | - | - | - | - | - | (945) | (945) | - | (945) |
Transactions including treasury stock and other equity instruments (net) | - | - | 10 | - | 65 | - | - | 75 | - | 75 |
Transfers between total equity entries | - | - | 1,837 | (12) | - | (2,904) | 1,079 | - | - | - |
Increase/Reduction due to business combinations | - | - | - | - | - | - | - | - | - | - |
Payments with equity instruments | - | - | - | - | - | - | - | - | - | - |
Rest of increase/reductions in total equity | - | - | (76) | - | - | - | (179) | (255) | - | (255) |
Of which: | - | - | - | - | - | - | - | - | - | - |
Acquisition of the free allotment rights | - | - | - | - | - | - | (179) | (179) | - | (179) |
Balances as of December 31, 2011 | 2,403 | 18,970 | 6,817 | 29 | (19) | 1,428 | (1,124) | 28,504 | (853) | 27,651 |
Cash Flows Statements for the years ended December 31, 2012 and 2011 of BBVA, S.A.
|
Millions of Euros | |
---|---|---|
December 2012 |
December 2011 (*) |
|
CASH FLOW FROM OPERATING ACTIVITIES (1) | 1,464 | 18,867 |
Profit for the period | 1,428 | 1,428 |
Adjustments to obtain the cash flow from operating activities: | 1,378 | 2,060 |
Amortization | 380 | 322 |
Other adjustments | 998 | 1,738 |
Net increase/decrease in operating assets | (8,147) | 4,547 |
Financial assets held for trading | 7,233 | 5,190 |
Other financial assets at fair value through profit or loss | - | - |
Available-for-sale financial assets | 7,691 | (1,305) |
Loans and receivables | (25,893) | (1,250) |
Other operating assets | 2,822 | 1,912 |
Net increase/decrease in operating liabilities | (8,738) | 20,385 |
Financial liabilities held for trading | 4,468 | 13,286 |
Other financial liabilities designated at fair value through profit or loss | - | - |
Financial liabilities at amortized cost | (12,931) | 6,046 |
Other operating liabilities | (275) | 1,053 |
Collection/Payments for income tax | (751) | (459) |
CASH FLOWS FROM INVESTING ACTIVITIES (2) | (239) | (7,135) |
Investment | 1,811 | 8,588 |
Tangible assets | 167 | 262 |
Intangible assets | 353 | 290 |
Investments | 77 | 5,034 |
Subsidiaries and other business units | - | - |
Non-current assets held for sale and associated liabilities | 1,154 | 1,185 |
Held-to-maturity investments | 60 | 1,817 |
Other settlements related to investing activities | - | - |
Divestments | 1,572 | 1,453 |
Tangible assets | 12 | 23 |
Intangible assets | - | - |
Investments | 67 | 238 |
Subsidiaries and other business units | - | - |
Non-current assets held for sale and associated liabilities | 640 | 384 |
Held-to-maturity investments | 853 | 808 |
Other collections related to investing activities | - | - |
CASH FLOWS FROM FINANCING ACTIVITIES (3) | (3,774) | (2,230) |
CASH FLOWS STATEMENTS (Continued) | Millions of Euros | |
---|---|---|
December 2012 |
December 2011 (*) |
|
CASH FLOWS FROM FINANCING ACTIVITIES (3) | (3,774) | (2,230) |
Investment | 6,348 | 5,415 |
Dividends | 1,279 | 1,038 |
Subordinated liabilities | 2,360 | 1,626 |
Treasury stock amortization | - | - |
Treasury stock acquisition | 2,573 | 2,751 |
Other items relating to financing activities | 136 | - |
Divestments | 2,574 | 3,185 |
Subordinated liabilities | - | 339 |
Common stock increase | - | - |
Treasury stock disposal | 2,574 | 2,776 |
Other items relating to financing activities | - | 70 |
EFFECT OF EXCHANGE RATE CHANGES ON CASH OR CASH EQUIVALENTS (4) | (1) | (38) |
NET INCREASE/DECREASE IN CASH OR CASH EQUIVALENTS (1+2+3+4) | (2,550) | 9,464 |
CASH OR CASH EQUIVALENTS AT BEGINNING OF THE PERIOD | 13,629 | 4,165 |
CASH OR CASH EQUIVALENTS AT END OF THE PERIOD | 11,079 | 13,629 |
COMPONENTS OF CASH AND EQUIVALENTS AT END OF THE PERIOD | Millions of Euros | |
---|---|---|
December 2012 |
December 2011 (*) |
|
Cash | 587 | 595 |
Balance of cash equivalent in central banks | 10,492 | 13,034 |
Other financial assets | - | - |
Less: Bank overdraft refundable on demand | - | - |
TOTAL CASH OR CASH EQUIVALENTS AT END OF THE PERIOD | 11,079 | 13,629 |