BBVA Group highlights
BBVA Group Highlights
(Consolidated figures)
|
31-12-12 | Δ% | 31-12-11 | 31-12-10 |
---|---|---|---|---|
Balance Sheet (million euros) |
|
|
|
|
Total assets | 637,860 | 6.7 | 597,688 | 552,738 |
Customer lending (gross) | 367,415 | 1.7 | 361,310 | 348,253 |
Deposits from customers | 292,716 | 3.7 | 282,173 | 275,789 |
Other customer funds | 159,285 | 10.4 | 144,291 | 146,188 |
Total customer funds | 452,001 | 6.0 | 426,464 | 421,977 |
Total equity | 43,803 | 9.3 | 40,058 | 37,475 |
Income Statement (million euros) |
|
|
|
|
Net interest income | 15,122 | 15.0 | 13,152 | 13,316 |
Gross income | 22,441 | 12.1 | 20,028 | 20,333 |
Operating income | 11,655 | 13.3 | 10,290 | 11,573 |
Income before tax | 1,659 | (51.9) | 3,446 | 6,059 |
Net attributable profit | 1,676 | (44.2) | 3,004 | 4,606 |
Net attributable profit excluding adjusted (1) | 4,406 | (2.2) | 4,505 | 4,872 |
Data per share and share performance ratios |
|
|
|
|
Share price (euros) | 6.96 | 4.2 | 6.68 | 7.56 |
Market capitalization (million euros) | 37,924 | 15.8 | 32,753 | 33,951 |
Net attributable profit per share (euros) | 0.32 | (47.3) | 0.62 | 1.10 |
Net attributable profit per share excluding adjusted (euros) (1) | 0.82 | (10.3) | 0.92 | 1.16 |
Book value per share (euros) | 8.04 | (3.8) | 8.35 | 8.17 |
P/BV (Price/book value; times) | 0.9 |
|
0.8 | 0.9 |
PER (Price/Earnings; times) | 21.5 |
|
10.9 | 7.4 |
Yield (Dividend/Price; %) | 6.0 |
|
6.3 | 5.6 |
Significant Ratios (%) |
|
|
|
|
ROE (Net attributable profit/Average equity) | 4.0 |
|
8.0 | 15.7 |
ROE excluding adjusted (1) | 10.5 |
|
11.9 | 16.6 |
ROTE (Net attributable profit/Average tangible equity) | 5.0 |
|
10.7 | 22.0 |
ROTE excluding adjusted (1) | 13.2 |
|
16.0 | 23.3 |
ROA (Net income/Average total assets) | 0.37 |
|
0.61 | 0.89 |
ROA excluding adjusted (1) | 0.81 |
|
0.88 | 0.94 |
RORWA (Net income/Average risk-weighted assets) | 0.70 |
|
1.08 | 1.64 |
RORWA excluding adjusted (1) | 1.51 |
|
1.55 | 1.73 |
Efficiency ratio | 48.1 |
|
48.6 | 44.2 |
Risk premium | 2.16 |
|
1.20 | 1.33 |
NPA ratio | 5.1 |
|
4.0 | 4.1 |
NPA coverage ratio | 72 |
|
61 | 62 |
Capital adequacy ratios (%) |
|
|
|
|
Core capital | 10.8 |
|
10.3 | 9.6 |
Tier 1 | 10.8 |
|
10.3 | 10.5 |
BIS Ratio | 13.0 |
|
12.9 | 13.7 |
Other Information |
|
|
|
|
Number of shares (millions) | 5,449 | 11.1 | 4,903 | 4,491 |
Number of shareholders | 1,012,864 | 2.6 | 987,277 | 952,618 |
Number of employees (2) | 115,852 | 4.7 | 110,645 | 106,976 |
Number of branches (2) | 7,978 | 7.0 | 7,457 | 7,361 |
Number of ATMs (2) | 20,177 | 7.4 | 18,794 | 17,055 |