Main data
BBVA GROUP MAIN DATA (CONSOLIDATED FIGURES)
30-06-23 | ∆% | 30-06-22 | 31-12-22 | |
---|---|---|---|---|
Balance sheet (millions of euros) | ||||
Total assets | 762,456 | 6.7 | 714,726 | 712,092 |
Loans and advances to customers (gross) | 380,949 | 5.4 | 361,311 | 368,588 |
Deposits from customers | 402,344 | 6.6 | 377,540 | 394,404 |
Total customer funds | 558,083 | 6.5 | 524,238 | 544,576 |
Total equity | 52,568 | 7.8 | 48,757 | 50,517 |
Income statement (millions of euros) | ||||
Net interest income | 11,410 | 33.6 | 8,538 | 19,124 |
Gross income | 14,148 | 23.9 | 11,417 | 24,743 |
Operating income | 8,209 | 28.4 | 6,393 | 14,042 |
Net attributable profit (loss) | 3,878 | 31.1 | 2,957 | 6,358 |
Net attributable profit (loss) excluding non-recurring impacts (1) | 3,878 | 22.8 | 3,159 | 6,559 |
The BBVA share and share performance ratios | ||||
Number of shares issued (million) | 5,965 | (6.6) | 6,387 | 6,030 |
Share price (euros) | 7.03 | 62.4 | 4.33 | 5.63 |
Adjusted earning (loss) per share (euros) (1) | 0.63 | 25.7 | 0.50 | 1.04 |
Earning (loss) per share (euros) (1) | 0.62 | 41.1 | 0.44 | 0.98 |
Book value per share (euros) (1) | 8.23 | 9.1 | 7.54 | 7.78 |
Tangible book value per share (euros) (1) | 7.84 | 9.1 | 7.19 | 7.43 |
Market capitalization (millions of euros) | 41,949 | 51.7 | 27,657 | 33,974 |
Dividend yield (dividend/price; %) (1)(2) | 6.1 | 7.2 | 6.2 | |
Significant ratios (%) | ||||
Adjusted ROE (net attributable profit (loss)/average shareholders' funds +/- average accumulated other comprehensive income) (1) | 16.2 | 14.3 | 14.4 | |
Adjusted ROTE (net attributable profit (loss)/average shareholders' funds excluding average intangible assets +/- average accumulated other comprehensive income) (1) | 16.9 | 15.0 | 15.1 | |
Adjusted ROA (profit (loss) for the period / average total assets - ATA) (1) | 1.13 | 0.98 | 0.99 | |
Adjusted RORWA (profit (loss) for the period / average risk-weighted assets - RWA) (1) | 2.40 | 2.07 | 2.12 | |
Efficiency ratio (1) | 42.0 | 44.0 | 43.2 | |
Cost of risk (1) | 1.04 | 0.81 | 0.91 | |
NPL ratio (1) | 3.4 | 3.7 | 3.4 | |
NPL coverage ratio (1) | 80 | 78 | 81 | |
Capital adequacy ratios (%) | ||||
CET1 fully-loaded | 12.99 | 12.45 | 12.61 | |
CET1 phased-in (3) | 12.99 | 12.56 | 12.68 | |
Total ratio phased-in (3) | 16.79 | 16.21 | 15.98 | |
Other information | ||||
Number of active customers (million) | 69.6 | 9.1 | 63.8 | 67.3 |
Number of shareholders | 778,810 | (5.2) | 821,537 | 801,216 |
Number of employees | 119,070 | 5.9 | 112,465 | 115,675 |
Number of branches | 6,008 | (0.9) | 6,062 | 6,040 |
Number of ATMs | 29,891 | 1.3 | 29,504 | 29,807 |
(1) For more information, see Alternative Performance Measures at the end of this report.
(2) Calculated by dividing the dividends paid in the last twelve months by the closing price of the period.
(3) Phased-in ratios include the temporary treatment on the impact of IFRS 9, calculated in accordance with Article 473 bis amendments of the Capital Requirements Regulation (CRR), introduced by the Regulation (EU) 2020/873. As of June 30, 2023, there are no differences between phased-in and fully-loaded ratios due to the aforementioned temporary treatment.