Main data
BBVA GROUP MAIN DATA (CONSOLIDATED FIGURES)
30-09-23 | ∆% | 30-09-22 | 31-12-22 | |
---|---|---|---|---|
Balance sheet (millions of euros) | ||||
Total assets | 757,736 | 2.7 | 737,890 | 712,092 |
Loans and advances to customers (gross) | 387,565 | 3.8 | 373,210 | 368,588 |
Deposits from customers | 403,861 | 3.5 | 390,277 | 394,404 |
Total customer funds | 564,346 | 4.4 | 540,781 | 544,576 |
Total equity | 53,453 | 7.3 | 49,833 | 50,517 |
Income statement (millions of euros) | ||||
Net interest income | 17,843 | 29.4 | 13,790 | 19,124 |
Gross income | 22,104 | 21.1 | 18,255 | 24,743 |
Operating income | 12,863 | 23.3 | 10,428 | 14,042 |
Net attributable profit (loss) | 5,961 | 24.3 | 4,795 | 6,358 |
Net attributable profit (loss) excluding non-recurring impacts (1) | 5,961 | 19.3 | 4,997 | 6,559 |
The BBVA share and share performance ratios | ||||
Number of shares issued (million) | 5,965 | (1.1) | 6,030 | 6,030 |
Share price (euros) | 7.71 | 66.9 | 4.62 | 5.63 |
Adjusted earning (loss) per share (euros) (1) | 0.96 | 21.4 | 0.79 | 1.04 |
Earning (loss) per share (euros) (1) | 0.96 | 31.0 | 0.73 | 0.98 |
Book value per share (euros) (1) | 8.53 | 11.1 | 7.67 | 7.78 |
Tangible book value per share (euros) (1) | 8.13 | 11.3 | 7.30 | 7.43 |
Market capitalization (millions of euros) | 45,994 | 65.1 | 27,862 | 33,974 |
Dividend yield (dividend/price; %) (1)(2) | 5.6 | 6.7 | 6.2 | |
Significant ratios (%) | ||||
Adjusted ROE (net attributable profit (loss)/average shareholders' funds +/- average accumulated other comprehensive income) (1) | 16.3 | 14.8 | 14.4 | |
Adjusted ROTE (net attributable profit (loss)/average shareholders' funds excluding average intangible assets +/- average accumulated other comprehensive income) (1) | 17.0 | 15.6 | 15.1 | |
Adjusted ROA (profit (loss) for the period / average total assets - ATA) (1) | 1.13 | 1.02 | 0.99 | |
Adjusted RORWA (profit (loss) for the period / average risk-weighted assets - RWA) (1) | 2.40 | 2.16 | 2.12 | |
Efficiency ratio (1) | 41.8 | 42.9 | 43.2 | |
Cost of risk (1) | 1.11 | 0.86 | 0.91 | |
NPL ratio (1) | 3.3 | 3.5 | 3.4 | |
NPL coverage ratio (1) | 79 | 83 | 81 | |
Capital adequacy ratios (%) | ||||
CET1 fully-loaded | 12.73 | 12.45 | 12.61 | |
CET1 phased-in (3) | 12.73 | 12.55 | 12.68 | |
Total ratio phased-in (3) | 16.51 | 16.07 | 15.98 | |
Other information | ||||
Number of active customers (million) | 70.8 | 7.3 | 65.9 | 67.3 |
Number of shareholders | 764,567 | (6.0) | 813,683 | 801,216 |
Number of employees | 120,457 | 5.4 | 114,311 | 115,675 |
Number of branches | 6,017 | (0.5) | 6,050 | 6,040 |
Number of ATMs | 30,058 | 1.5 | 29,621 | 29,807 |
(1) For more information, see Alternative Performance Measures at the end of this report.
(2) Calculated by dividing the dividends paid in the last twelve months by the closing price of the period.
(3) Phased-in ratios include the temporary treatment on the impact of IFRS 9, calculated in accordance with Article 473 bis amendments of the Capital Requirements Regulation (CRR), introduced by the Regulation (EU) 2020/873. As of September 30, 2023, there are no differences between phased-in and fully-loaded ratios due to the aforementioned temporary treatment.