BBVA GROUP MAIN DATA (CONSOLIDATED FIGURES) | ||||
---|---|---|---|---|
31-12-23 | ∆ % | 31-12-22 | 31-12-21 | |
Balance sheet (millions of euros) (1) | ||||
Total assets | 775,558 | 8.9 | 712,092 | 662,885 |
Loans and advances to customers (gross) | 388,912 | 5.5 | 368,588 | 330,055 |
Deposits from customers | 413,487 | 4.8 | 394,404 | 349,761 |
Total customer funds | 577,853 | 6.1 | 544,576 | 496,954 |
Total equity | 55,265 | 9.4 | 50,517 | 48,760 |
Income statement (millions of euros) (1) | ||||
Net interest income | 23,089 | 20.7 | 19,124 | 14,686 |
Gross income | 29,542 | 19.4 | 24,743 | 21,066 |
Operating income | 17,233 | 22.7 | 14,042 | 11,536 |
Net attributable profit (loss) | 8,019 | 26.1 | 6,358 | 4,653 |
Net attributable profit (loss) excluding non-recurring impacts (1)(2) | 8,019 | 22.3 | 6,559 | 5,069 |
The BBVA share and share performance ratios | ||||
Number of shares issued (million) | 5,838 | (3.19) | 6,030 | 6,668 |
Share price (euros) | 8.23 | 46.0 | 5.63 | 5.3 |
Adjusted earning (loss) per share (euros) (1)(2) | 1.32 | 26.8 | 1.04 | 0.71 |
Earning (loss) per share (euros) (1)(2) | 1.29 | 32.0 | .98 | 0.67 |
Book value per share (euros) (1)(2) | 8.86 | 13.9 | 7.78 | 6.86 |
Tangible book value per share (euros) (1)(2) | 8.46 | 13.9 | 7.43 | 6.52 |
Market capitalization (millions of euros) | 33,974 | 41.4 | 33,974 | 35,006 |
Dividend yield (dividend/price; %) (2)(3) | 5.7 | 6.2 | 2.6 | |
Significant ratios (%) | ||||
Adjusted ROE (net attributable profit (loss)/average shareholders' funds +/- average accumulated other comprehensive income) (1)(2) | 16.2 | 14.4 | 11.4 | |
Adjusted ROTE (net attributable profit (loss)/average shareholders' funds excluding average intangible assets +/- average accumulated other comprehensive income) (1)(2) | 17.0 | 15.1 | 12.0 | |
Adjusted ROA (profit (loss) for the period / average total assets - ATA) (1)(2) | 1.12 | 0.99 | 0.94 | |
Adjusted RORWA (profit (loss) for the period / average risk-weighted assets - RWA) (1)(2) | 2.38 | 2.12 | 2.01 | |
Efficiency ratio (1)(2) | 41.7 | 43.2 | 45.2 | |
Cost of risk (1)(2) | 1.15 | 0.91 | 0.93 | |
NPL ratio (1)(2) | 3.4 | 3.4 | 4.1 | |
NPL coverage ratio (2) | 77 | 81 | 75 | |
Capital adequacy ratios (%) | ||||
CET1 fully-loaded | 12.67 | 12.61 | 12.75 | |
CET1 phased-in (4) | 12.67 | 12.68 | 12.98 | |
Total ratio phased-in (4) | 16.58 | 15.98 | 17.24 | |
Other information | ||||
Number of active customers (million) | 71.5 | 6.3 | 67.3 | 60.8 |
Number of shareholders (5) | 742,194 | (7.4) | 801,216 | 826,835 |
Number of employees | 121,486 | 5.0 | 115,675 | 110,432 |
Number of branches | 5,949 | (1.5) | 6,040 | 6,083 |
Number of ATMs | 30,301 | 1.7 | 29,807 | 29,148 |
(1) Balances as of 31-12-2022 restated according to IFRS 17 - Insurance contracts.
(2) For more information, see Alternative Performance Measures at the end of this report.
(3) Calculated by dividing the dividends paid in the last twelve months by the closing price of the period.
(4) Phased-in ratios include the temporary treatment on the impact of IFRS 9, calculated in accordance with Article 473 bis amendments of the Capital Requirements Regulation (CRR), introduced by the Regulation (EU) 2020/873. As of December 31, 2023, there are no differences between phased-in and fully-loaded ratios due to the aforementioned temporary treatment.
(5) See the footnote of the shareholder structure table in the Solvency chapter of this report.