BBVA GROUP MAIN DATA (CONSOLIDATED FIGURES) | ||||
---|---|---|---|---|
30-06-24 | ∆ % | 30-06-23 | 31-12-23 | |
Balance sheet (millions of euros) | ||||
Total assets | 759,534 | (0.4) | 762,456 | 775,558 |
Loans and advances to customers (gross) | 405,021 | 6.3 | 380,949 | 388,912 |
Deposits from customers | 430,984 | 7.1 | 402,344 | 413,487 |
Total customer funds | 611,959 | 9.7 | 558,083 | 577,853 |
Total equity | 57,091 | 8.6 | 52,568 | 55,265 |
Income statement (millions of euros) | ||||
Net interest income | 12,993 | 13.9 | 11,410 | 23,089 |
Gross income | 17,446 | 23.3 | 14,148 | 29,542 |
Operating income | 10,586 | 29.0 | 8,209 | 17,233 |
Net attributable profit (loss) | 4,994 | 28.8 | 3,878 | 8,019 |
The BBVA share and share performance ratios | ||||
Number of shares outstanding (million) | 5,763 | (3.4) | 5,965 | 5,838 |
Share price (euros) | 9.35 | 33.0 | 7.03 | 8.23 |
Adjusted earning (loss) per share (euros) (1) | 0.84 | 30.6 | 0.64 | 1.32 |
Earning (loss) per share (euros) (1) | 0.83 | 33.5 | 0.62 | 1.29 |
Book value per share (euros) (1) | 9.26 | 12.5 | 8.23 | 8.86 |
Tangible book value per share (euros) (1) | 8.84 | 12.7 | 7.84 | 8.46 |
Market capitalization (millions of euros) | 53,898 | 28.5 | 41,949 | 48,023 |
Significant ratios (%) | ||||
ROE (net attributable profit (loss)/average shareholders' funds +/- average accumulated other comprehensive income) (1) | 19.1 | 16.2 | 16.2 | |
ROTE (net attributable profit (loss)/average shareholders' funds excluding average intangible assets +/- average accumulated other comprehensive income) (1) | 20.0 | 16.9 | 17.0 | |
ROA (profit (loss) for the period / average total assets - ATA) (1) | 1.35 | 1.13 | 1.12 | |
RORWA (profit (loss) for the period / average risk-weighted assets - RWA) (1) | 2.80 | 2.40 | 2.38 | |
Efficiency ratio (1) | 39.3 | 42.0 | 41.7 | |
Cost of risk (1) | 1.42 | 1.04 | 1.15 | |
NPL ratio (1) | 3.3 | 3.4 | 3.4 | |
NPL coverage ratio (1) | 75 | 80 | 77 | |
Capital adequacy ratios (%) | ||||
CET1 fully-loaded | 12.75 | 12.99 | 12.67 | |
CET1 phased-in (2) | 12.75 | 12.99 | 12.67 | |
Total ratio phased-in (2) | 16.77 | 16.79 | 16.58 | |
Other information | ||||
Number of active customers (million) (3) | 75.5 | 6.5 | 70.8 | 73.1 |
Number of shareholders (4) | 721,403 | (7.4) | 778,810 | 742,194 |
Number of employees | 123,295 | 3.5 | 119,070 | 121,486 |
Number of branches | 5,872 | (2.3) | 6,008 | 5,949 |
Number of ATMs | 30,725 | 2.8 | 29,891 | 30,301 |
(1) For more information, see Alternative Performance Measures at the end of this report.
(2) Phased-in ratios include the temporary treatment on the impact of IFRS 9, calculated in accordance with Article 473 bis amendments of the Capital Requirements Regulation (CRR), introduced by the Regulation (EU) 2020/873. For the periods shown in this table, there are no differences between phased-in and fully-loaded ratios due to the aforementioned temporary treatment.
(3) Reported figures include clients from Italy, as well as an adjustment for homogenization of criteria in Peru and Venezuela with the rest of the countries.
(4) See footnote to table of structural distribution of shareholders in the Capital and shareholders chapter of this report.