Including the most significant entities, jointly representing 98% of all investment in this group
Download ExcelCompany | Location | Activity |
|
Millions of Euros(*) |
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
% of Voting Rights Controlled by the Bank |
Affiliate Entity Data |
|
|||||||||
Direct | Indirect | Total | Net Carrying Amount |
Assets 12.31.12 |
Liabilities 12.31.12 |
Equity 12.31.12 |
Profit (Loss) 12.31.12 |
|
|||
ACA, S.A. SOCIEDAD DE VALORES | SPAIN | REAL ESTATE | 37.50 | - | 37.50 | 3 | 160 | 138 | 22 | - | (1) |
ADQUIRA ESPAÑA, S.A. | SPAIN | COMERCIAL | - | 40.00 | 40.00 | 3 | 15 | 9 | 6 | 1 |
|
ALMAGRARIO, S.A. | COLOMBIA | SERVICES | - | 35.38 | 35.38 | 5 | 53 | 17 | 33 | 3 |
|
ALTITUDE SOFTWARE SGPS, S.A.(*) | PORTUGAL | SERVICES | - | 31.00 | 31.00 | 9 | 20 | 16 | 9 | (5) |
|
ALTURA MARKETS, SOCIEDAD DE VALORES, S.A.(*) | SPAIN | REAL ESTATE | 50.00 | - | 50.00 | 17 | 862 | 828 | 30 | 3 |
|
ASOCIACION TECNICA CAJAS DE AHORROS, A.I.E. (ATCA, AIE)(*) | SPAIN | SERVICES | 31.00 | - | 31.00 | 2 | 7 | - | 7 | - |
|
AUREA, S.A. (CUBA) | CUBA | REAL ESTATE | - | 49.00 | 49.00 | 3 | 8 | - | 8 | - |
|
BRUNARA, SICAV, S.A. | SPAIN | VARIABLE CAPITAL | 1.64 | 9.39 | 11.03 | 48 | 141 | 1 | 131 | 10 |
|
CANCUN SUN & GOLF COUNTRY CLUB, S.A.P.I. DE C.V. | MEXICO | REAL ESTATE | - | 33.33 | 33.33 | 37 | 74 | 14 | 61 | (1) |
|
CITIC INTERNATIONAL FINANCIAL HOLDINGS LIMITED CIFH | HONG-KONG | INVESTMENT COMPANY | 29.68 | - | 29.68 | 631 | 17,695 | 15,814 | 1,734 | 146 | (1) |
COMPAÑIA ESPAÑOLA DE FINANCIACION DEL DESARROLLO S.A. | SPAIN | FINANCIAL SERVICES | 17.82 | - | 17.82 | 16 | 88 | 6 | 74 | 8 |
|
COMPAÑIA MEXICANA DE PROCESAMIENTO, S.A. DE C.V. | MEXICO | SERVICES | - | 50.00 | 50.00 | 6 | 17 | 5 | 11 | 1 |
|
CORPORACION IBV PARTICIPACIONES EMPRESARIALES, S.A.(*) | SPAIN | INVESTMENT COMPANY | - | 50.00 | 50.00 | 206 | 443 | 179 | 257 | 7 | (2) |
FERROMOVIL 3000, S.L.(*) | SPAIN | SERVICES | - | 20.00 | 20.00 | 6 | 605 | 575 | 29 | 1 |
|
FERROMOVIL 9000, S.L.(*) | SPAIN | SERVICES | - | 20.00 | 20.00 | 4 | 387 | 365 | 22 | 1 |
|
FIDEICOMISO F 403853- 5 BBVA BANCOMER SERVICIOS ZIBATA(*) | MEXICO | REAL ESTATE | - | 30.00 | 30.00 | 20 | 111 | 44 | 69 | (2) |
|
FIDEICOMISO F 404015-0 BBVA BANCOMER LOMAS III | MEXICO | REAL ESTATE | - | 25.00 | 25.00 | 3 | 146 | 135 | 10 | 1 |
|
FIDEICOMISO MIRASIERRA BBVA-BANCOMER Nº F/70413-0(*) | MEXICO | REAL ESTATE | - | 38.68 | 38.68 | 12 | 69 | 34 | 33 | 2 |
|
I+D MEXICO, S.A. DE C.V.(*) | MEXICO | SERVICES | - | 50.000 | 50.00 | 14 | 78 | 39 | 25 | 14 | (1) |
INVERSIONES PLATCO, C.A.(*) | VENEZUELA | FINANCIAL SERVICES | - | 50.00 | 50.00 | 14 | 46 | 18 | 37 | (8) |
|
METROVACESA, S.A. | SPAIN | REAL ESTATE | 18.31 | - | 18.31 | 315 | 5,795 | 5,539 | 442 | (186) |
|
OCCIDENTAL HOTELES MANAGEMENT, S.L. | SPAIN | SERVICES | - | 57.54 | 57.54 | 98 | 666 | 474 | 198 | (6) | (1) |
PARQUE REFORMA SANTA FE, S.A. de C.V. | MEXICO | REAL ESTATE | - | 30.00 | 30.00 | 3 | 46 | 35 | 17 | (6) |
|
PSA FINANCE ARGENTINA COMPAÑIA FINANCIERA, S.A.(*) | ARGENTINA | FINANCIAL SERVICES | - | 50.00 | 50.00 | 19 | 297 | 263 | 21 | 13 |
|
REDSYS SERVICIOS DE PROCESAMIENTO, S.L. | SPAIN | FINANCIAL SERVICES | 16.75 | 0.22 | 16.97 | 4 | 83 | 70 | 7 | 6 |
|
ROMBO COMPAÑIA FINANCIERA, S.A. | ARGENTINA | FINANCIAL SERVICES | - | 40.00 | 40.00 | 19 | 308 | 270 | 22 | 16 |
|
SERVICIOS ELECTRONICOS GLOBALES, S.A. DE C.V. | MEXICO | SERVICES | - | 46.14 | 46.14 | 5 | 23 | 12 | 10 | 1 |
|
SERVICIOS ON LINE PARA USUARIOS MULTIPLES, S.A. (SOLIUM)(*) | SPAIN | SERVICES | - | 66.67 | 66.67 | 6 | 14 | 9 | 5 | 1 | (1) |
SERVIRED SOCIEDAD ESPAÑOLA DE MEDIOS DE PAGO, S.A. | SPAIN | FINANCIAL SERVICES | 22.30 | 0.29 | 22.59 | 8 | 71 | 39 | 28 | 3 |
|
SOCIEDAD ADMINISTRADORA DE FONDOS DE CESANTIA DE CHILE II, S.A. | CHILE | PENSION FUNDS MANAGEMENT | - | 48.60 | 48.60 | 9 | 7 | - | 7 | - |
|
TELEFONICA FACTORING ESPAÑA, S.A. | SPAIN | FINANCIAL SERVICES | 30.00 | - | 30.00 | 4 | 165 | 152 | 7 | 6 |
|
TUBOS REUNIDOS, S.A. | SPAIN | INDUSTRY | - | 22.07 | 22.07 | 53 | 687 | 443 | 233 | 11 | (1) |
TURKIYE GARANTI BANKASI A.S(*) | TURKEY | BANKING | 25.01 | - | 25.01 | 3,245 | 17,575 | 15,634 | 1,646 | 295 | (3) |
VITAMEDICA ADMINISTRADORA, S.A. DE C.V(*) | MEXICO | SERVICES | - | 51.00 | 51.00 | 3 | 14 | 7 | 7 | - | (1) |
OTRAS SOCIEDADES |
|
|
- | - | - | 98 | - | - | - | - |
|
Information on foreign companies at exchange rate on December 31, 2012 (1) Consolidated data (2) Non-currents sets held for sale (3) Information on Garanti Group as of December 31, 2013. Total market capitalization as of December 31, 2013 was €9,874 million. Total received dividends amounted to €63 million.