Logotype
Logotype

APPENDIX III. Additional information on the jointly controlled companies accounted for under the proportionate consolidation method in the BBVA Group

Print this page
Company Location Activity % of Voting Rights
Controlled by the Bank
Thousands of Euros ( * )
Net Carrying Amount Affiliate Entity Data
Direct Indirect Total Assets
31.12.11
Liabilities
31.12.11
Equity
31.12.11
Profit (Loss)
31.12.11
ADMINISTRADORA DE SOLUCIONES INTEGRALES, S.A. (ASI,S.A.) URUGUAY FINANCIAL SERVICES - 34.00 34.00 1,869 7,855 2,358 3,377 2,120
ALTURA MARKETS, SOCIEDAD DE VALORES, S.A. SPAIN SECURITIES DEALER 50.00 - 50.00 12,600 1,278,158 1,239,179 30,381 8,598
DOMENIA CREDIT IFN SA ROMANIA FINANCIAL SERVICES - 100.00 100.00 26,830 121,887 113,392 6,901 1,594
G NETHERLANDS BV NETHERLANDS INVESTMENT COMPANY - 100.00 100.00 303,300 333,786 52,783 282,793 (1,790)
GARANTI BANK MOSCOW RUSSIA BANKING - 100.00 100.00 61,874 295,082 236,586 55,397 3,099
GARANTI BANK SA ROMANIA BANKING - 100.00 100.00 218,958 1,441,168 1,270,122 180,357 (9,311)
GARANTI BILISIM TEKNOLOJISI VE TIC. TAS TURKEY SERVICES - 100.00 100.00 41,959 15,714 5,978 6,713 3,023
GARANTI EMEKLILIK VE HAYAT AS TURKEY INSURANCES SERVICES - 84.91 84.91 23,144 1,265,694 1,084,728 143,163 37,803
GARANTI FACTORING HIZMETLERI AS TURKEY FINANCIAL SERVICES - 81.84 81.84 28,139 521,886 487,099 20,153 14,634
GARANTI FINANSAL KIRALAMA A.S. TURKEY FINANCIAL SERVICES - 99.96 99.96 45,327 1,106,303 908,436 175,105 22,762
GARANTI HIZMET YONETIMI A.S TURKEY FINANCIAL SERVICES - 96.40 96.40 30 366 238 407 (279)
GARANTI HOLDING BV NETHERLANDS INVESTMENT COMPANY - 100.00 100.00 301,416 304,532 - 304,598 (66)
GARANTI KONUT FINANSMANI DANISMANLIK HIZMETLERI AS (GARANTI MORTGAGE) TURKEY SERVICES - 100.00 100.00 307 635 58 198 379
GARANTI ODEME SISTEMLERI A.S.(GOSAS) TURKEY FINANCIAL SERVICES - 99.96 99.96 171 9,941 4,165 4,947 829
GARANTI PORTFOY YONETIMI AS TURKEY FINANCIAL SERVICES - 100.00 100.00 3,451 7,381 1,051 6,094 236
GARANTI TEKNOLOJINET ILETISIM HIZ. VE TIC. A.S. (GARANTI TEKNOLOJINET) TURKEY SERVICES - 99.99 99.99 20 240 - 240 -
GARANTI YATIRIM MENKUL KIYMETLER AS TURKEY FINANCIAL SERVICES - 100.00 100.00 24,651 16,359 3,306 12,916 137
GARANTIBANK INTERNATIONAL NV NETHERLANDS BANKING - 100.00 100.00 357,034 4,159,934 3,796,990 320,374 42,570
GOLDEN CLOVER STICHTING CUSTODY NETHERLANDS FINANCIAL SERVICES - 100.00 100.00 125 125 - 125 -
INVERSIONES PLATCO, C.A. VENEZUELA FINANCIAL SERVICES - 50.00 50.00 13,372 37,229 10,483 31,029 (4,283)
MOTORACTIVE IFN SA ROMANIA FINANCIAL SERVICES - 100.00 100.00 39,500 105,582 92,725 9,832 3,025
PSA FINANCE ARGENTINA COMPAÑIA FINANCIERA, S.A. ARGENTINA FINANCIAL SERVICES - 50.00 50.00 12,922 239,405 213,561 19,611 6,233
RALFI IFN SA ROMANIA FINANCIAL SERVICES - 100.00 100.00 41,864 70,760 64,362 4,329 2,069
SAFEKEEPING CUSTODY COMPANY B.V. NETHERLANDS FINANCIAL SERVICES - 100.00 100.00 18 18 - 18 -
STICHTING SAFEKEEPING NETHERLANDS INVESTMENT COMPANY - 100.00 100.00 - 18 18 - -
STICHTING UNITED CUSTODIAN NETHERLANDS FINANCIAL SERVICES - 100.00 100.00 125 125 - 125 -
TURKIYE GARANTI BANKASI A.S TURKEY BANKING 25.01 - 25.01 3,919,527 59,694,402 52,500,246 6,240,859 953,297
(*) Information on foreign companies at exchange rate on December 31, 2011
Tools