Financial data
BBVA Group Highlights (Consolidated figures)
| 31-03-13 | % | 31-03-12 | 31-12-12 | ||
|---|---|---|---|---|---|
| Balance sheet (million euros) | |||||
| Total assets | 633,073 | 5.4 | 600,477 | 637,785 | |
| Customer lending gross | 372,630 | 4.0 | 358,422 | 367,415 | |
| Deposits from customers | 304,574 | 9.4 | 278,445 | 292,716 | |
| Other customer funds | 103,501 | 11.2 | 93,100 | 98,240 | |
| Total customer funds | 408,076 | 9.8 | 371,544 | 390,956 | |
| Total equity | 46,573 | 12.6 | 41,361 | 43,802 | |
| Income statement (million euros) | |||||
| Net interest income | 3,623 | 0.8 | 3,594 | 15,122 | |
| Gross income | 5,471 | 3.9 | 5,265 | 22,441 | |
| Operating income | 2,712 | (0.9) | 2,738 | 11,655 | |
| Income before tax | 1,513 | 16.4 | 1,299 | 1,659 | |
| Net attributable profit | 1,734 | 72.6 | 1,005 | 1,676 | |
| Data per share and performance ratios | |||||
| Share price (euros) | 6.76 | 13.3 | 5.97 | 6.96 | |
| Market cap (million euros) | 36,851 | 26.0 | 29,257 | 37,924 | |
| Net attributable profit per share (euros) | 0.31 | 63.1 | 0.19 | 0.32 | |
| Book value per share (euros) | 8.55 | 1.3 | 8.44 | 8.04 | |
| P/BV (Price/Book value; times) | 0.8 | 0.7 | 0.9 | ||
| Significant Ratios (%) | |||||
| ROE (Net attributable profit/Average equity) | 16.2 | 9.9 | 4.0 | ||
| ROTE (Net attributable profit/Avarage tangible equity) | 20.1 | 12.6 | 5.0 | ||
| ROA (Net income/Average total assets) | 1.25 | 0.79 | 0.37 | ||
| RORWA (Net income/Average risk-weighted assets) | 2.42 | 1.43 | 0.93 | ||
| Efficiency ratio | 50.4 | 48.0 | 48.1 | ||
| Risk premium | 1.51 | 1.22 | 2.15 | ||
| NPA Ratio | 5.3 | 4.0 | 5.1 | ||
| NPA coverage ratio | 71 | 60 | 72 | ||
| Capital adequacy ratios (%) | |||||
| Core capital | 11.2 | 10.7 | 10.8 | ||
| Tier I | 11.2 | 10.7 | 10.8 | ||
| BIS Ratio | 13.5 | 13.2 | 13.0 | ||
| Other Information | |||||
| Number of shares (millions) | 5,449 | 11.1 | 4,903 | 5,449 | |
| Number of shareholders | 990,113 | 1.4 | 976,922 | 1,012,864 | |
| Number of employees | 114,245 | 2.6 | 111,306 | 115,852 | |
| Number of branches | 7,895 | 6.9 | 7.466 | 7,978 | |
| Númber of ATMs | 20.219 | 6.4 | 19,007 | 20,177 | |
